|  |  |  |  |  |  |  | 
 
  |  | Do 01.07.10 | 10+22 | German Air Force / FBS BMVg | Airbus A310-304 | . |  | 
 
  |  | Do 01.07.10 | 9A-BTE | Trade Air / Sun Adria | Fokker 100 | BT  217 |  | 
 
  |  | Do 01.07.10 | A7-ADB | Qatar Airways | Airbus A320-232 | QR  053 |  | 
 
  |  | Do 01.07.10 | CS-DRM | NetJets Europe | Raytheon Hawker 800XP | . |  | 
 
  |  | Do 01.07.10 | D-ABAP | Air Berlin | Boeing 737-86J W | AB 6192 |  | 
 
  |  | Do 01.07.10 | D-ABBA | Air Berlin | Boeing 737-86J W | AB 6510 |  | 
 
  |  | Do 01.07.10 | D-ABBG | Air Berlin | Boeing 737-86J W | AB 6562 |  | 
 
  |  | Do 01.07.10 | D-ABBJ | Air Berlin | Boeing 737-86Q W | AB 8101 |  | 
 
  |  | Do 01.07.10 | D-ABBL | Air Berlin | Boeing 737-85F | AB 3441 |  | 
 
  |  | Do 01.07.10 | D-ABBS | Air Berlin | Boeing 737-76N W | AB 6479 |  | 
 
  |  | Do 01.07.10 | D-ABBT | Air Berlin | Boeing 737-76N W | AB 8309 |  | 
 
  |  | Do 01.07.10 | D-ABBU | Air Berlin | Boeing 737-8Q8 | AB 6490 |  | 
 
  |  | Do 01.07.10 | D-ABBX | Air Berlin | Boeing 737-86J W | AB 6416 |  | 
 
  |  | Do 01.07.10 | D-ABCA | Air Berlin | Airbus A321-211 | AB 9143 |  | 
 
  |  | Do 01.07.10 | D-ABDB | Air Berlin | Airbus A320-214 | AB 6186 |  | 
 
  |  | Do 01.07.10 | D-ABDE | Air Berlin | Airbus A320-214 | AB 8155 |  | 
 
  |  | Do 01.07.10 | D-ABDF | Air Berlin | Airbus A320-214 | AB 8651 |  | 
 
  |  | Do 01.07.10 | D-ABDG | Air Berlin | Airbus A320-214 | AB 8899 |  | 
 
  |  | Do 01.07.10 | D-ABDS | Air Berlin | Airbus A320-214 | AB 9163 |  | 
 
  |  | Do 01.07.10 | D-ABDW | Air Berlin | Airbus A320-214 | AB 6438 |  | 
 
  |  | Do 01.07.10 | D-ABDY | Air Berlin | Airbus A320-214 | AB 8311 |  | 
 
  |  | Do 01.07.10 | D-ABEC | Lufthansa | Boeing 737-330 | LH  271 |  | 
 
  |  | Do 01.07.10 | D-ABEE | Lufthansa | Boeing 737-330 | LH 3206 |  | 
 
  |  | Do 01.07.10 | D-ABEI | Lufthansa | Boeing 737-330 | LH  206 |  | 
 
  |  | Do 01.07.10 | D-ABEK | Lufthansa | Boeing 737-330 | LH  258 |  | 
 
  |  | Do 01.07.10 | D-ABEM | Lufthansa | Boeing 737-330 | LH  267 |  | 
 
  |  | Do 01.07.10 | D-ABEO | Lufthansa | Boeing 737-330 | LH  269 |  | 
 
  |  | Do 01.07.10 | D-ABES | Lufthansa | Boeing 737-330 | LH  248 |  | 
 
  |  | Do 01.07.10 | D-ABFB | Air Berlin | Airbus A320-214 | AB 8305 |  | 
 
  |  | Do 01.07.10 | D-ABFE | Air Berlin | Airbus A320-214 | AB 6412 |  | 
 
  |  | Do 01.07.10 | D-ABFH | Air Berlin | Airbus A320-214 | AB 8093 |  | 
 
  |  | Do 01.07.10 | D-ABGA | Air Berlin | Airbus A319-132 | AB 6456 |  | 
 
  |  | Do 01.07.10 | D-ABGI | Air Berlin | Airbus A319-112 | AB 6564 |  | 
 
  |  | Do 01.07.10 | D-ABGP | Air Berlin | Airbus A319-112 | AB 6444 |  | 
 
  |  | Do 01.07.10 | D-ABGQ | Air Berlin | Airbus A319-112 | AB 6552 |  | 
 
  |  | Do 01.07.10 | D-ABGS | Air Berlin | Airbus A319-112 | AB 8357 |  | 
 
  |  | Do 01.07.10 | D-ABIE | Lufthansa | Boeing 737-530 | LH  194 |  | 
 
  |  | Do 01.07.10 | D-ABIZ | Lufthansa | Boeing 737-530 | LH  246 |  | 
 
  |  | Do 01.07.10 | D-ABJA | Lufthansa | Boeing 737-530 | LH  289 |  | 
 
  |  | Do 01.07.10 | D-ABJE | Lufthansa | Boeing 737-530 | LH  244 |  | 
 
  |  | Do 01.07.10 | D-ABJI | Lufthansa | Boeing 737-530 | LH  287 |  | 
 
  |  | Do 01.07.10 | D-ABKD | Air Berlin | Boeing 737-86J W | AB 6488 |  | 
 
  |  | Do 01.07.10 | D-ABKE | Air Berlin | Boeing 737-86J W | AB 6528 |  | 
 
  |  | Do 01.07.10 | D-ABLA | Air Berlin | Boeing 737-76J W | AB 8203 |  | 
 
  |  | Do 01.07.10 | D-ABQA | Air Berlin / LGW | Bombardier Q400 | AB 6414 |  | 
 
  |  | Do 01.07.10 | D-ABQG | Air Berlin / LGW | Bombardier Q400 | AB 6465 |  | 
 
  |  | Do 01.07.10 | D-ACNN | Eurowings / Lufthansa Regional | Bombardier CRJ-900 NextGen | LH 4311 |  | 
 
  |  | Do 01.07.10 | D-ACNO | Eurowings / Lufthansa Regional | Bombardier CRJ-900 NextGen | LH  331 |  | 
 
  |  | Do 01.07.10 | D-ACRL | Eurowings / Lufthansa Regional | Canadair CL-600-2B19
  'RegionalJet 200ER' | EW 4520 |  | 
 
  |  | Do 01.07.10 | D-ACRO | Eurowings / Lufthansa Regional | Canadair CL-600-2B19
  'RegionalJet 200ER' | EW 4522 |  | 
 
  |  | Do 01.07.10 | D-AGEC | Air Berlin / Germania | Boeing 737-76J W | AB 6442 |  | 
 
  |  | Do 01.07.10 | D-AGEJ | Germania | Boeing 737-35B | ST 6127 |  | 
 
  |  | Do 01.07.10 | D-AGEK | Germania | Boeing 737-3M8 | ST 1195 |  | 
 
  |  | Do 01.07.10 | D-AGEL | Air Berlin / Germania | Boeing 737-75B | AB 6602 |  | 
 
  |  | Do 01.07.10 | D-AGEN | Air Berlin / Germania | Boeing 737-75B | AB 6554 |  | 
 
  |  | Do 01.07.10 | D-AGEP | Air Berlin / Germania | Boeing 737-75B | AB 8245 |  | 
 
  |  | Do 01.07.10 | D-AGEU | Air Berlin / Germania | Boeing 737-75B | AB 8431 |  | 
 
  |  | Do 01.07.10 | D-AHFW | Air Berlin / TUIfly | Boeing 737-8K5 W | AB 6526 |  | 
 
  |  | Do 01.07.10 | D-AHIK | Hamburg International | Airbus A319-112 | 4R 5787 /
  ex 10 Jahre cls. |  | 
 
  |  | Do 01.07.10 | D-AHXE | Air Berlin / TUIfly | Boeing 737-7K5 W | AB 6632 |  | 
 
  |  | Do 01.07.10 | D-AILX | Lufthansa | Airbus A319-114 | LH  212 |  | 
 
  |  | Do 01.07.10 | D-AIPE | Lufthansa | Airbus A320-211 | LH  226 |  | 
 
  |  | Do 01.07.10 | D-AIPF | Lufthansa | Airbus A320-211 | LH  232 |  | 
 
  |  | Do 01.07.10 | D-AIPZ | Lufthansa | Airbus A320-211 | LH  222 |  | 
 
  |  | Do 01.07.10 | D-AIQE | Lufthansa | Airbus A320-211 | LH  170 |  | 
 
  |  | Do 01.07.10 | D-AIRA | Lufthansa | Airbus A321-131 | LH  230 |  | 
 
  |  | Do 01.07.10 | D-AIRD | Lufthansa | Airbus A321-131 | LH  228 |  | 
 
  |  | Do 01.07.10 | D-AIRH | Lufthansa | Airbus A321-131 | LH  234 |  | 
 
  |  | Do 01.07.10 | D-AIRM | Lufthansa | Airbus A321-131 | LH  186 |  | 
 
  |  | Do 01.07.10 | D-AIRN | Lufthansa | Airbus A321-131 | LH  178 |  | 
 
  |  | Do 01.07.10 | D-AIRR | Lufthansa | Airbus A321-131 | LH  174 |  | 
 
  |  | Do 01.07.10 | D-AISB | Lufthansa | Airbus A321-231 | LH  216 |  | 
 
  |  | Do 01.07.10 | D-AISD | Lufthansa | Airbus A321-231 | LH  204 |  | 
 
  |  | Do 01.07.10 | D-AISE | Lufthansa | Airbus A321-231 | LH  180 |  | 
 
  |  | Do 01.07.10 | D-AISF | Lufthansa | Airbus A321-231 | LH  176 |  | 
 
  |  | Do 01.07.10 | D-AISG | Lufthansa | Airbus A321-231 | LH  188 |  | 
 
  |  | Do 01.07.10 | D-AISP | Lufthansa | Airbus A321-231 | LH  210 |  | 
 
  |  | Do 01.07.10 | D-AISR | Lufthansa | Airbus A321-231 | LH  200 |  | 
 
  |  | Do 01.07.10 | D-AISV | Lufthansa | Airbus A321-231 | LH  202 |  | 
 
  |  | Do 01.07.10 | D-AISW | Lufthansa | Airbus A321-231 | LH  190 |  | 
 
  |  | Do 01.07.10 | D-AISX | Lufthansa | Airbus A321-231 | LH  172 |  | 
 
  |  | Do 01.07.10 | D-AIZB | Lufthansa | Airbus A320-214 | LH  214 |  | 
 
  |  | Do 01.07.10 | D-ALPJ | Air Berlin | Airbus A330-223 | AB 7325 |  | 
 
  |  | Do 01.07.10 | D-ALSC | Air Berlin | Airbus A321-211 | AB 6492 |  | 
 
  |  | Do 01.07.10 | D-ALTB | Air Berlin / LTU | Airbus A320-214 | AB 6436 |  | 
 
  |  | Do 01.07.10 | D-ALTH | Air Berlin / LTU | Airbus A320-214 | AB 6184 |  | 
 
  |  | Do 01.07.10 | D-ALTL | Air Berlin / LTU | Airbus A320-214 | AB 6448 |  | 
 
  |  | Do 01.07.10 | D-AWKG | Adolf Würth GmbH | Dassault Falcon 900EX | . |  | 
 
  |  | Do 01.07.10 | D-CDDD | DC Aviation | Cessna 560XL 'Citation XLS' | . |  | 
 
  |  | Do 01.07.10 | D-CEFD | EFD-Eisele Flugdienst GmbH | Cessna 525B 'CitationJet CJ3' | . |  | 
 
  |  | Do 01.07.10 | D-CFTG | Quick Air | Learjet 35A | . |  | 
 
  |  | Do 01.07.10 | D-CPRP | Cirrus Airlines | Dornier 328-110 | C9 1560 |  | 
 
  |  | Do 01.07.10 | D-CPRW | Cirrus Airlines | Dornier 328-110 | C9 1566 |  | 
 
  |  | Do 01.07.10 | D-EJTJ | . | Piper PA-46-310P 'Malibu' | . |  | 
 
  |  | Do 01.07.10 | D-ITAN | Transavia Fluggesellschaft | Cessna 525 'CitationJet CJ1' | . |  | 
 
  |  | Do 01.07.10 | EC-HDP | IBERIA Lineas Aèreas de Espana | Airbus A320-214 | IB 3548 /
  One World cls. |  | 
 
  |  | Do 01.07.10 | EC-HGT | IBERIA Lineas Aèreas de Espana | Airbus A319-111 | IB 3546 |  | 
 
  |  | Do 01.07.10 | EC-KHM | IBERIA Lineas Aèreas de Espana | Airbus A319-111 | IB 3588 |  | 
 
  |  | Do 01.07.10 | EI-CUM | Wind Jet | Airbus A320-232 | IV  454 |  | 
 
  |  | Do 01.07.10 | EI-RJZ | Cityjet | British Aerospace Avro RJ 85 | WX  330 |  | 
 
  |  | Do 01.07.10 | F-GFKJ | Air France | Airbus A320-211 | AF 2334 /
  Retro cls. |  | 
 
  |  | Do 01.07.10 | F-GKXO | Air France | Airbus A320-214 | AF 2534 |  | 
 
  |  | Do 01.07.10 | F-GRHM | Air France | Airbus A319-111 | AF 1434 |  | 
 
  |  | Do 01.07.10 | F-GTAN | Air France | Airbus A321-211 | AF 2034 |  | 
 
  |  | Do 01.07.10 | F-GTAS | Air France | Airbus A321-211 | AF 1734 |  | 
 
  |  | Do 01.07.10 | G-DBCB | bmi British Midland Airways | Airbus A319-131 | BD  847 |  | 
 
  |  | Do 01.07.10 | G-DBCD | bmi Brtitish Midland Airways | Airbus A319-131 | BD  843 |  | 
 
  |  | Do 01.07.10 | G-DBCF | bmi British Midland Airways | Airbus A319-131 | BD  841 |  | 
 
  |  | Do 01.07.10 | G-EUOH | British Airways | Airbus A319-131 | BA  990 |  | 
 
  |  | Do 01.07.10 | G-EUOI | British Airways | Airbus A319-131 | BA  988 |  | 
 
  |  | Do 01.07.10 | G-EUPC | British Airways | Airbus A319-132 | BA  982 |  | 
 
  |  | Do 01.07.10 | G-EUPJ | British Airways | Airbus A319-131 | BA  992 |  | 
 
  |  | Do 01.07.10 | G-OZAT | Hangar 8 Ltd. | Beechcraft Hawker 900XP | . |  | 
 
  |  | Do 01.07.10 | HA-LOH | MALEV | Boeing 737-8Q8 | MA  672 |  | 
 
  |  | Do 01.07.10 | HA-LOJ | MALEV | Boeing 737-6Q8 | MA  670 |  | 
 
  |  | Do 01.07.10 | HB-IHZ | Edelweiss Air | Airbus A320-214 | LX  974 |  | 
 
  |  | Do 01.07.10 | HB-IJN | SWISS - International Air Lines | Airbus A320-214 | LX  978 |  | 
 
  |  | Do 01.07.10 | HB-IJP | SWISS - International Air Lines | Airbus A320-214 | LX  966 |  | 
 
  |  | Do 01.07.10 | HB-IOY | Belair Airlines / Air Berlin | Airbus A319-112 | AB 8121 |  | 
 
  |  | Do 01.07.10 | HB-IPR | SWISS - International Air Lines | Airbus A319-112 | LX  976 |  | 
 
  |  | Do 01.07.10 | HB-IPT | SWISS - International Air Lines | Airbus A319-112 | LX  970 |  | 
 
  |  | Do 01.07.10 | HB-IPV | SWISS - International Air Lines | Airbus A319-112 | LX  962 |  | 
 
  |  | Do 01.07.10 | I-BIME | ALITALIA | Airbus A319-112 | AZ  426 |  | 
 
  |  | Do 01.07.10 | LX-JFO | Jetfly Aviation | SOCATA TBM 850 | . |  | 
 
  |  | Do 01.07.10 | LX-LGC | Luxair | de Havilland Canada DHC-8Q-402 | LG 9451 |  | 
 
  |  | Do 01.07.10 | LX-LGI | Luxair | Embraer ERJ-145 'Amazon' | LG 9473 |  | 
 
  |  | Do 01.07.10 | LZ-HBG | Bulgaria Air / Hemus Air | British Aerospace BAe 146-300 | FB  319 |  | 
 
  |  | Do 01.07.10 | N143JT | Chinn Tom Trustee | Cessna 525B 'CitationJet CJ3' | . |  | 
 
  |  | Do 01.07.10 | N176DZ | Delta Air Lines | Boeing 767-332ER | DL  078 |  | 
 
  |  | Do 01.07.10 | N189RB | Flying Group | Dassault Falcon 20 | . |  | 
 
  |  | Do 01.07.10 | N29129 | Continental Airlines | Boeing 757-224 W | CO  096 |  | 
 
  |  | Do 01.07.10 | OE-LBT | Austrian Airlines | Airbus A320-214 | OS  273 |  | 
 
  |  | Do 01.07.10 | OE-LIA | InterSky | de Havilland Canada DHC-8-314 | 3L  304 / Steiermark cls. |  | 
 
  |  | Do 01.07.10 | OE-LNN | Austrian Airlines | Boeing 737-7Z9 | OS  275 |  | 
 
  |  | Do 01.07.10 | OE-LNQ | Austrian Airlines | Boeing 737-8Z9 W | OS  271 |  | 
 
  |  | Do 01.07.10 | OE-LSB | InterSky | de Havilland Canada DHC-8-314 | 3L  300 |  | 
 
  |  | Do 01.07.10 | OH-LKL | Finnair | Embraer 190LR | AY  917 |  | 
 
  |  | Do 01.07.10 | OH-LVC | Finnair | Airbus A319-112 | AY  911 |  | 
 
  |  | Do 01.07.10 | OH-SAO | Blue1 | British Aerospace Avro RJ 85 | KF  791 |  | 
 
  |  | Do 01.07.10 | OK-XFC | CSA Czech Airlines | Aerospatiale/Alenia ATR 72-202 | OK  518 |  | 
 
  |  | Do 01.07.10 | OK-XFD | CSA Czech Airlines | Aerospatiale/Alenia ATR 72-202 | OK  516 |  | 
 
  |  | Do 01.07.10 | OO-DJT | Brussels Airlines | British Aerospace Avro RJ 85 | SN 2589 |  | 
 
  |  | Do 01.07.10 | OO-DWA | Brussels Airlines | British Aerospace Avro RJ 100 | SN 2585 |  | 
 
  |  | Do 01.07.10 | OO-DWB | Brussels Airlines | British Aerospace Avro RJ 100 | SN 2581 |  | 
 
  |  | Do 01.07.10 | OO-DWD | Brussels Airlines | British Aerospace Avro RJ 100 | SN 2583 |  | 
 
  |  | Do 01.07.10 | OO-DWG | Brussels Airlines | British Aerospace Avro RJ 100 | SN 2579 |  | 
 
  |  | Do 01.07.10 | OO-DWH | Brussels Airlines | British Aerospace Avro RJ 100 | SN 2587 |  | 
 
  |  | Do 01.07.10 | OO-DWI | Brussels Airlines | British Aerospace Avro RJ 100 | SN 2591 |  | 
 
  |  | Do 01.07.10 | OO-TAR | TNT Airways | British Aerospace BAe 146-200QT | TAY 074X |  | 
 
  |  | Do 01.07.10 | OY-KFC | SAS Danmark | Bombardier CRJ-900 NextGen | SK  679 |  | 
 
  |  | Do 01.07.10 | OY-KFE | SAS Danmark | Bombardier CRJ-900 NextGen | SK 1675 |  | 
 
  |  | Do 01.07.10 | OY-KFF | SAS Danmark | Bombardier CRJ-900 NextGen | SK 1677 |  | 
 
  |  | Do 01.07.10 | PH-BDN | KLM Royal Dutch Airlines | Boeing 737-306 | KL 1829 |  | 
 
  |  | Do 01.07.10 | PH-BGD | KLM Royal Dutch Airlines | Boeing 737-7K2 W | KL 1835 |  | 
 
  |  | Do 01.07.10 | PH-BTB | KLM Royal Dutch Airlines | Boeing 737-406 | KL 1823 |  | 
 
  |  | Do 01.07.10 | PH-BTI | KLM Royal Dutch Airlines | Boeing 737-306 | KL 1821 |  | 
 
  |  | Do 01.07.10 | PH-BXC | KLM Royal Dutch Airlines | Boeing 737-8K2 W | KL 1833 |  | 
 
  |  | Do 01.07.10 | PH-HZD | Transavia Airlines | Boeing 737-8K2 W | HV 6873 |  | 
 
  |  | Do 01.07.10 | SE-DIC | SAS Scandinavian Airlines | McDonnell Douglas MD-87 | SK 1673 |  | 
 
  |  | Do 01.07.10 | SE-DTH | SAS Scandinavian Airlines | Boeing 737-683 | SK 2679 |  | 
 
  |  | Do 01.07.10 | SP-LFH | Eurolot | Aerospatiale/Alenia ATR 72-202 | LO  389 |  | 
 
  |  | Do 01.07.10 | SX-DVN | Aegean Airlines | Airbus A320-232 | A3  852 |  | 
 
  |  | Do 01.07.10 | TC-APH | Pegasus Airlines | Boeing 737-8S3 | PC  345 |  | 
 
  |  | Do 01.07.10 | TC-JHE | Turkish Airlines | Boeing 737-8F2 W | TK 1723 |  | 
 
  |  | Do 01.07.10 | TC-JPS | Turkish Airlines | Airbus A320-232 | TK 1725 |  | 
 
  |  | Do 01.07.10 | TC-JRJ | Turkish Airlines | Airbus A321-231 | TK 1721 |  | 
 
  |  | Do 01.07.10 | TC-SGJ | MIAT Mongolian Airlines | Airbus A330-343X | OM  135 |  | 
 
  |  | Do 01.07.10 | TC-SUH | SunExpress | Boeing 737-8CX W | XQ  160 |  | 
 
  |  | Do 01.07.10 | UR-DNA | Dniproavia | Embraer ERJ-145EU 'Amazon' | VV  517 |  | 
 
  |  | Do 01.07.10 | UR-GAS | Ukraine International Airlines | Boeing 737-528 | PS  203 |  | 
 
  |  | Do 01.07.10 | VP-CAM | Delta Technical Services GmbH | Dassault Falcon 2000 | . |  | 
 
  |  | Do 01.07.10 | YL-BBF | Air Baltic | Boeing 737-548 | BT  211 |  | 
 
  |  | Do 01.07.10 | YL-BBM | Air Baltic | Boeing 737-522 | BT  213 |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | Fr 02.07.10 | 10+21 | German Air Force / FBS BMVg | Airbus A310-304 | . |  | 
 
  |  | Fr 02.07.10 | 10+23 | German Air Force / FBS BMVg | Airbus A310-304 | . |  | 
 
  |  | Fr 02.07.10 | 50+88 | German Air Force / LTG 61 | Transall C-160D | . |  | 
 
  |  | Fr 02.07.10 | 50+95 | German Air Force / LTG 63 | Transall C-160D | . |  | 
 
  |  | Fr 02.07.10 | 5A-DRK | Libyan Air Ambulance | Cessna 560XL 'Citation XLS' | . |  | 
 
  |  | Fr 02.07.10 | 86+88 | German Army / HFUS 1 | MBB Bo 105P1 | . |  | 
 
  |  | Fr 02.07.10 | 9A-BTE | Trade Air / Sun Adria | Fokker 100 | BT  211 |  | 
 
  |  | Fr 02.07.10 | 9H-AEF | Air Malta | Airbus A320-214 | KM  376 |  | 
 
  |  | Fr 02.07.10 | A7-AHA | Qatar Airways | Airbus A320-232 | QR  055 |  | 
 
  |  | Fr 02.07.10 | B-6088 | Hainan Airlines | Airbus A330-243 | HU  489 |  | 
 
  |  | Fr 02.07.10 | CN-ROD | Royal Air Maroc | Boeing 737-7B6 W | AT  816 |  | 
 
  |  | Fr 02.07.10 | CS-DUH | NetJets Europe | Beechcraft Hawker 750 | . |  | 
 
  |  | Fr 02.07.10 | D-ABAS | Air Berlin | Boeing 737-86J W | AB 2543 |  | 
 
  |  | Fr 02.07.10 | D-ABBA | Air Berlin | Boeing 737-86J W | AB 6412 |  | 
 
  |  | Fr 02.07.10 | D-ABBC | Air Berlin | Boeing 737-86J W | AB 6562 |  | 
 
  |  | Fr 02.07.10 | D-ABBJ | Air Berlin | Boeing 737-86Q W | AB 6488 |  | 
 
  |  | Fr 02.07.10 | D-ABBL | Air Berlin | Boeing 737-85F | AB 8651 |  | 
 
  |  | Fr 02.07.10 | D-ABBS | Air Berlin | Boeing 737-76N W | AB 6479 |  | 
 
  |  | Fr 02.07.10 | D-ABBT | Air Berlin | Boeing 737-76N W | AB 8103 |  | 
 
  |  | Fr 02.07.10 | D-ABBU | Air Berlin | Boeing 737-8Q8 | AB 6490 |  | 
 
  |  | Fr 02.07.10 | D-ABBX | Air Berlin | Boeing 737-86J W | AB 3645 |  | 
 
  |  | Fr 02.07.10 | D-ABCA | Air Berlin | Airbus A321-211 | AB 9143 |  | 
 
  |  | Fr 02.07.10 | D-ABDB | Air Berlin | Airbus A320-214 | AB 6186 |  | 
 
  |  | Fr 02.07.10 | D-ABDE | Air Berlin | Airbus A320-214 | AB 8155 |  | 
 
  |  | Fr 02.07.10 | D-ABDF | Air Berlin | Airbus A320-214 | AB 6502 |  | 
 
  |  | Fr 02.07.10 | D-ABDG | Air Berlin | Airbus A320-214 | AB 6204 |  | 
 
  |  | Fr 02.07.10 | D-ABDQ | Air Berlin | Airbus A320-214 | AB 8093 |  | 
 
  |  | Fr 02.07.10 | D-ABDU | Air Berlin | Airbus A320-214 | AB 6436 |  | 
 
  |  | Fr 02.07.10 | D-ABDX | Air Berlin | Airbus A320-214 | AB 9163 |  | 
 
  |  | Fr 02.07.10 | D-ABDY | Air Berlin | Airbus A320-214 | AB 3547 |  | 
 
  |  | Fr 02.07.10 | D-ABEA | Lufthansa | Boeing 737-330 | LH  170 |  | 
 
  |  | Fr 02.07.10 | D-ABEC | Lufthansa | Boeing 737-330 | LH  271 |  | 
 
  |  | Fr 02.07.10 | D-ABED | Lufthansa | Boeing 737-330 | LH  246 |  | 
 
  |  | Fr 02.07.10 | D-ABEE | Lufthansa | Boeing 737-330 | LH  277 |  | 
 
  |  | Fr 02.07.10 | D-ABEM | Lufthansa | Boeing 737-330 | LH  267 |  | 
 
  |  | Fr 02.07.10 | D-ABEO | Lufthansa | Boeing 737-330 | LH  269 |  | 
 
  |  | Fr 02.07.10 | D-ABEP | Lufthansa | Boeing 737-330 | LH 3207 |  | 
 
  |  | Fr 02.07.10 | D-ABES | Lufthansa | Boeing 737-330 | LH  248 |  | 
 
  |  | Fr 02.07.10 | D-ABFB | Air Berlin | Airbus A320-214 | AB 6552 |  | 
 
  |  | Fr 02.07.10 | D-ABFE | Air Berlin | Airbus A320-214 | AB 2269 |  | 
 
  |  | Fr 02.07.10 | D-ABGA | Air Berlin | Airbus A319-132 | AB 6444 |  | 
 
  |  | Fr 02.07.10 | D-ABGH | Air Berlin | Airbus A319-112 | AB 6440 |  | 
 
  |  | Fr 02.07.10 | D-ABGO | Air Berlin | Airbus A319-112 | AB 6456 |  | 
 
  |  | Fr 02.07.10 | D-ABGQ | Air Berlin | Airbus A319-112 | AB 6530 |  | 
 
  |  | Fr 02.07.10 | D-ABGR | Air Berlin | Airbus A319-112 | AB 6564 |  | 
 
  |  | Fr 02.07.10 | D-ABGS | Air Berlin | Airbus A319-112 | AB 8357 |  | 
 
  |  | Fr 02.07.10 | D-ABIH | Lufthansa | Boeing 737-530 | LH  244 |  | 
 
  |  | Fr 02.07.10 | D-ABIU | Lufthansa | Boeing 737-530 | LH  194 |  | 
 
  |  | Fr 02.07.10 | D-ABJA | Lufthansa | Boeing 737-530 | LH  289 |  | 
 
  |  | Fr 02.07.10 | D-ABJI | Lufthansa | Boeing 737-530 | LH  287 |  | 
 
  |  | Fr 02.07.10 | D-ABKD | Air Berlin | Boeing 737-86J W | AB 3895 |  | 
 
  |  | Fr 02.07.10 | D-ABKE | Air Berlin | Boeing 737-86J W | AB 6504 |  | 
 
  |  | Fr 02.07.10 | D-ABLA | Air Berlin | Boeing 737-76J W | AB 6481 |  | 
 
  |  | Fr 02.07.10 | D-ABQF | Air Berlin / LGW | Bombardier Q400 | AB 6410 |  | 
 
  |  | Fr 02.07.10 | D-ABQI | Air Berlin / LGW | Bombardier Q400 | AB 6465 |  | 
 
  |  | Fr 02.07.10 | D-ABXR | Lufthansa | Boeing 737-330 | LH  200 |  | 
 
  |  | Fr 02.07.10 | D-ABXY | Lufthansa | Boeing 737-330 | LH  192 |  | 
 
  |  | Fr 02.07.10 | D-ACNE | Eurowings / Lufthansa Regional | Bombardier CRJ-900 NextGen | LH  337 |  | 
 
  |  | Fr 02.07.10 | D-ACNN | Eurowings / Lufthansa Regional | Bombardier CRJ-900 NextGen | LH 4311 |  | 
 
  |  | Fr 02.07.10 | D-ACNO | Eurowings / Lufthansa Regional | Bombardier CRJ-900 NextGen | LH  331 |  | 
 
  |  | Fr 02.07.10 | D-ADCB | DC Aviation | Gulfstream G550 | . |  | 
 
  |  | Fr 02.07.10 | D-AGEC | Air Berlin / Germania | Boeing 737-76J W | AB 6554 |  | 
 
  |  | Fr 02.07.10 | D-AGEG | Germania | Boeing 737-35B | ST  716 |  | 
 
  |  | Fr 02.07.10 | D-AGEK | Germania | Boeing 737-3M8 | ST 7169 |  | 
 
  |  | Fr 02.07.10 | D-AGEL | Air Berlin / Germania | Boeing 737-75B | AB 6640 |  | 
 
  |  | Fr 02.07.10 | D-AGEN | Air Berlin / Germania | Boeing 737-75B | AB 6442 |  | 
 
  |  | Fr 02.07.10 | D-AGEP | Air Berlin / Germania | Boeing 737-75B | AB 6558 |  | 
 
  |  | Fr 02.07.10 | D-AGEU | Air Berlin / Germania | Boeing 737-75B | AB 6450 |  | 
 
  |  | Fr 02.07.10 | D-AHXE | Air Berlin / TUIfly | Boeing 737-7K5 W | AB 6510 |  | 
 
  |  | Fr 02.07.10 | D-AHXJ | Air Berlin / TUIfly | Boeing 737-7K5 W | AB 8551 |  | 
 
  |  | Fr 02.07.10 | D-AIPC | Lufthansa | Airbus A320-211 | LH  226 |  | 
 
  |  | Fr 02.07.10 | D-AIPF | Lufthansa | Airbus A320-211 | LH  210 |  | 
 
  |  | Fr 02.07.10 | D-AIPW | Lufthansa | Airbus A320-211 | LH  212 |  | 
 
  |  | Fr 02.07.10 | D-AIPX | Lufthansa | Airbus A320-211 | LH  222 |  | 
 
  |  | Fr 02.07.10 | D-AIPY | Lufthansa | Airbus A320-211 | LH  214 |  | 
 
  |  | Fr 02.07.10 | D-AIPZ | Lufthansa | Airbus A320-211 | LH  230 |  | 
 
  |  | Fr 02.07.10 | D-AIQH | Lufthansa | Airbus A320-211 | LH  234 |  | 
 
  |  | Fr 02.07.10 | D-AIRA | Lufthansa | Airbus A321-131 | LH  218 |  | 
 
  |  | Fr 02.07.10 | D-AIRC | Lufthansa | Airbus A321-131 | LH  176 |  | 
 
  |  | Fr 02.07.10 | D-AIRF | Lufthansa | Airbus A321-131 | LH  216 |  | 
 
  |  | Fr 02.07.10 | D-AIRM | Lufthansa | Airbus A321-131 | LH  186 |  | 
 
  |  | Fr 02.07.10 | D-AIRR | Lufthansa | Airbus A321-131 | LH  202 |  | 
 
  |  | Fr 02.07.10 | D-AISB | Lufthansa | Airbus A321-231 | LH  172 |  | 
 
  |  | Fr 02.07.10 | D-AISE | Lufthansa | Airbus A321-231 | LH  188 |  | 
 
  |  | Fr 02.07.10 | D-AISG | Lufthansa | Airbus A321-231 | LH  174 |  | 
 
  |  | Fr 02.07.10 | D-AISI | Lufthansa | Airbus A321-231 | LH  232 |  | 
 
