letzte Änderung: 03.04.2016  
  Freebird Airlines summer season SXF 2016  
  Linien-und Charterflüge / scheduled and charter flights  
  S = Linienflug / scheduled flight  -  C = Charterflug / charter flight  -  F = Frachtflug / cargo flight   -  M = Postflug / mail  -  P = positioning  
 
  arrival   departure    
  STA from - to flight # ops day   STD from - to flight # ops day remark  
                                   
  Antalya (AYT)                      
     
  C 1950 28.03.16 - 18.04.16 FHY 258 1------   C 2040 28.03.16 - 18.04.16 FHY 258 1------    
  C 1140 25.04.16 - 25.04.16 FHY 257 1------   C 1230 25.04.16 - 25.04.16 FHY 258 1------    
  C 0915 29.03.16 - 29.03.16 FHY 533 -2-----   C 1005 29.03.16 - 29.03.16 FHY 534 -2-----    
  C 0630 05.04.16 - 26.04.16 FHY 533 -2-----   C 0730 05.04.16 - 26.04.16 FHY 534 -2-----    
  C 0750 01.04.16 - 01.04.16 FHY 455 ----5--   C 0850 01.04.16 - 01.04.16 FHY 456 ----5--    
  C 0630 08.04.16 - 15.04.16 FHY 455 ----5--   C 0730 08.04.16 - 15.04.16 FHY 456 ----5--    
  C 1555 22.04.16 - 22.04.16 FHY 455 ----5--   C 1645 22.04.16 - 22.04.16 FHY 456 ----5--    
  C 0930 29.04.16 - 29.04.16 FHY 455 ----5--   C 1020 29.04.16 - 29.04.16 FHY 408 ----5--    
     
  aircraft types: Airbus A320              
                                   
  Izmir (ADB)                      
     
  C 0600 01.04.16 - 01.04.16 FHY 429 ----5--   C 0700 01.04.16 - 01.04.16 FHY 430 ----5--    
  C 0800 08.04.16 - 15.04.16 FHY 429 ----5--   C 0900 08.04.16 - 15.04.16 FHY 430 ----5--    
  C 1735 22.04.16 - 22.04.16 FHY 429 ----5--   P 1825 22.04.16 - 22.04.16 FHY 430 ----5--    
  C 0800 29.04.16 - 29.04.16 FHY 429 ----5--   P 0850 29.04.16 - 29.04.16 FHY 326 ----5--    
     
  aircraft types: Airbus A320