letzte Änderung: 07.11.2015
  Austrian Airlines winter season TXL 2015  
Linien-und Charterflüge / scheduled and charter flights
S = Linienflug / scheduled flight  -  C = Charterflug / charter flight  -  F = Frachtflug / cargo flight   -  M = Postflug / mail  -  P = positioning
 
    arrival   departure
destination   STA from - to flight # ops day remark   STD from - to flight # ops day remark
                                     
Wien
(VIE)
  S 0835 25.10.15 - 26.03.16 OS 271 1234567 A320   S 0735 26.10.15 - 18.12.15 OS 274 1-3456-  
  S 1415 25.10.15 - 08.11.15 OS 291 --345-7 A320   S 0735 19.12.15 - 26.12.15 OS 274 1-34-6-  
  S 1415 12.11.15 - 26.11.15 OS 291 --345-7 A320   S 0735 28.12.15 - 07.01.16 OS 274 1-34---  
  S 1415 27.11.15 - 20.12.15 OS 291 ----5-7 A320   S 0735 11.01.16 - 21.01.16 OS 274 1-345--  
  S 1415 04.03.16 - 08.03.16 OS 291 -2--5-7 A320   S 0735 22.01.16 - 26.02.16 OS 274 1-3-5--  
  S 1415 11.03.16 - 25.03.16 OS 291 ----5-7 A320   S 0735 27.02.16 - 26.03.16 OS 274 1-3456-  
  S 1635 25.10.15 - 25.03.16 OS 293 12345-7 A319   S 1025 25.10.15 - 26.03.16 OS 272 1234567  
  S 1900 25.10.15 - 25.03.16 OS 275 12345-7 A320   S 1505 25.10.15 - 08.11.15 OS 292 --345-7  
  S 2155 26.10.15 - 18.12.15 OS 273 1-3456- A320   S 1505 12.11.15 - 26.11.15 OS 292 --345-7  
  S 2155 19.12.15 - 26.12.15 OS 273 1-34-6- A320   S 1505 27.11.15 - 20.12.15 OS 292 ----5-7  
  S 2155 28.12.15 - 07.01.16 OS 273 1-34--- A320   S 1505 04.03.16 - 08.03.16 OS 292 -2--5-7  
  S 2155 11.01.16 - 21.01.16 OS 273 1-345-- A320   S 1505 11.03.16 - 25.03.16 OS 292 ----5-7  
  S 2155 22.01.16 - 26.02.16 OS 273 1-3-5-- A320   S 1750 25.10.15 - 25.03.16 OS 294 12345-7  
  S 2155 27.02.16 - 26.03.16 OS 273 1-3456- A320   S 1950 25.10.15 - 25.03.16 OS 276 12345-7  
                                     
aircraft types used:   Airbus A319 / A320 / A321  -  Fokker 100