letzte Änderung: 26.10.2015
  SWISS International Airlines winter season TXL 2015  
Linien-und Charterflüge / scheduled and charter flights
S = Linienflug / scheduled flight  -  C = Charterflug / charter flight  -  F = Frachtflug / cargo flight   -  M = Postflug / mail  -  P = positioning
 
    arrival   departure
destination   STA from - to flight # ops day remark   STD from - to flight # ops day remark
                                     
Zürich
(ZHR)
  S 0855 26.10.15 - 25.03.16 LX 974 12345--     S 0645 26.10.15 - 26.03.16 LX 963 123456-  
  S 1015 25.10.15 - 26.03.16 LX 976 1234567     S 0935 26.10.15 - 25.03.16 LX 975 12345--  
  S 1415 25.10.15 - 26.03.16 LX 966 1234567     S 1055 25.10.15 - 26.03.16 LX 977 1234567  
  S 1805 25.10.15 - 25.03.16 LX 970 ----5-7     S 1455 25.10.15 - 25.03.16 LX 967 12345-7  
  S 1805 24.03.16 - 24.03.16 LX 970 ---4---     S 1500 31.10.15 - 26.03.16 LX 967 -----6-  
  S 1910 26.10.15 - 26.03.16 LX 978 1234-6-     S 1845 25.10.15 - 25.03.16 LX 971 ----5-7  
  S 1955 25.10.15 - 25.03.16 LX 978 ----5-7     S 1845 24.03.16 - 24.03.16 LX 971 ---4---  
  S 2215 25.10.15 - 25.03.16 LX 962 12345-7     S 1955 26.10.15 - 26.03.16 LX 979 1234-6-  
                    S 2035 25.10.15 - 25.03.16 LX 979 ----5-7  
                                     
aircraft types used:   Airbus A319 / A320 / A321  -  British Aerospace Avro RJ100 - EMBRAER 190 - Fokker 100