letzte Änderung: 26.10.2015
  Transavia Airlines winer season TXL 2015  
Linien-und Charterflüge / scheduled and charter flights
S = Linienflug / scheduled flight  -  C = Charterflug / charter flight  -  F = Frachtflug / cargo flight   -  M = Postflug / mail  -  P = positioning
 
    arrival   departure
destination   STA from - to flight # ops day remark   STD from - to flight # ops day remark
                                     
Rotterdam
(RTM)
  S 0835 09.11.15 - 21.03.16 HV 5711 1------     S 0925 09.11.15 - 21.03.16 HV 5712 1------  
  S 1440 27.10.15 - 27.10.15 HV 5707 -2-----     S 1520 27.10.15 - 27.10.15 HV 5708 -2-----  
  S 0825 03.11.15 - 22.03.16 HV 5711 -2-----     S 0905 03.11.15 - 22.03.16 HV 5712 -2-----  
  S 1835 05.01.16 - 22.03.16 HV 5709 -2-----     S 1915 05.01.16 - 22.03.16 HV 5710 -2-----  
  S 1835 03.11.15 - 16.12.15 HV 5709 -23----     S 1915 03.11.15 - 16.12.15 HV 5710 -23----  
  S 1440 28.10.15 - 28.10.15 HV 5707 --3----     S 1520 28.10.15 - 28.10.15 HV 5708 --3----  
  S 0825 04.11.15 - 23.03.16 HV 5711 --3----     S 0905 04.11.15 - 23.03.16 HV 5712 --3----  
  S 1915 06.01.16 - 23.03.16 HV 5709 --3----     S 1955 06.01.16 - 23.03.16 HV 5710 --3----  
  S 2045 29.10.15 - 29.10.15 HV 5707 ---4---     S 2125 29.10.15 - 29.10.15 HV 5708 ---4---  
  S 0825 05.11.15 - 24.03.16 HV 5711 ---4---     S 0905 05.11.15 - 24.03.16 HV 5712 ---4---  
  S 1835 05.11.15 - 17.12.15 HV 5709 ---4---     S 1915 05.11.15 - 17.12.15 HV 5710 ---4---  
  S 1835 07.01.16 - 24.03.16 HV 5709 ---4---     S 1915 07.01.16 - 24.03.16 HV 5710 ---4---  
  S 0900 30.10.15 - 30.10.15 HV 5707 ----5--     S 0950 30.10.15 - 30.10.15 HV 5708 ----5--  
  S 2015 30.10.15 - 25.03.16 HV 5709 ----5--     S 2055 06.11.15 - 25.03.16 HV 5710 ----5--  
  S 1535 31.10.15 - 31.10.15 HV 5707 -----6-     S 1615 31.10.15 - 31.10.15 HV 5708 -----6-  
  S 1450 25.10.15 - 01.11.15 HV 5707 ------7     S 1530 25.10.15 - 01.11.15 HV 5708 ------7  
  S 2035 08.11.15 - 20.03.16 HV 5709 ------7     S 2115 08.11.15 - 20.03.16 HV 5710 ------7  
                                     
aircraft types used:   Boeing 737-700 / 800