| Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Montag 27.04.26 Sunrise: 05:44 - Sunset: 20:24 - last update 27.04.26 09:30 |
||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 0540 | - | 0519 | CGF7828 | Köln (CGN/EDDK) | Boeing 737-86J W SF | LZ-CGE | Cargo Air | - | - | 2 | |
| Arr | 0645 | - | 0619 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-7302 | Hainan Airlines | yellow fuselage | - | - | 2 |
| Arr | 0645 | - | 0640 | XQ 748 | Ankara (ESB/LTAC) | Boeing 737-8 | TC-SMI | SunExpress | - | - | 8 | |
| Arr | 0705 | - | 0659 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-271N | 9H-WAT | Wizz Air Malta | - | - | 8 | |
| Arr | 0710 | - | 0654 | OS 221 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBP | Austrian Airlines | - | - | 12 | |
| Arr | 0715 | - | 0731 | UA 962 | New York (EWR/KEWR) | Boeing 767-424ER | N66057 | United Airlines | new cls. | - | - | 5 |
| Arr | 0725 | - | 0708 | LH 170 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISW | Lufthansa | - | - | 5 | |
| Arr | 0725 | - | 0719 | FR 710 | Bucharest (OTP/LROP) | Boeing 737-8AS W | EI-EVS | Ryanair | - | - | 4 | |
| Arr | 0740 | - | 0735 | BT 211 | Riga (RIX/EVRA) | Bombardier CS300 | YL-CSG | Air Baltic | - | - | 8 | |
| Arr | 0740 | - | 0727 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-214 SL | TC-DCL | Pegasus Airlines | - | - | 3 | |
| Arr | 0745 | - | 0731 | FR 5979 | Dubrovnik (DBV/LDDU) | Boeing 737-8-200 | SP-RZK | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 8 |
| Arr | 0745 | - | 0725 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LDI | Wizz Air | - | - | 3 | |
| Arr | 0745 | - | 0730 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A321-271NX | 9H-WMT | Wizz Air opb. Wizz Air Malta |
- | - | 7 | |
| Arr | 0750 | - | 0742 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A321-231 | D-AIDP | Eurowings | - | - | 2 | |
| Arr | 0750 | - | 0740 | EW 002 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWC | Eurowings | - | - | 12 | |
| Arr | 0750 | - | 0738 | LG 9471 | Luxemburg (LUX/ELLX) | Bombardier Q400 | LX-LGM | Luxair | Trounwiessel sticker | - | - | 15 |
| Arr | 0750 | - | 0723 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8-200 | SP-RZB | Ryanair opb. Ryanair Sun |
BUZZ cls | - | - | 5 |
| Arr | 0755 | - | 0746 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N197DN | Delta Air Lines | - | - | 1 | |
| Arr | 0755 | - | 0741 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZF | Lufthansa | - | - | 13 | |
| Arr | 0805 | - | 0757 | LH 1928 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEG | Lufthansa | - | - | 5 | |
| Arr | 0805 | - | 0751 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT - Danish Air
Transport opb. DAT LT |
all white | - | - | 114 |
| Arr | 0805 | - | 0804 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZO | Finnair | - | - | 16 | |
| Arr | 0810 | 1547 | - | W4 5147 | Tirana (TIA/LATI) | Airbus A321-271NX | HA-LDK | Wizz Air Malta opb. Wizz Air |
- | - | 6 | |
| Arr | 0820 | - | 0810 | OS 223 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LZD | Austrian Airlines | - | - | 10 | |
| Arr | 0820 | - | 0858 | EJU9040 | Amsterdam (AMS/EHAM) | Airbus A320-214 | OE-IJL | easyJet Europe Airline | - | - | 22 | |
| Arr | 0820 | - | 0806 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWD | Eurowings | - | - | 20 | |
| Arr | 0820 | - | 0830 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXE | KLM Royal Dutch Airlines | - | - | 6 | |
| Arr | 0830 | - | 0820 | JU 354 | Belgrad (BEG/LYBE) | Airbus A319-132 | YU-APE | Air Serbia | EXPO 2027 sticker | - | - | 11 |
| Arr | 0830 | - | 0814 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WNR | Wizz Air opb. Wizz Air Malta |
- | - | 3 | |
| Arr | 0835 | - | 0826 | LX 974 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZK | Swiss International Air
Lines opb. Helvetic Airlines |
- | - | 6 | |
| Arr | 0845 | - | 0828 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | SP-RKN | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 6 |
| Arr | 0850 | - | 0851 | FR 106 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-LOA | Ryanair opb. Lauda Europe |
- | - | 3 | |
| Arr | 0850 | - | 0830 | FR 8603 | Reggio Calabria (REG/LICR) | Boeing 737-8AS SW | EI-GXG | Ryanair | - | - | 5 | |
| Arr | 0855 | - | 0855 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A321-271NX | D-AIEK | Lufthansa | - | - | 4 | |
| Arr | 0900 | - | 0849 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A321-211 SL | D-AIAD | Condor | Yellow Sunshine cls. | - | - | 4 |
| Arr | 0900 | - | 0853 | EW 4502 | Graz (GRZ/LOWG) | Airbus A319-132 | 9H-EXQ | Eurowings opb. Eurowings Europe |
Steimark sticker | - | - | 22 |
| Arr | 0905 | - | 0905 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ABGK | Lufthansa City Airlines | - | - | 3 | |
| Arr | 0905 | - | 0853 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8 | LN-FGG | Norwegian Air Shuttle opb. Norwegian Air Sweden |
Kim Friele - new tail design + new style titles | - | - | 6 |
| Arr | 0905 | - | 0844 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | EI-IKJ | Ryanair | - | - | 5 | |
| Arr | 0910 | - | 0846 | EZY6621 | Birmingham (BHX/EGBB) | Airbus A320-251N | G-UZHZ | easyJet Airline | - | - | 4 | |
| Arr | 0910 | - | 0848 | EZY2603 | London (LTN/EGGW) | Airbus A320-251N | G-UZHB | easyJet Airline | NEO sticker | - | - | 7 |
| Arr | 0915 | - | 0859 | ATV 103 | Friedrichshafen (FDH/EDNY) | Bombardier Q400 | D-AASH | Avanti Air | Air Uniqon titles | - | - | 49 |
| Arr | 0915 | - | 0917 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-LND | Turkish Airlines | - | - | 4 | |
| Arr | 0920 | - | 0901 | EJU5052 | Neapel (NAP/LIRN) | Airbus A320-214 | OE-ICL | easyJet Europe Airline | - | - | 16 | |
| Arr | 0925 | - | - | LH 176 | Frankfurt (FRA/EDDF) | Airbus A319 | Lufthansa | - | - | |||
| Arr | 0925 | - | 0912 | EJU4361 | Lyon (LYS/LFLL) | Airbus A319-111 | OE-LKD | easyJet Europe Airline | - | - | 4 | |
| Arr | 0925 | - | 0922 | EZY8629 | London (LGW/EGKK) | Airbus A320-214 | G-EJCJ | easyJet Airline | - | - | 3 | |
| Arr | 0925 | - | 0919 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-ROP | SAS Scandinavian Airlines System | - | - | 2 | |
| Arr | 0925 | - | 0915 | TO 4060 | Paris (ORY/LFPO) | Boeing 737-8K5 W | F-HIXD | Transavia
France opb. ASL Airlines France |
- | - | 1 | |
| Arr | 0935 | - | 0943 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-IZL | easyJet Europe Airline | - | - | 21 | |
| Arr | 0935 | - | 1010 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-958 ER W | 4X-EHE | El Al Israel Airlines | - | - | 5 | |
| Arr | 0935 | - | 0947 | EW 8041 | Düsseldorf (DUS/EDDL) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 27 |
| Arr | 0935 | - | 0936 | EZY2201 | Manchester (MAN/EGCC) | Airbus A320-214 SL | G-EZOP | easyJet Airline | - | - | 3 | |
| Arr | 0935 | - | 0949 | LX 976 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-ABW | Swiss International Air
Lines opb. Air Baltic |
- | - | 6 | |
| Arr | 0940 | - | 0940 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTN | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 5 |
| Arr | 0940 | - | 0924 | EW 8051 | Köln (CGN/EDDK) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 33 | |
| Arr | 0955 | - | 0958 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRM | Lufthansa | - | - | 16 | |
| Arr | 0955 | - | 0954 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-232 | EC-OJH | Vueling Airlines | - | - | 6 | |
| Arr | 1000 | - | 0950 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEN | Aer Lingus | new cls. | - | - | 6 |
| Arr | 1000 | - | 0955 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IJW | easyJet Europe Airline | - | - | 34 | |
| Arr | 1000 | - | 1011 | EW 8001 | Stuttgart (STR/EDDS) | Airbus A320-251N | D-AENH | Eurowings | Premium BIZ inside sticker | - | - | 123 |
| Arr | 1000 | - | 0959 | FR 145 | London (STN/EGSS) | Boeing 737-8AS W | 9H-QEC | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
| Arr | 1005 | - | 0951 | BA 986 | London (LHR/EGLL) | Airbus A320-232 | G-EUUM | British Airways | - | - | 4 | |
| Arr | 1010 | - | 1011 | KL 1773 | Amsterdam (AMS/EHAM) | Embraer E190STD | PH-EXV | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 3 | |
| Arr | 1020 | - | 1031 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBJ | Austrian Airlines | - | - | 21 | |
| Arr | 1025 | - | 1023 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQD | easyJet Europe Airline | - | - | 20 | |
| Arr | 1025 | - | 1014 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 15 | |
| Arr | 1025 | - | 1018 | EZS5837 | Basel (BSL/LFSB) | Airbus A320-251N | HB-AYM | Easyjet Switzerland | Basel - Mulhouse sticker | - | - | 5 |
| Arr | 1030 | - | 1033 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 85 | |
| Arr | 1035 | - | 1038 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAD | Aegean Airlines | - | - | 6 | |
| Arr | 1035 | - | 1022 | IB 781 | Madrid (MAD/LEMD) | Airbus A320-251N | EC-NTA | Iberia-Lineas Aereas de Espana | - | - | 2 | |
| Arr | 1035 | 1041 | - | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LIQ | LOT Polish Airlines | - | - | 4 | |
| Arr | 1045 | - | 1033 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | SE-RON | SAS Scandinavian Airlines System | - | - | 9 | |
| Arr | 1050 | 1059 | - | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSO | Brussels Airlines | new cls. | - | - | 12 |
| Arr | 1050 | - | 1040 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 87 | |
| Arr | 1050 | 1127 | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8 | EI-IKW | Ryanair | - | - | 2 | |
| Arr | 1055 | 1110 | - | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDJ | Lufthansa | - | - | 6 | |
| Arr | 1055 | - | 1044 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IJX | easyJet Europe Airline | - | - | 12 | |
| Arr | 1055 | - | 1114 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8-200 | EI-IGE | Ryanair | - | - | 42 | |
| Arr | 1100 | - | 1040 | EJU8625 | London (LGW/EGKK) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 32 | |
| Arr | 1110 | 1100 | - | CJ 8491 | London (LCY/EGLC) | Embraer E190LR | G-LCAG | BA Cityflyer | - | - | 12 | |
| Arr | 1110 | - | 1117 | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 145 | |
| Arr | 1110 | 1122 | - | EW 4342 | Salzburg (SZG/LOWS) | Airbus A319-132 | 9H-EXY | Eurowings opb. Eurowings Europe |
- | - | 18 | |
| Arr | 1110 | - | 1102 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS W | EI-EBK | Ryanair | - | - | 10 | |
| Arr | 1115 | - | 1120 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXC | KLM Royal Dutch Airlines | - | - | 7 | |
| Arr | 1120 | - | 1112 | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737-8-200 | EI-IFP | Ryanair | - | - | 5 | |
| Arr | 1130 | 1141 | - | FB 319 | Sofia (SOF/LBSF) | Airbus A220-171 | LZ-VIE | Bulgaria Air | - | - | 12 | |
| Arr | 1130 | - | 1123 | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737-8 | TC-LAI | AJet | first visit | - | - | 1 |
| Arr | 1135 | - | 1143 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A321-251NX | D-AEEB | Eurowings | #makechangefly sticker | - | - | 40 |
| Arr | 1135 | 1129 | - | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTO | Norwegian Air Sweden | white tail | - | - | 6 |
| Arr | 1135 | - | 1139 | FR 5475 | Marrakesch Menara (RAK/GMMX) | Boeing 737-8AS SW | EI-ENP | Ryanair | - | - | 3 | |
| Arr | 1135 | - | 1135 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8AL W | TC-SRB | SunExpress | - | - | 7 | |
| Arr | 1135 | 1138 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WAS | Wizz Air opb. Wizz Air Malta |
- | - | 4 | |
| Arr | 1145 | - | 1140 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENA | Eurowings | #makechangefly sticker | - | - | 40 |
| Arr | 1155 | 1144 | - | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNG | Air France | - | - | 12 | |
| Arr | 1155 | - | 1203 | EJU5108 | Barcelona (BCN/LEBL) | Airbus A320-214 SL | OE-INB | easyJet Europe Airline | - | - | 32 | |
| Arr | 1155 | 1218 | - | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8AS W | EI-EKN | Ryanair | - | - | 8 | |
| Arr | 1155 | 1207 | - | FR 1579 | Podgorica (TGD/LYPG) | Boeing 737-8AS W | 9H-QEW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 20 |
| Arr | 1200 | - | 1151 | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPA | Turkish Airlines | - | - | 6 | |
| Arr | 1205 | 1204 | - | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AIDM | Lufthansa | - | - | 27 | |
| Arr | 1210 | 1212 | - | FR 1577 | Catania (CTA/LICC) | Boeing 737-8-200 | EI-HEV | Ryanair | - | - | 35 | |
| Arr | 1215 | 1232 | - | EW 004 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWI | Eurowings | - | - | 18 | |
| Arr | 1215 | 1222 | - | EW 2002 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWU | Eurowings | - | - | 9 | |
| Arr | 1215 | - | 1216 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-214 | CS-TNL | TAP Air Portugal | - | - | 4 | |
| Arr | 1220 | 1218 | - | EJU5080 | Rom (FCO/LIRF) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 64 | |
| Arr | 1225 | 1231 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBD | Pegasus Airlines | - | - | 5 | |
| Arr | 1225 | 1236 | - | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8AS W | SP-RSQ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 2 |
| Arr | 1240 | 1239 | - | OS 227 | Wien (VIE/LOWW) | Airbus A320-216 | OE-LXA | Austrian Airlines | - | - | 24 | |
| Arr | 1255 | 1252 | - | LH 184 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZM | Lufthansa | Star Alliance cls. | - | - | 8 |
| Arr | 1300 | 1300 | - | VL 1938 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 18 | |
| Arr | 1305 | 1258 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-211 | OH-LZF | Finnair | - | - | 10 | |
| Arr | 1305 | 1254 | - | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MHB | Vueling Airlines | - | - | 9 | |
| Arr | 1310 | 1253 | - | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICS | Icelandair | Sky Blue | - | - | 6 |
| Arr | 1320 | 1330 | - | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QAD | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 19 |
| Arr | 1325 | 1326 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXN | Wizz Air Malta opb. Wizz Air |
- | - | 1 | |
| Arr | 1330 | 1326 | - | DY 1104 | Oslo (OSL/ENGM) | Boeing 737-8 | LN-FGG | Norwegian Air Shuttle opb. Norwegian Air Sweden |
Kim Friele - new tail design + new style titles | - | - | 7 |
| Arr | 1335 | 1336 | - | KL 1777 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXP | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 3 | |
| Arr | 1345 | 1401 | - | EJU5016 | Sevilla (SVQ/LEZL) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 34 |
| Arr | 1350 | 1334 | - | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8-200 | EI-IGL | Ryanair | - | - | 7 | |
| Arr | 1355 | 1353 | - | LH 186 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRM | Lufthansa | - | - | 17 | |
| Arr | 1355 | 1411 | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A319-132 | OY-KBR | SAS Scandinavian Airlines System | basic Star Alliance cls. + small SAS titles | - | - | 7 |
| Arr | 1405 | 1417 | - | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | HA-LDN | Wizz Air | - | - | 6 | |
| Arr | 1410 | 1356 | - | BA 990 | London (LHR/EGLL) | Airbus A319-131 | G-DBCH | British Airways | - | - | 11 | |
| Arr | 1410 | 1425 | - | EJU5106 | Malaga (AGP/LEMG) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 46 | |
| Arr | 1410 | 1439 | - | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUS | Air Cairo | 20 years sticker | - | - | 12 |
| Arr | 1410 | 1413 | - | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS W | 9H-QEC | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 10 |
| Arr | 1410 | 1427 | - | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-WEB | Sky Express | Greece is bliss | - | - | 8 |
| Arr | 1410 | 1418 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A321-111 | HB-IOH | Swiss International Air Lines | - | - | 17 | |
| Arr | 1410 | 1417 | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-231 SL | TC-JSK | Turkish Airlines | - | - | 2 | |
| Arr | 1415 | 1410 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXL | Air France | - | - | 9 | |
| Arr | 1420 | 1412 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZR | Austrian Airlines | - | - | 36 | |
| Arr | 1420 | 1428 | - | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WAZ | Wizz Air Malta | - | - | 3 | |
| Arr | 1425 | 1500 | - | EJU5008 | Heraklion (HER/LGIR) | Airbus A321-251NX | OE-IUL | easyJet Europe Airline | - | - | 15 | |
| Arr | 1425 | 1429 | - | EW 8427 | Nizza (NCE/LFMN) | Airbus A319-132 | 9H-EXQ | Eurowings opb. Eurowings Europe |
Steimark sticker | - | - | 23 |
| Arr | 1435 | 1440 | - | EJU5162 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IZG | easyJet Europe Airline | - | - | 14 | |
| Arr | 1445 | - | - | ENT 766P | Menorca (MAH/LEMH) | Boeing 737-800 W | Enter Air | - | - | |||
| Arr | 1445 | 1516 | - | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFK | Egyptair | - | - | 8 | |
| Arr | 1450 | 1501 | - | FR 111 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | EI-EKF | Ryanair | - | - | 6 | |
| Arr | 1455 | 1449 | - | LX 968 | Zürich (ZRH/LSZH) | Embraer E195AR | HB-JVW | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 15 | |
| Arr | 1500 | 1459 | - | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-ABF | Air Baltic | - | - | 2 | |
| Arr | 1505 | 1509 | - | FR 6781 | Triest (TRS/LIPQ) | Boeing 737-8AS W | EI-EBK | Ryanair | - | - | 11 | |
| Arr | 1515 | - | 1530 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHD | Qatar Airways | - | - | 13 | |
| Arr | 1520 | 1528 | - | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | 9H-VUT | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 22 |
| Arr | 1520 | 1527 | - | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8AS W | 9H-QAU | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 1520 | 1536 | - | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8-200 | EI-IGE | Ryanair | - | - | 43 | |
| Arr | 1525 | 1516 | - | BA 988 | London (LHR/EGLL) | Airbus A320-232 | G-EUUR | British Airways | red nose | - | - | 8 |
| Arr | 1525 | 1531 | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFS | Pegasus Airlines | - | - | 4 | |
| Arr | 1535 | - | - | DE 4075 | Frankfurt (FRA/EDDF) | Airbus A321N | Condor | - | - | |||
| Arr | 1535 | 1543 | - | EW 8989 | Split (SPU/LDSP) | Airbus A320-251N | D-AENH | Eurowings | Premium BIZ inside sticker | - | - | 124 |
| Arr | 1535 | 1533 | - | VF 059 | Istanbul (SAW/LTFJ) | Boeing 737-8F2 W | TC-JFU | AJet | AnadoluJet cls. - big add. Turkish Airlines titles | - | - | 5 |
| Arr | 1545 | 1551 | - | EW 2006 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWD | Eurowings | - | - | 21 | |
| Arr | 1555 | 1554 | - | LH 190 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILH | Lufthansa | - | - | 7 | |
| Arr | 1600 | 1606 | - | FR 1638 | Nottingham - East Midlands (EMA/EGNX) | Boeing 737-8-200 | 9H-VVG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 2 |
| Arr | 1605 | 1559 | - | CJ 8493 | London (LCY/EGLC) | Embraer E190LR | G-LCAH | BA Cityflyer | - | - | 25 | |
| Arr | 1610 | 1615 | - | OS 231 | Wien (VIE/LOWW) | Bombardier CS300 | YL-CSE | Austrian Airlines opb. Air Baltic |
- | - | 6 | |
| Arr | 1620 | 1629 | - | EW 8553 | Bilbao (BIO/LEBB) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 28 |
| Arr | 1620 | 1620 | - | FR 147 | London (STN/EGSS) | Boeing 737-8AS W | 9H-QEW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 21 |
| Arr | 1620 | 1617 | - | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSI | Transavia France | - | - | 8 | |
| Arr | 1625 | 1645 | - | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 34 | |
| Arr | 1630 | 1636 | - | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS SW | EI-DCW | Ryanair | - | - | 6 | |
| Arr | 1635 | 1638 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMD | SunExpress | - | - | 6 | |
| Arr | 1640 | - | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-700 W | KLM Royal Dutch Airlines | - | - | |||
| Arr | 1645 | 1704 | - | DE 433 | Hurghada (HRG/HEGN) | Airbus A320-271N | ES-MBF | Condor opb. Marabu Airlines |
- | - | 47 | |
| Arr | 1645 | 1711 | - | EJU5164 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-INB | easyJet Europe Airline | - | - | 33 | |
| Arr | 1645 | 1643 | - | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 | G-EZTJ | easyJet Airline | - | - | 4 | |
| Arr | 1645 | 1640 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPG | Norwegian Air Sweden | Unicef tail cls. + new style titles | - | - | 5 |
| Arr | 1655 | 1655 | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIWK | Lufthansa | - | - | 8 | |
| Arr | 1705 | 1654 | - | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYM | BA Cityflyer | - | - | 19 | |
| Arr | 1705 | 1721 | - | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-EUS | Eurowings opb. Eurowings Europe |
- | - | 9 | |
| Arr | 1710 | 1713 | - | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 146 | |
| Arr | 1710 | 1726 | - | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-IJX | easyJet Europe Airline | - | - | 13 | |
