Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Donnerstag 31.07.25 Sunrise: 05:25 - Sunset: 20:58 - last update 31.07.25 08:40 |
||||||||||||
Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2025 |
Arr | 0540 | - | 0537 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-25E BDSF | OY-SRM | Star Air | - | - | 99 | |
Arr | 0555 | - | 0644 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-8AS W BCF | F-HIQD | Federal
Express (FedEx) opb. ASL Airlines France |
FedEx Express cls. | - | - | 23 |
Arr | 0610 | - | 0545 | FI 518 | Reykjavík (KEF/BIKF) | Boeing 737 MAX 8 | TF-ICJ | Icelandair | Yellow | - | - | 10 |
Arr | 0630 | - | 0603 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8HC W | TC-SOV | SunExpress | - | - | 10 | |
Arr | 0645 | - | 0623 | HU 489 | Peking (PEK/ZBAA) | Airbus A330-343 | B-8287 | Hainan Airlines | Hai! Manchester sticker | - | - | 3 |
Arr | 0645 | - | 0632 | XQ 1774 | Çukurova (COV/LTDB) | Boeing 737-8HC W | TC-SOY | SunExpress | - | - | 10 | |
Arr | 0715 | - | 1105 | UA 962 | New York (EWR/KEWR) | Boeing 767-424 ER | N67052 | United Airlines | old cls. | - | - | 6 |
Arr | 0720 | - | 0716 | 5F 611 | Chisinau (RMO/LUKK) | Airbus A321-211 SL | ER-00009 | FLYONE | - | - | 15 | |
Arr | 0725 | - | 0659 | DL 092 | New York (JFK/KJFK) | Boeing 767-432ER | N830MH | Delta Air Lines | - | - | 2 | |
Arr | 0725 | - | 0721 | LH 170 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZD | Lufthansa | - | - | 43 | |
Arr | 0725 | - | 0707 | PC 1605 | Gaziantep (GZT/LTAJ) | Airbus A321-251NX | TC-RDD | Pegasus Airlines | - | - | 12 | |
Arr | 0725 | - | 0805 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHE | Qatar Airways | - | - | 24 | |
Arr | 0740 | - | 0745 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-CSN | Air Baltic | - | - | 13 | |
Arr | 0740 | - | 0723 | EW 002 | Köln (CGN/EDDK) | Airbus A319-112 | D-ABGQ | Eurowings | - | - | 48 | |
Arr | 0740 | - | 0728 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWF | Eurowings | - | - | 46 | |
Arr | 0750 | - | 0738 | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DGB | Aegean Airlines | - | - | 5 | |
Arr | 0750 | - | 0742 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A320-232 | 9H-SWJ | Eurowings opb. Avion Express Malta |
all white | - | - | 6 |
Arr | 0755 | - | 0750 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICA | Condor | Blue Sea cls. | - | - | 18 |
Arr | 0805 | - | 0756 | LH 1928 | München (MUC/EDDM) | Airbus A321-231 | D-AIDW | Lufthansa | - | - | 45 | |
Arr | 0805 | - | 0754 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A320-231 | OY-JRK | Finnair opb. Danish Air Transport |
all white | - | - | 14 |
Arr | 0810 | - | 0800 | OS 223 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBR | Austrian Airlines | - | - | 26 | |
Arr | 0810 | - | 0746 | FR 5979 | Dubrovnik (DBV/LDDU) | Boeing 737-8AS SW | SP-RKW | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 19 |
Arr | 0825 | - | 0757 | DE 2501 | Dubai (DXB/OMDB) | Airbus A320-271N | D-ANCY | Condor | Red Passion cls. | - | - | 254 |
Arr | 0825 | - | 0812 | KL 1771 | Amsterdam (AMS/EHAM) | Embraer E175STD | PH-EXW | KLM Royal Dutch
Airlines opb. KLM Cityhopper |
- | - | 6 | |
Arr | 0825 | - | 0830 | PC 5303 | Izmir (ADB/LTBJ) | Airbus A320-214 SL | TC-DCI | Pegasus Airlines | - | - | 3 | |
Arr | 0830 | - | 0812 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | EI-ENW | Ryanair | - | - | 5 | |
Arr | 0835 | - | 0835 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-8JP W | LN-DYM | Norwegian Air Shuttle | Andre Bjerke | - | - | 11 |
Arr | 0840 | - | 0834 | JU 354 | Belgrad (BEG/LYBE) | Airbus A319-132 | YU-APF | Air Serbia | - | - | 5 | |
Arr | 0845 | - | 0842 | LX 974 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVN | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 48 | |
Arr | 0850 | - | 0837 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 | OE-IWW | easyJet Europe Airline | - | - | 244 | |
Arr | 0855 | - | 0837 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNE | Air France | - | - | 6 | |
Arr | 0855 | - | 0849 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBG | Lufthansa | - | - | 29 | |
Arr | 0900 | - | 0844 | FR 2788 | London (STN/EGSS) | Boeing 737 MAX 8-200 | EI-HGM | Ryanair | - | - | 25 | |
Arr | 0910 | - | 0905 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 70 | |
Arr | 0915 | - | 0853 | FR 133 | Barcelona (BCN/LEBL) | Boeing 737 MAX 8-200 | EI-HEY | Ryanair | - | - | 24 | |
Arr | 0915 | - | 0901 | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737 MAX 8-200 | 9H-VVM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 12 |
Arr | 0920 | - | 0909 | SK 1673 | Kopenhagen (CPH/EKCH) | Bombardier CRJ-900LR | EI-GED | SAS Scandinavian
Airlines opb. CityJet |
SAS cls. | - | - | 8 |
Arr | 0920 | - | 0854 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-223 | TC-JIS | Turkish Airlines | - | - | 11 | |
Arr | 0925 | - | 0924 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILN | Lufthansa | - | - | 20 | |
Arr | 0935 | - | 0930 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-85R W | 4X-EKK | El Al Israel Airlines | - | - | 20 | |
Arr | 0935 | - | 0936 | EZY8629 | London (LGW/EGKK) | Airbus A320-214 | G-EZTB | easyJet Airline | - | - | 3 | |
Arr | 0940 | - | 0920 | EJU5064 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTM | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 32 |
Arr | 0940 | - | 0931 | LX 976 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVY | Swiss International Air
Lines opb. Helvetic Airlines |
- | - | 37 | |
Arr | 0945 | - | 0936 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A319-111 | OE-LQD | easyJet Europe Airline | - | - | 49 | |
Arr | 0945 | - | 0925 | EZY6621 | Birmingham (BHX/EGBB) | Airbus A320-214 SL | G-EZOU | easyJet Airline | - | - | 11 | |
Arr | 0955 | 0945 | - | LH 176 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZF | Lufthansa | - | - | 50 | |
Arr | 0955 | - | 0951 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | EI-DPF | Ryanair | - | - | 11 | |
Arr | 1000 | - | 0938 | BA 986 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYW | British Airways | - | - | 13 | |
Arr | 1000 | - | 1001 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEH | Aer Lingus | - | - | 16 | |
Arr | 1000 | 0955 | - | EZY2601 | London (LTN/EGGW) | Airbus A319-111 | G-EZBI | easyJet Airline | - | - | 3 | |
Arr | 1020 | 1015 | - | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWD | Austrian Airlines | - | - | 19 | |
Arr | 1035 | - | 1029 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAF | Aegean Airlines | - | - | 13 | |
Arr | 1035 | - | 1030 | J2 063 | Baku (GYD/UBBB) | Airbus A320-214 | LY-MHL | AZAL Azerbaijan Airlines | all white + titles | - | - | 17 |
Arr | 1035 | 1025 | - | LO 387 | Warschau (WAW/EPWA) | Embraer E190STD | SP-LMB | LOT Polish Airlines | - | - | 5 | |
Arr | 1035 | - | 1049 | FR 2945 | Porto (OPO/LPPR) | Boeing 737 MAX 8-200 | EI-IFT | Ryanair | - | - | 13 | |
Arr | 1040 | - | 1004 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | TC-FBR | Freebird Airlines | pink tail cls. | - | - | 14 |
Arr | 1045 | 1030 | - | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 60 | |
Arr | 1045 | - | 1032 | I2 1801 | Madrid (MAD/LEMD) | Airbus A320-214 | EC-KOH | Iberia Express | - | - | 12 | |
Arr | 1050 | 1035 | - | SN 2581 | Brüssel (BRU/EBBR) | Bombardier CS300 | YL-CSE | Brussels Airlines opb. Air Baltic |
- | - | 15 | |
Arr | 1055 | 1055 | - | LH 178 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBB | Lufthansa | - | - | 40 | |
Arr | 1055 | - | 1041 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS W | 9H-QEP | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 22 |
Arr | 1100 | 1110 | - | EJU8625 | London (LGW/EGKK) | Airbus A320-214 SL | OE-ICT | easyJet Europe Airline | - | - | 93 | |
Arr | 1100 | - | 1104 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-214 | OK-HEU | Pegasus
Airlines opb. Smartwimgs |
CSA cls. - 100 years sticker | - | - | 11 |
Arr | 1105 | 1040 | - | EW 4502 | Graz (GRZ/LOWG) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 87 | |
Arr | 1110 | 1050 | - | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYS | BA CityFlyer | - | - | 19 | |
Arr | 1115 | 1100 | - | SR 7205 | Varna (VAR/LBWN) | Airbus A320-214 | D-ASGK | Sundair | new cls. | - | - | 237 |
Arr | 1120 | 1110 | - | AF 1734 | Paris (CDG/LFPG) | Embraer E190STD | F-HBLL | Air
France opb. Air France HOP! |
- | - | 5 | |
Arr | 1120 | 1115 | - | EW 4608 | Stockholm (ARN/ESSA) | Airbus A320-214 | D-ABNK | Eurowings | - | - | 121 | |
Arr | 1120 | 1105 | - | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXF | KLM Royal Dutch Airlines | - | - | 20 | |
Arr | 1125 | 1110 | - | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-231 | YL-LCV | AJet | AnadoluJet cls. | - | - | 2 |
Arr | 1130 | - | 1129 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | CS-TNV | TAP Air Portugal | - | - | 13 | |
Arr | 1135 | 1130 | - | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 377 | |
Arr | 1135 | 1120 | - | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEO | SunExpress | - | - | 16 | |
Arr | 1135 | 1130 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-231 SL | HA-LXM | Wizz Air | - | - | 1 | |
Arr | 1140 | 1125 | - | BA 988 | London (LHR/EGLL) | Airbus A321-251N | G-NEOX | British Airways | - | - | 9 | |
Arr | 1140 | 1135 | - | FR 3310 | Bari (BRI/LIBD) | Boeing 737 MAX 8-200 | EI-IFX | Ryanair | - | - | 24 | |
Arr | 1155 | 1155 | - | FR 1577 | Catania (CTA/LICC) | Boeing 737-8AS W | 9H-QEG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 14 |
Arr | 1155 | 1150 | - | FR 3669 | Dublin (DUB/EIDW) | Boeing 737 MAX 8-200 | 9H-VVH | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 43 |
Arr | 1155 | 1140 | - | TK 1729 | Istanbul (IST/LTFM) | Boeing 737 MAX 8 | TC-LCG | Turkish Airlines | - | - | 2 | |
Arr | 1200 | 1145 | - | EJU5144 | Nizza (NCE/LFMN) | Airbus A319-111 | OE-LKX | easyJet Europe Airline | - | - | 35 | |
Arr | 1205 | 1200 | - | LH 1926 | München (MUC/EDDM) | Airbus A321-131 | D-AIRX | Lufthansa | - | - | 49 | |
Arr | 1210 | 1215 | - | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IDS | easyJet Europe Airline | - | - | 401 | |
Arr | 1210 | 1155 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFH | Pegasus Airlines | - | - | 11 | |
Arr | 1210 | 1220 | - | FR 217 | Palma de Mallorca (PMI/LEPA) | Boeing 737 MAX 8-200 | EI-IJW | Ryanair | - | - | 93 | |
Arr | 1220 | 1210 | - | EJU5004 | Korfu (CFU/LGKR) | Airbus A320-214 SL | OE-INE | easyJet Europe Airline | - | - | 50 | |
Arr | 1225 | 1215 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZI | Finnair | - | - | 7 | |
Arr | 1240 | 1230 | - | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RNC | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 17 |
Arr | 1245 | 1225 | - | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYV | BA CityFlyer | - | - | 22 | |
Arr | 1255 | 1255 | - | LH 182 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBG | Lufthansa | - | - | 30 | |
Arr | 1255 | 1335 | - | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737 MAX 8 | SE-RTF | Norwegian Air Sweden | white tail | - | - | 8 |
Arr | 1300 | 1230 | - | EW 8427 | Nizza (NCE/LFMN) | Airbus A321-231 | D-AIDO | Eurowings | - | - | 18 | |
Arr | 1300 | 1250 | - | SEK4388 | Hurghada (HRG/HEGN) | Airbus A320-231 | YR-SEA | Star East Airlines | - | - | 11 | |
Arr | 1305 | 1240 | - | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MLD | Vueling Airlines | - | - | 14 | |
Arr | 1310 | 1255 | - | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737 MAX 9 | TF-ICC | Icelandair | Sky blue | - | - | 14 |
Arr | 1315 | 1305 | - | EJU5080 | Rom (FCO/LIRF) | Airbus A319-111 | OE-LKC | easyJet Europe Airline | - | - | 21 | |
Arr | 1325 | 1310 | - | W6 4515 | Varna (VAR/LBWN) | Airbus A320-232 | HA-LWE | Wizz Air | - | - | 13 | |
Arr | 1340 | 1320 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8HC SW | TC-SOH | SunExpress | - | - | 10 | |
Arr | 1340 | 1325 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTC | Wizz Air Malta opb. Wizz Air |
- | - | 17 | |
Arr | 1345 | 1330 | - | EJU5106 | Malaga (AGP/LEMG) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 219 | |
Arr | 1345 | 1405 | - | EW 8679 | Heraklion (HER/LGIR) | Airbus A320-214 | D-ABHF | Eurowings | - | - | 80 | |
Arr | 1345 | 1325 | - | KL 1777 | Amsterdam (AMS/EHAM) | Embraer E190STD | PH-EZN | KLM Royal Dutch
Airlines opb. KLM Cityhopper |
- | - | 6 | |
Arr | 1350 | - | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A330-300 | Turkish Airlines | - | - | |||
Arr | 1355 | 1355 | - | LH 184 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIUA | Lufthansa | Star Alliance cls. | - | - | 29 |
Arr | 1400 | - | 1322 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHG | Qatar Airways | - | - | 21 | |
Arr | 1405 | 1400 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A321-212 SL | HB-ION | Swiss International Air Lines | - | - | 13 | |
Arr | 1410 | 1410 | - | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-IVR | easyJet Europe Airline | - | - | 80 | |
Arr | 1410 | 1415 | - | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUS | Air Cairo | 20 years sticker | - | - | 8 |
Arr | 1415 | 1355 | - | EZY2933 | Bristol (BRS/EGGD) | Airbus A320-214 | G-EZUA | easyJet Airline | - | - | 7 | |
Arr | 1420 | 1410 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBK | Austrian Airlines | - | - | 29 | |
Arr | 1425 | 1410 | - | VF 059 | Istanbul (SAW/LTFJ) | Boeing 737-8F2 W | TC-JGS | AJet | AnadoluJet cls. + one THY winglet | - | - | 5 |
Arr | 1430 | 1420 | - | EJU7174 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQR | easyJet Europe Airline | - | - | 75 | |
Arr | 1445 | 1440 | - | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFJ | EgyptAir | World Youth Forum sticker | - | - | 14 |
Arr | 1445 | 1435 | - | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSH | Transavia France | - | - | 10 | |
Arr | 1455 | 1450 | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SIG | SAS Scandinavian
Airlines opb. SAS Connect |
- | - | 5 | |
Arr | 1500 | 1455 | - | LX 968 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZE | Swiss
International Air Lines opb. Helvetic Airways |
1600th e-jet sticker | - | - | 26 |
Arr | 1505 | 1500 | - | LH 1942 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUM | Lufthansa | - | - | 22 | |
Arr | 1505 | 1445 | - | EJU5062 | Salerno (QSR/LIRI) | Airbus A320-214 | OE-IWW | easyJet Europe Airline | - | - | 245 | |
Arr | 1505 | 1455 | - | W6 4009 | Belgrad (BEG/LYBE) | Airbus A321-271NX | 9H-WNR | Wizz Air | - | - | 9 | |
Arr | 1520 | 1515 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUU | Air France | - | - | 13 | |
Arr | 1520 | 1510 | - | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS W | 9H-QEP | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 23 |
Arr | 1525 | 1505 | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFC | Pegasus Airlines | - | - | 13 | |
Arr | 1545 | 1520 | - | EW 8905 | Larnaca (LCA/LCLK) | Airbus A320-214 SL | D-AEWR | Eurowings | - | - | 81 | |
Arr | 1545 | 1540 | - | DY 1122 | Bergen (BGO/ENBR) | Boeing 737-8JP W | LN-DYU | Norwegian Air Shuttle | Wireless internet on board special colours | - | - | 8 |
Arr | 1550 | 1555 | - | EW 006 | Köln (CGN/EDDK) | Airbus A319-112 | D-ABGQ | Eurowings | - | - | 49 | |
Arr | 1555 | - | - | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-200N | Condor | - | - | |||
Arr | 1555 | 1540 | - | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8AS W | TC-SPD | SunExpress | - | - | 10 | |
Arr | 1600 | 1540 | - | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 | G-EZTH | easyJet Airline | - | - | 7 | |
Arr | 1600 | 1550 | - | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737 MAX 8-200 | EI-IGX | Ryanair | - | - | 5 | |
Arr | 1605 | 1545 | - | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYS | BA CityFlyer | - | - | 20 | |
Arr | 1605 | 1535 | - | EW 8997 | Erbil (EBL/ORER) | Airbus A321-251NX | D-AEEA | Eurowings | #makechangefly sticker | - | - | 83 |
Arr | 1605 | 1605 | - | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 89 | |
Arr | 1605 | 1550 | - | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS W | SP-RSV | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 2 |
Arr | 1610 | 1605 | - | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-ABI | Austrian Airlines opb. Air Baltic |
- | - | 30 | |
Arr | 1610 | 1600 | - | EW 2002 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWM | Eurowings | - | - | 26 | |
Arr | 1620 | 1555 | - | EJU5368 | Larnaca (LCA/LCLK) | Airbus A320-214 SL | OE-IJW | easyJet Europe Airline | Malaga sticker | - | - | 53 |
Arr | 1630 | 1700 | - | FR 4336 | Heraklion (HER/LGIR) | Boeing 737 MAX 8-200 | 9H-VVM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 13 |
Arr | 1630 | 1620 | - | FR 402 | Venedig (VCE/LIPZ) | Boeing 737 MAX 8-200 | 9H-VVH | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 44 |
Arr | 1630 | 1610 | - | TP 532 | Lissabon (LIS/LPPT) | Airbus A319-111 | CS-TTS | TAP Air Portugal | - | - | 2 | |
Arr | 1635 | 1605 | - | EW 8321 | Newcastle (NCL/EGNT) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 61 | |
Arr | 1635 | 1620 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737 MAX 8 | TC-SMP | SunExpress | - | - | 50 | |
Arr | 1640 | 1635 | - | DE 1233 | Rhodos (RHO/LGRP) | Airbus A320-271N | D-ANCY | Condor | Red Passion cls. | - | - | 255 |
Arr | 1640 | - | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-800 W | KLM Royal Dutch Airlines | - | - | |||
Arr | 1650 | 1640 | - | EJU5066 | Pisa (PSA/LIRP) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 378 | |
Arr | 1650 | 1615 | - | SR 4549 | Heraklion (HER/LGIR) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 218 |
Arr | 1655 | 1655 | - | LH 190 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIST | Lufthansa | - | - | 9 | |
Arr | 1655 | 1645 | - | EJU5334 | Funchal (FNC/LPMA) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 376 |
Arr | 1700 | 1655 | - | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-251N | 9H-ENB | Eurowings opb. Eurowings Europe Malta |
#makechangefly sticker | - | - | 7 |
Arr | 1705 | 1705 | - | LH 1946 | München (MUC/EDDM) | Airbus A319-114 | D-AILP | Lufthansa opb. Lufthansa CityLine |
Star Alliance cls. | - | - | 18 |
Arr | 1710 | 1710 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737 MAX 8 | LN-FGG | Norwegian Air Sweden | Kim Friele - new tail design | - | - | 7 |
Arr | 1710 | 1655 | - | FR 4359 | Kos (KGS/LGKO) | Boeing 737-8AS SW | EI-DWC | Ryanair | - | - | 6 | |
Arr | 1720 | - | - | AY 1437 | Helsinki (HEL/EFHK) | Airbus A320 | Finnair | - | - | |||
Arr | 1725 | 1730 | - | EJU5366 | Pristina (PRN/BKPR) | Airbus A320-214 SL | OE-ICT | easyJet Europe Airline | - | - | 94 | |
Arr | 1730 | 1720 | - | EW 8005 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABHF | Eurowings | - | - | 81 | |
Arr | 1730 | 1705 | - | VY 1880 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MGY | Vueling Airlines | - | - | 8 | |
Arr | 1735 | - | - | TK 3350 | Antalya (AYT/LTAI) | Boeing 737-900 | Turkish Airlines | - | - | |||
Arr | 1740 | 1720 | - | FR 135 | Rom (FCO/LIRF) | Boeing 737-8AS W | 9H-QEG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 15 |
Arr | 1740 | 1735 | - | FR 1149 | Sofia (SOF/LBSF) | Boeing 737 MAX 8-200 | EI-IJW | Ryanair | - | - | 94 | |
Arr | 1745 | - | - | OS 233 | Wien (VIE/LOWW) | Embraer E195 | Austrian Airlines | - | - | |||
Arr | 1745 | - | - | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-300 | Turkish Airlines | - | - | |||
Arr | 1750 | 1735 | - | BA 978 | London (LHR/EGLL) | Airbus A319-131 | G-EUPS | British Airways | - | - | 20 | |
Arr | 1755 | 1745 | - | SN 2587 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSL | Brussels Airlines | new colors | - | - | 30 |
Arr | 1755 | - | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A320 | Lufthansa | - | - | |||
Arr | 1755 | - | - | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-200N | Pegasus Airlines | - | - | |||
Arr | 1800 | 1800 | - | EJU5146 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IVD | easyJet Europe Airline | - | - | 29 | |
Arr | 1800 | 1755 | - | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 | D-ABNK | Eurowings | - | - | 122 | |
Arr | 1805 | 1735 | - | BZ 272 | Tel Aviv (TLV/LLBG) | Boeing 737-86J W | 9H-KAR | Bluebird Airways | - | - | 23 | |
Arr | 1805 | 1740 | - | 6H 251 | Tel Aviv (TLV/LLBG) | Airbus A320-232 | 4X-ABT | Israir Airlines | Skideal - Snow must go on sticker - ps | - | - | 29 |
Arr | 1805 | 1800 | - | VL 1948 | München (MUC/EDDM) | Airbus A320-271N | D-AIJN | Lufthansa City Airlines | - | - | 81 | |
Arr | 1810 | 1805 | - | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 88 | |
Arr | 1810 | - | - | KL 1781 | Amsterdam (AMS/EHAM) | Boeing 737-800 W | KLM Royal Dutch Airlines | - | - | |||
Arr | 1820 | 1815 | - | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A320-232 | 9H-AML | Eurowings opb. Avion Express Malta |
all white | - | - | 7 |
Arr | 1820 | - | - | LO 389 | Warschau (WAW/EPWA) | Embraer E190 | LOT Polish Airlines | - | - | |||
Arr | 1830 | 1820 | - | EJU5362 | Tivat (TIV/LYTV) | Airbus A320-214 SL | OE-IDS | easyJet Europe Airline | - | - | 402 | |
Arr | 1835 | 1825 | - | EJU5072 | Mailand (LIN/LIML) | Airbus A319-111 | OE-LKC | easyJet Europe Airline | - | - | 22 | |
