| Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Freitag 17.07.26 Sunrise: 05:05 - Sunset: 21:18 - last update 17.07.26 08:30 |
||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 05:40 | - | 05:37 | CGF7828 | Köln (CGN/EDDK) | Boeing 737-809 SF | LZ-CGA | Cargo Air | basic Primera Air cls. | - | - | 18 |
| Arr | 05:45 | - | 05:29 | TK 1220 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LPD | Turkish Airlines | - | - | 6 | |
| Arr | 06:00 | - | 06:16 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-83N BCF | EC-OBN | Federal
Express (FedEx) opb. Swiftair |
West Atlantic cls. | - | - | 44 |
| Arr | 06:05 | - | 06:09 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8 | TC-SML | SunExpress | - | - | 25 | |
| Arr | 06:10 | - | 06:20 | SR 1595 | Beirut (BEY/OLBA) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 137 |
| Arr | 06:45 | - | 07:12 | HU 489 | Peking (PEK/ZBAA) | Boeing 787-9 Dreamliner | B-1499 | Hainan Airlines | IHG Hotels & Resorts cls. | - | - | 2 |
| Arr | 06:45 | - | 06:43 | XQ 1766 | Gaziantep (GZT/LTAJ) | Boeing 737-8 | TC-SME | SunExpress | 35 years sticker | - | - | 8 |
| Arr | 07:15 | - | 07:01 | W6 7037 | Bratislava (BTS/LZIB) | Airbus A321-271NX | HA-LDQ | Wizz Air | - | - | 4 | |
| Arr | 07:15 | - | 06:57 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N666UA | United Airlines | new cls. | - | - | 2 |
| Arr | 07:25 | - | 07:56 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHA | Qatar Airways | - | - | 11 | |
| Arr | 07:45 | - | 07:43 | W6 4275 | Tuzla (TZL/LQTZ) | Airbus A320-232 SL | 9H-WBQ | Wizz Air opb. Wizz Air Malta |
- | - | 8 | |
| Arr | 07:55 | - | 07:39 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDL | Lufthansa | - | - | 24 | |
| Arr | 08:05 | - | 08:01 | LH 1928 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEC | Lufthansa | - | - | 20 | |
| Arr | 08:05 | - | 07:59 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZS | Finnair | - | - | 24 | |
| Arr | 08:10 | - | 08:03 | W4 5147 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXE | Wizz Air Malta opb. Wizz Air |
- | - | 16 | |
| Arr | 08:20 | - | 08:31 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWP | Austrian Airlines | - | - | 16 | |
| Arr | 08:20 | - | 08:13 | KL 1771 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXC | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 4 | |
| Arr | 08:30 | - | 08:22 | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WNR | Wizz Air opb. Wizz Air Malta |
- | - | 11 | |
| Arr | 08:35 | - | 09:10 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195LR | HB-JVZ | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 44 | |
| Arr | 08:35 | - | 08:27 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-8KN W | LN-NIM | Norwegian Air Shuttle | Camilla Collett - new tail design | - | - | 20 |
| Arr | 08:35 | - | 08:26 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCD | Pegasus Airlines | - | - | 4 | |
| Arr | 08:55 | - | 08:51 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZW | Lufthansa | - | - | 37 | |
| Arr | 08:55 | - | 08:51 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNO | Air France | - | - | 22 | |
| Arr | 09:00 | - | 08:43 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | EI-GSH | Ryanair | - | - | 20 | |
| Arr | 09:05 | - | 09:05 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-ANCL | Condor | Green Island cls. | - | - | 38 |
| Arr | 09:05 | - | 09:05 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 51 | |
| Arr | 09:10 | - | 09:30 | EW 4600 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXT | Eurowings opb. Eurowings Europe |
- | - | 46 | |
| Arr | 09:15 | - | 08:57 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8AS SW | 9H-QEW | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 40 |
| Arr | 09:15 | - | 09:14 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-LOD | Turkish Airlines | - | - | 4 | |
| Arr | 09:20 | - | 08:59 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | 9H-VUA | Ryanair opb. Malta Air |
Malta Air cls. | - | - | 7 |
| Arr | 09:20 | - | 09:16 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8 | TC-SMK | SunExpress | - | - | 25 | |
| Arr | 09:25 | - | 09:15 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | EI-DCZ | Ryanair | - | - | 6 | |
| Arr | 09:25 | - | 09:26 | SK 1673 | Kopenhagen (CPH/EKCH) | Embraer E195LR | SE-RSL | SAS
Scandinavian Airlines System opb. SAS Link |
- | - | 8 | |
| Arr | 09:25 | - | 09:36 | XQ 3160 | Bodrum (BJV/LTFE) | Boeing 737-8HC SW | TC-SOF | SunExpress | - | - | 12 | |
| Arr | 09:35 | - | 09:51 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-8Q8 W | 4X-EKP | El Al Israel Airlines | - | - | 9 | |
| Arr | 09:35 | - | 09:20 | EZY8629 | London (LGW/EGKK) | Airbus A320-214 | G-EZTV | easyJet Airline | - | - | 3 | |
| Arr | 09:35 | - | 09:58 | LX 976 | Zürich (ZRH/LSZH) | Embraer E195AR | HB-JVW | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 40 | |
| Arr | 09:40 | - | 09:44 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8-200 | EI-HMW | Ryanair | - | - | 12 | |
| Arr | 09:40 | - | 09:34 | EJU5426 | Mailand (LIN/LIML) | Airbus A320-214 SL | OE-IVS | easyJet Europe Airline | - | - | 39 | |
| Arr | 09:45 | - | 10:01 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-AKB | SkyAlps opb. Luxwing |
- | - | 22 | |
| Arr | 09:45 | - | 09:38 | XR 458 | Heraklion (HER/LGIR) | Boeing 737-8GP W | 9H-CXD | Corendon Airlines Europe | - | - | 1 | |
| Arr | 09:45 | - | 09:42 | EJU7335 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | OE-ICK | easyJet Europe Airline | - | - | 23 | |
| Arr | 09:55 | - | 09:40 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MGY | Vueling Airlines | - | - | 13 | |
| Arr | 09:55 | - | 09:52 | PC 1677 | Ankara (ESB/LTAC) | Airbus A320-251N | TC-NCZ | Pegasus Airlines | - | - | 5 | |
| Arr | 10:00 | - | 09:55 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-GAL | Aer Lingus | new cls. | - | - | 11 |
| Arr | 10:05 | 10:01 | - | LH 1934 | München (MUC/EDDM) | Airbus A321-271NX | D-AIEG | Lufthansa | - | - | 13 | |
| Arr | 10:05 | 10:16 | - | EJU5088 | Mailand (MXP/LIMC) | Airbus A320-214 SL | OE-IJQ | easyJet Europe Airline | - | - | 28 | |
| Arr | 10:10 | 10:11 | - | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS SW | EI-EVE | Ryanair | - | - | 14 | |
| Arr | 10:15 | - | 10:33 | AC 944 | Montreal (YUL/CYUL) | Boeing 787-8 Dreamliner | C-GHPY | Air Canada | new cls. - first visit | - | - | 1 |
| Arr | 10:15 | 10:31 | - | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 24 | |
| Arr | 10:20 | - | 10:08 | BA 986 | London (LHR/EGLL) | Airbus A320-251N | G-TTNA | British Airways | BA Better World cls. | - | - | 13 |
| Arr | 10:20 | 10:45 | - | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-ICD | easyJet Europe Airline | - | - | 14 | |
| Arr | 10:20 | 10:14 | - | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBY | Austrian Airlines | - | - | 29 | |
| Arr | 10:25 | - | 10:07 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LKL | easyJet Europe Airline | - | - | 45 | |
| Arr | 10:30 | 10:35 | - | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 115 | |
| Arr | 10:35 | - | 10:28 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-212 | EC-JZM | Iberia-Lineas Aereas de Espana | Cantabria Infinita Sticker | - | - | 13 |
| Arr | 10:35 | 10:47 | - | LO 387 | Warschau (WAW/EPWA) | Embraer E190LR | SP-LMH | LOT Polish Airlines | - | - | 9 | |
| Arr | 10:35 | - | 10:38 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAV | Aegean Airlines | - | - | 6 | |
| Arr | 10:50 | 10:49 | - | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSW | Brussels Airlines | - | - | 34 | |
| Arr | 10:55 | - | 11:29 | TSC 418 | Toronto (YYZ/CYYZ) | Airbus A321-271NX | C-GOKC | Air Transat | - | - | 1 | |
| Arr | 10:55 | 10:48 | - | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-271NX | D-AIEO | Lufthansa | - | - | 8 | |
| Arr | 10:55 | 10:57 | - | FR 135 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-DYC | Ryanair | - | - | 13 | |
| Arr | 10:55 | 11:11 | - | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 142 |
| Arr | 11:00 | 11:05 | - | EW 004 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWU | Eurowings | - | - | 19 | |
| Arr | 11:00 | - | 10:51 | BJ 248 | Monastir (MIR/DTMB) | Airbus A320-214 | TS-INC | Nouvelair Tunisie | - | - | 5 | |
| Arr | 11:10 | 11:18 | - | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS W | 9H-QCV | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 30 |
| Arr | 11:10 | 11:28 | - | FR 1579 | Podgorica (TGD/LYPG) | Boeing 737-8-200 | 9H-VVG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
| Arr | 11:10 | 12:19 | - | TO 4060 | Paris (ORY/LFPO) | Boeing 737-8JP W | F-HUYA | Transavia France | - | - | 3 | |
| Arr | 11:10 | 10:55 | - | CJ 8491 | London (LCY/EGLC) | Embraer E190LR | G-LCAG | BA Cityflyer | - | - | 26 | |
| Arr | 11:15 | 11:17 | - | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXC | KLM Royal Dutch Airlines | - | - | 13 | |
| Arr | 11:30 | 12:21 | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8-200 | EI-IKJ | Ryanair | - | - | 10 | |
| Arr | 11:30 | 13:44 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 | HA-LTM | Wizz Air Malta opb. Wizz Air |
- | - | 13 | |
| Arr | 11:30 | 11:48 | - | EJU5366 | Pristina (PRN/BKPR) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 85 | |
| Arr | 11:30 | 11:28 | - | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUE | AJet | - | - | 18 | |
| Arr | 11:35 | 12:39 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LZX | Wizz Air | - | - | 10 | |
| Arr | 11:35 | 11:38 | - | EJU8623 | London (LGW/EGKK) | Airbus A320-214 SL | OE-IVC | easyJet Europe Airline | - | - | 40 | |
| Arr | 11:35 | - | 11:46 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8JP W | TC-SRG | SunExpress | - | - | 5 | |
| Arr | 11:45 | 11:31 | - | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENI | Eurowings | #makechangefly sticker | - | - | 230 |
| Arr | 11:45 | 11:38 | - | FR 176 | London (STN/EGSS) | Boeing 737-8AS W | EI-EVB | Ryanair | - | - | 8 | |
| Arr | 11:50 | 11:59 | - | TK 1729 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-JOE | Turkish Airlines | - | - | 1 | |
| Arr | 11:55 | 12:31 | - | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNU | Air France | - | - | 14 | |
| Arr | 12:05 | 12:01 | - | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AIDW | Lufthansa | - | - | 21 | |
| Arr | 12:05 | - | 11:55 | ME 245 | Beirut (BEY/OLBA) | Airbus A320-233 SL | T7-FBA | Middle East Airlines | all white MEA titles and logo | - | - | 7 |
| Arr | 12:10 | 12:04 | - | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EKW | Ryanair | - | - | 8 | |
| Arr | 12:20 | - | 12:07 | FR 5475 | Marrakesch Menara (RAK/GMMX) | Boeing 737-8AS W | 9H-QBA | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 58 |
| Arr | 12:20 | - | 12:32 | TP 530 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJI | TAP Air Portugal | - | - | 16 | |
| Arr | 12:25 | 12:21 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDC | Pegasus Airlines | - | - | 8 | |
| Arr | 12:30 | 12:26 | - | EW 8043 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 57 |
| Arr | 12:30 | 12:51 | - | BJ 232 | Tunis (TUN/DTTA) | Airbus A320-214 SL | TS-INF | Nouvelair Tunisie | - | - | 7 | |
| Arr | 12:40 | 12:59 | - | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWQ | Eurowings | - | - | 158 | |
| Arr | 12:45 | 12:30 | - | CJ 7027 | London (LCY/EGLC) | Embraer E190SR | G-LCYN | BA Cityflyer | 700th E-Jet cls. | - | - | 27 |
| Arr | 12:50 | 13:44 | - | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | EI-IFV | Ryanair | - | - | 8 | |
| Arr | 12:55 | 12:53 | - | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISI | Lufthansa | - | - | 21 | |
| Arr | 12:55 | 13:10 | - | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-INH | easyJet Europe Airline | - | - | 16 | |
| Arr | 13:05 | 13:08 | - | LH 9910 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBI | Lufthansa | - | - | 19 | |
| Arr | 13:05 | 13:03 | - | VL 1938 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 52 | |
| Arr | 13:05 | 12:53 | - | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MMH | Vueling Airlines | - | - | 11 | |
| Arr | 13:05 | 13:13 | - | EJU5332 | Porto (OPO/LPPR) | Airbus A320-214 SL | OE-IDU | easyJet Europe Airline | - | - | 162 | |
| Arr | 13:05 | 13:05 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-231 SL | OH-LZH | Finnair | - | - | 19 | |
| Arr | 13:10 | 12:50 | - | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICE | Icelandair | Sky Blue | - | - | 11 |
| Arr | 13:20 | 13:37 | - | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-AAS | Air Baltic | - | - | 16 | |
| Arr | 13:25 | 13:19 | - | BA 990 | London (LHR/EGLL) | Airbus A319-131 | G-EUPS | British Airways | - | - | 10 | |
| Arr | 13:40 | 14:22 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8 | TC-SLD | SunExpress | - | - | 12 | |
| Arr | 13:45 | 14:42 | - | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS W | EI-EBN | Ryanair | - | - | 3 | |
| Arr | 13:45 | 13:39 | - | KL 1777 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BCG | KLM Royal Dutch Airlines | - | - | 16 | |
| Arr | 13:50 | 14:19 | - | EW 8673 | Rhodos (RHO/LGRP) | Airbus A321-231 | D-AIDO | Eurowings | - | - | 76 | |
| Arr | 13:55 | 13:58 | - | EW 8003 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 25 | |
| Arr | 13:55 | 13:55 | - | LH 186 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZC | Lufthansa | - | - | 31 | |
| Arr | 13:55 | 14:01 | - | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8-200 | EI-HMS | Ryanair | - | - | 8 | |
| Arr | 13:55 | 14:23 | - | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-IOC | Sky Express | - | - | 6 | |
| Arr | 14:00 | - | 13:59 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHK | Qatar Airways | - | - | 9 | |
| Arr | 14:05 | 14:10 | - | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | HA-LZI | Wizz Air | - | - | 13 | |
| Arr | 14:10 | 14:15 | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LTF | Turkish Airlines | - | - | 6 | |
| Arr | 14:10 | 14:19 | - | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8-200 | EI-HMW | Ryanair | - | - | 13 | |
| Arr | 14:10 | 14:14 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A321-271NX | HB-JPD | Swiss International Air Lines | - | - | 23 | |
| Arr | 14:10 | 15:30 | - | EJU5008 | Heraklion (HER/LGIR) | Airbus A319-111 | OE-LKM | easyJet Europe Airline | - | - | 38 | |
| Arr | 14:10 | 14:33 | - | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BVL | Air Cairo | - | - | 27 | |
| Arr | 14:15 | 15:37 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUL | Air France | - | - | 6 | |
| Arr | 14:20 | 14:25 | - | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WAT | Wizz Air Malta | - | - | 9 | |
| Arr | 14:20 | 14:13 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZN | Austrian Airlines | #makechangefly sticker | - | - | 46 |
| Arr | 14:20 | 14:23 | - | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8 | SE-RTI | Norwegian Air Sweden | Jan Sibelius - new tail design | - | - | 9 |
| Arr | 14:45 | 15:06 | - | FR 6781 | Triest (TRS/LIPQ) | Boeing 737-8AS SW | EI-DYC | Ryanair | - | - | 14 | |
| Arr | 14:45 | 14:38 | - | RK 145 | London (STN/EGSS) | Boeing 737-8AS SW | G-RUKN | Ryanair UK | Visit Wroclaw sticker | - | - | 4 |
| Arr | 14:45 | 15:46 | - | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFL | Egyptair | - | - | 18 | |
| Arr | 14:55 | - | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320N | SAS Scandinavian Airlines System | - | - | |||
| Arr | 14:55 | 14:46 | - | LX 968 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZD | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 18 | |
| Arr | 14:55 | 14:59 | - | XQ 666 | Antalya (AYT/LTAI) | Boeing 737-8AS W | TC-SOP | SunExpress | - | - | 20 | |
| Arr | 15:00 | 15:56 | - | EW 8679 | Heraklion (HER/LGIR) | Airbus A321-251NX | D-AEEE | Eurowings | #makechangefly sticker | - | - | 38 |
| Arr | 15:00 | 14:55 | - | EW 8541 | Ibiza (IBZ/LEIB) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 193 | |
| Arr | 15:05 | 15:59 | - | EJU5014 | Rhodos (RHO/LGRP) | Airbus A319-111 | OE-LQN | easyJet Europe Airline | - | - | 22 | |
| Arr | 15:20 | 15:10 | - | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAQ | Royal Jordanian Airlines | first visit | - | - | 1 |
| Arr | 15:25 | - | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321N | Pegasus Airlines | - | - | |||
| Arr | 15:25 | 15:31 | - | EW 2004 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWL | Eurowings | - | - | 166 | |
| Arr | 15:30 | 15:41 | - | DE 1167 | Heraklion (HER/LGIR) | Airbus A320-212 | D-AICH | Condor | retro cls. | - | - | 16 |
| Arr | 15:35 | - | - | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320N | Condor | - | - | |||
| Arr | 15:35 | 15:31 | - | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUC | AJet | - | - | 15 | |
| Arr | 15:55 | 15:50 | - | BA 992 | London (LHR/EGLL) | Airbus A320-251N | G-TTNS | British Airways | - | - | 10 | |
| Arr | 16:00 | 16:09 | - | FB 319 | Sofia (SOF/LBSF) | Airbus A220-371 | LZ-LON | Bulgaria Air | - | - | 6 | |
| Arr | 16:05 | 16:04 | - | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ABGH | Lufthansa City Airlines | - | - | 27 | |
| Arr | 16:05 | 15:55 | - | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYS | BA Cityflyer | - | - | 22 | |
| Arr | 16:10 | 16:18 | - | EW 8765 | Zürich (ZRH/LSZH) | Airbus A320-251N | D-AENI | Eurowings | #makechangefly sticker | - | - | 231 |
| Arr | 16:10 | 17:07 | - | SR 4451 | Heraklion (HER/LGIR) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 138 |
| Arr | 16:10 | 16:11 | - | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-AAU | Austrian
Airlines opb. Air Baltic |
100th Airbus A220 sticker | - | - | 12 |
| Arr | 16:15 | 16:14 | - | EW 8045 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWM | Eurowings | Borussia Dortmund new cls. | - | - | 58 |
| Arr | 16:20 | 16:15 | - | EW 8055 | Köln (CGN/EDDK) | Airbus A320-214 SL | D-AEWN | Eurowings | - | - | 116 | |
| Arr | 16:20 | 16:37 | - | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-IJQ | easyJet Europe Airline | - | - | 29 | |
| Arr | 16:25 | 16:51 | - | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IVC | easyJet Europe Airline | - | - | 41 | |
| Arr | 16:30 | 16:20 | - | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVA | TAP Air Portugal | - | - | 10 | |
| Arr | 16:35 | 16:41 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMT | SunExpress | - | - | 18 | |
| Arr | 16:40 | - | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-800 W | KLM Royal Dutch Airlines | - | - | |||
| Arr | 16:45 | 16:43 | - | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 SL | 9H-EWD | Eurowings opb. Eurowings Europe |
- | - | 20 | |
| Arr | 16:45 | 16:42 | - | FR 8994 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EVE | Ryanair | - | - | 15 | |
| Arr | 16:55 | - | - | FR 4395 | Korfu (CFU/LGKR) | Boeing 737-800 W | Ryanair | - | - | |||
| Arr | 16:55 | 16:54 | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISZ | Lufthansa | retro cls. | - | - | 35 |
| Arr | 17:00 | - | - | FH 1281 | Antalya (AYT/LTAI) | Airbus A320 | Freebird Airlines | - | - | |||
| Arr | 17:00 | 17:16 | - | EJU5078 | Catania (CTA/LICC) | Airbus A320-214 SL | OE-ICD | easyJet Europe Airline | - | - | 15 | |
| Arr | 17:10 | - | - | VF 509 | Ankara (ESB/LTAC) | Boeing 737-800 W | AJet | - | - | |||
| Arr | 17:10 | 17:10 | - | EJU5054 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 143 |
| Arr | 17:10 | 17:11 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPU | Norwegian Air Sweden | white tail | - | - | 15 |
| Arr | 17:15 | 17:10 | - | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8-200 | EI-HGE | Ryanair | - | - | 9 | |
| Arr | 17:20 | - | - | AY 1435 | Helsinki (HEL/EFHK) | Airbus A319 | Finnair | - | - | |||
| Arr | 17:30 | - | - | AF 1834 | Paris (CDG/LFPG) | Airbus A220-300 | Air France | - | - | |||
| Arr | 17:30 | 17:18 | - | EW 8603 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | D-AEWP | Eurowings | Salzburgerland | - | - | 158 |
| Arr | 17:35 | - | - | LH 1946 | München (MUC/EDDM) | Airbus A320N | Lufthansa | - | - | |||
| Arr | 17:35 | 17:53 | - | FR 315 | Bucharest (OTP/LROP) | Boeing 737-8AS W | EI-EVB | Ryanair | - | - | 9 | |
| Arr | 17:35 | 17:34 | - | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | G-EZPB | easyJet Airline | - | - | 6 | |
| Arr | 17:45 | - | - | OS 233 | Wien (VIE/LOWW) | Embraer E195 | Austrian Airlines | - | - | |||
| Arr | 17:50 | 18:38 | - | BZ 272 | Tel Aviv (TLV/LLBG) | Airbus A320-214 | 5B-DDN | Blue
Bird Airways opb. Tus Airways |
- | - | 32 | |
| Arr | 17:50 | 17:50 | - | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | 9H-EWB | Eurowings opb. Eurowings Europe |
- | - | 14 | |
| Arr | 17:50 | 17:52 | - | EJU5060 | Olbia (OLB/LIEO) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 86 | |
| Arr | 17:55 | - | - | LH 194 | Frankfurt (FRA/EDDF) | Airbus A320 | Lufthansa | - | - | |||
