Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Mittwoch 25.06.25 Sunrise: 04:45 - Sunset: 21:32 - last update 25.06.25 08:48 |
||||||||||||
Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2025 |
Arr | 0540 | - | 0538 | SRR6228 | Köln (CGN/EDDK) | Boeing 767-204 BDSF | OY-SRK | Star Air | - | - | 9 | |
Arr | 0555 | - | 0551 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-8AS W BCF | F-HIQF | Federal Express
(FedEx) opb. ASL Airlines Belgium |
all white | - | - | 26 |
Arr | 0630 | - | 0628 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8AS W | TC-SOO | SunExpress | - | - | 15 | |
Arr | 0645 | - | 0631 | XQ 1768 | Samsun (SZF/LTFH) | Boeing 737 MAX 8 | TC-SMD | SunExpress | - | - | 38 | |
Arr | 0645 | - | 0637 | HU 489 | Peking (PEK/ZBAA) | Airbus A330-343 | B-303Z | Hainan Airlines | - | - | 10 | |
Arr | 0715 | - | 0650 | UA 962 | New York (EWR/KEWR) | Boeing 767-424 ER | N77066 | United Airlines | new cls. | - | - | 11 |
Arr | 0725 | - | 0701 | DL 092 | New York (JFK/KJFK) | Boeing 767-332 ER W | N196DN | Delta Air Lines | - | - | 2 | |
Arr | 0725 | - | 0711 | LH 170 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AINC | Lufthansa | - | - | 4 | |
Arr | 0725 | - | 0717 | PC 1617 | Çukurova (COV/LTDB) | Airbus A320-251N | TC-NBO | Pegasus Airlines | - | - | 5 | |
Arr | 0740 | - | 0724 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS SW | EI-DLY | Ryanair | - | - | 11 | |
Arr | 0740 | - | 0734 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABHF | Eurowings | - | - | 61 | |
Arr | 0745 | - | 0655 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHC | Qatar Airways | - | - | 16 | |
Arr | 0745 | - | 0731 | EW 002 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWO | Eurowings | - | - | 19 | |
Arr | 0800 | - | 0800 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AICP | Condor | old cls. | - | - | 12 |
Arr | 0805 | - | 0753 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXC | Finnair | - | - | 2 | |
Arr | 0805 | - | 0804 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-300 | OY-CIU | Danish Air Transport | - | - | 226 | |
Arr | 0805 | - | 0814 | LH 1928 | München (MUC/EDDM) | Airbus A319-114 | D-AILW | Lufthansa opb. Lufthansa CityLine |
Lufthansa cls. | - | - | 16 |
Arr | 0810 | - | 0804 | OS 223 | Wien (VIE/LOWW) | Airbus A320-216 | OE-LXC | Austrian Airlines | - | - | 23 | |
Arr | 0810 | - | 1057 | DE 2501 | Dubai (DXB/OMDB) | Airbus A320-271N | D-ANCZ | Condor | Red Passion cls. | - | - | 196 |
Arr | 0815 | - | 0809 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | 9H-MLO | Eurowings | all white - Eurowings titles | - | - | 5 |
Arr | 0825 | - | 0757 | FR 149 | Barcelona (BCN/LEBL) | Boeing 737 MAX 8-200 | EI-IGW | Ryanair | - | - | 33 | |
Arr | 0830 | - | 0806 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737 MAX 8-200 | EI-IJW | Ryanair | - | - | 52 | |
Arr | 0830 | - | 0832 | XR 373 | Heraklion (HER/LGIR) | Boeing 737-8KN W | 9H-CXF | Corendon Airlines Europe | - | - | 4 | |
Arr | 0835 | - | 0817 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-8JP W | SE-RRB | Norwegian Air Shuttle opb. Norwegian Air Sweden |
Bjørnstjerne Bjørnson | - | - | 10 |
Arr | 0835 | - | 0819 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBI | Pegasus Airlines opb. Pegasus Airlines |
- | - | 6 | |
Arr | 0845 | - | 0829 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 | OE-IWW | easyJet Europe Airline | - | - | 197 | |
Arr | 0845 | - | 0841 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195LR | HB-JVZ | Swiss International Air
Lines opb. Helvetic Aviation |
- | - | 43 | |
Arr | 0855 | - | 0845 | FR 2788 | London (STN/EGSS) | Boeing 737-8AS SW | EI-DWO | Ryanair | - | - | 13 | |
Arr | 0855 | - | 0843 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQU | Lufthansa | - | - | 40 | |
Arr | 0855 | - | 0849 | AF 1434 | Paris (CDG/LFPG) | Airbus A320-214 SL | F-HEPI | Air France | Skyteam cls. | - | - | 4 |
Arr | 0905 | - | 0852 | EW 4608 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXQ | Eurowings opb. Eurowings Europe Malta |
Steimark sticker | - | - | 38 |
Arr | 0910 | - | 0850 | EZY2601 | London (LTN/EGGW) | Airbus A319-111 | G-EZAX | easyJet Airline | - | - | 4 | |
Arr | 0910 | - | 0907 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 73 | |
Arr | 0915 | - | 0906 | EW 8001 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWV | Eurowings | - | - | 71 | |
Arr | 0915 | - | 0907 | TK 1721 | Istanbul (IST/LTFM) | Airbus A350-941 | TC-LGL | Turkish Airlines | - | - | 2 | |
Arr | 0920 | - | 0915 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A319-132 | OY-KBP | SAS Scandinavian Airlines | basic Star Alliance cls. + small SAS titles | - | - | 19 |
Arr | 0925 | - | 0912 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBI | Lufthansa | - | - | 18 | |
Arr | 0935 | - | 0904 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZGI | easyJet Airline | - | - | 7 | |
Arr | 0940 | - | 0918 | EJU5064 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTO | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 23 |
Arr | 0940 | - | 0933 | EW 8041 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABNN | Eurowings | - | - | 27 | |
Arr | 0940 | - | 0926 | LX 976 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 14 | |
Arr | 0950 | - | 0916 | XC 3531 | Izmir (ADB/LTBJ) | Boeing 737-81D W | TC-CON | Corendon Airlines | - | - | 5 | |
Arr | 0950 | - | 0923 | KL 1773 | Amsterdam (AMS/EHAM) | Embraer E175STD | PH-EXX | KLM Royal Dutch
Airlines opb. KLM Cityhopper |
- | - | 9 | |
Arr | 0955 | - | 0937 | EJU7333 | Palma de Mallorca (PMI/LEPA) | Airbus A319-111 | OE-LQR | easyJet Europe Airline | - | - | 63 | |
Arr | 0955 | - | 0947 | LH 176 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRW | Lufthansa | Star Alliance cls. | - | - | 29 |
Arr | 1000 | - | 0941 | FR 233 | Malaga (AGP/LEMG) | Boeing 737 MAX 8-200 | 9H-VUR | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 50 |
Arr | 1000 | - | 0946 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | 9H-QER | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 24 |
Arr | 1000 | - | 1013 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEP | Aer Lingus | - | - | 12 | |
Arr | 1005 | - | 0945 | FR 111 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-LMT | Ryanair opb. Lauda Europe |
- | - | 11 | |
Arr | 1005 | 1015 | - | LH 1934 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUD | Lufthansa | - | - | 27 | |
Arr | 1010 | 1010 | - | EW 8051 | Köln (CGN/EDDK) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 104 | |
Arr | 1015 | - | 1000 | BJ 232 | Tunis (TUN/DTTA) | Airbus A320-214 | TS-IND | Nouvelair Tunisie | - | - | 8 | |
Arr | 1020 | - | 1003 | BA 986 | London (LHR/EGLL) | Airbus A320-232 | G-EUYB | British Airways | - | - | 8 | |
Arr | 1020 | - | 1013 | OS 225 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBP | Austrian Airlines | - | - | 32 | |
Arr | 1025 | 1025 | - | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-LWB | SkyAlps opb. Luxwing |
- | - | 24 | |
Arr | 1030 | - | 1003 | FR 2733 | Tallinn (TLL/EETN) | Boeing 737 MAX 8-200 | EI-HAT | Ryanair | - | - | 28 | |
Arr | 1035 | - | 1014 | FR 254 | Faro (FAO/LPFR) | Boeing 737 MAX 8-200 | EI-IGI | Ryanair | - | - | 9 | |
Arr | 1035 | 1025 | - | LO 387 | Warschau (WAW/EPWA) | Embraer E195LR | SP-LNF | LOT Polish Airlines | Warmia Mazury cls. | - | - | 5 |
Arr | 1035 | - | 1028 | A3 820 | Athen (ATH/LGAV) | Airbus A321-231 | SX-DNH | Aegean Airlines | - | - | 22 | |
Arr | 1035 | - | 1033 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IJU | easyJet Europe Airline | - | - | 39 | |
Arr | 1040 | - | 1012 | I2 1801 | Madrid (MAD/LEMD) | Airbus A321-271NX | EC-OCH | Iberia Express | - | - | 40 | |
Arr | 1040 | - | 1031 | FR 3389 | Marseille (MRS/LFML) | Boeing 737 MAX 8-200 | EI-HMT | Ryanair | - | - | 22 | |
Arr | 1045 | 1025 | - | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 55 | |
Arr | 1045 | 1045 | - | FR 1149 | Sofia (SOF/LBSF) | Boeing 737 MAX 8-200 | EI-IJF | Ryanair | - | - | 44 | |
Arr | 1055 | 1050 | - | LH 178 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZT | Lufthansa | - | - | 15 | |
Arr | 1055 | - | 1044 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | 9H-EWI | Eurowings opb. Eurowings Europe |
- | - | 4 | |
Arr | 1105 | 1055 | - | EW 2002 | Stuttgart (STR/EDDS) | Airbus A319-112 | D-ABGQ | Eurowings | - | - | 45 | |
Arr | 1110 | 1045 | - | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-CLAF | BA CityFlyer | - | - | 28 | |
Arr | 1115 | - | 1105 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737 MAX 8 | TC-SOK | SunExpress | - | - | 27 | |
Arr | 1120 | 1105 | - | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXG | KLM Royal Dutch Airlines | - | - | 25 | |
Arr | 1120 | 1110 | - | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUK | Air France | - | - | 20 | |
Arr | 1120 | 1110 | - | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 305 | |
Arr | 1125 | - | 1113 | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737-8AS W | TC-JZL | AJet | AnadoluJet cls. | - | - | 4 |
Arr | 1130 | - | 1105 | OG 700 | Reykjavík (KEF/BIKF) | Airbus A320-251N | TF-PPF | Play | - | - | 10 | |
Arr | 1135 | 1120 | - | EJU5182 | Genf (GVA/LSGG) | Airbus A319-111 | OE-LQZ | easyJet Europe Airline | - | - | 9 | |
Arr | 1135 | - | 1124 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737 MAX 8 | TC-SMU | SunExpress | - | - | 24 | |
Arr | 1135 | 1135 | - | EJU9047 | Korfu (CFU/LGKR) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 310 |
Arr | 1140 | 1120 | - | EJU5004 | Korfu (CFU/LGKR) | Airbus A320-214 SL | OE-IVR | easyJet Europe Airline | - | - | 32 | |
Arr | 1145 | 1140 | - | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | EI-SIY | SAS Scandinavian
Airlines opb. SAS Connect |
- | - | 17 | |
Arr | 1145 | 1140 | - | EW 8433 | Bastia (BIA/LFKB) | Airbus A320-216 | D-ABZL | Eurowings | - | - | 9 | |
Arr | 1150 | 1130 | - | BA 988 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYT | British Airways | - | - | 5 | |
Arr | 1150 | 1140 | - | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | EI-DCZ | Ryanair | - | - | 12 | |
Arr | 1155 | 1150 | - | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 | OE-INM | easyJet Europe Airline | - | - | 17 | |
Arr | 1155 | 1155 | - | TK 1729 | Istanbul (IST/LTFM) | Boeing 737-8F2 W | TC-JVN | Turkish Airlines | - | - | 1 | |
Arr | 1205 | 1140 | - | SR 7401 | Bourgas (BOJ/LBBG) | Airbus A320-214 | D-ASMR | Sundair | new cls. | - | - | 159 |
Arr | 1205 | 1200 | - | LH 1926 | München (MUC/EDDM) | Airbus A321-131 | D-AIRS | Lufthansa | - | - | 32 | |
Arr | 1210 | 1205 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBV | Pegasus Airlines | - | - | 13 | |
Arr | 1210 | 1235 | - | FR 1508 | Castellón (CDT/LECH) | Boeing 737-8AS W | 9H-QAR | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
Arr | 1225 | 1210 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXK | Finnair | - | - | 23 | |
Arr | 1230 | - | 1213 | TP 530 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVN | TAP Air Portugal | - | - | 6 | |
Arr | 1250 | 1245 | - | FR 4395 | Korfu (CFU/LGKR) | Boeing 737-8AS SW | EI-DYV | Ryanair | - | - | 4 | |
Arr | 1255 | 1245 | - | D8 4507 | Stockholm (ARN/ESSA) | Boeing 737 MAX 8 | SE-RTE | Norwegian Air Sweden | Edward Munch | - | - | 12 |
Arr | 1255 | 1255 | - | LH 182 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILL | Lufthansa | - | - | 26 | |
Arr | 1300 | 1300 | - | VL 1938 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 74 | |
Arr | 1300 | 1300 | - | EW 8679 | Heraklion (HER/LGIR) | Airbus A321-231 | D-AIDP | Eurowings | - | - | 27 | |
Arr | 1305 | 1240 | - | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MLM | Vueling Airlines | - | - | 14 | |
Arr | 1310 | 1240 | - | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737 MAX 9 | TF-ICC | Icelandair | Sky blue | - | - | 12 |
Arr | 1325 | 1315 | - | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-INI | easyJet Europe Airline | Berlin sticker | - | - | 57 |
Arr | 1330 | 1305 | - | CJ 7027 | London (LCY/EGLC) | Embraer E190LR | G-LCAH | BA CityFlyer | - | - | 20 | |
Arr | 1330 | 1320 | - | EJU5154 | Paris (ORY/LFPO) | Airbus A320-214 | OE-IWW | easyJet Europe Airline | - | - | 198 | |
Arr | 1330 | - | 1318 | N0 602 | New York (JFK/KJFK) | Boeing 787-9 Dreamliner | LN-FNL | Norse Atlantic Airways | - | - | 15 | |
Arr | 1335 | 1320 | - | EW 8537 | Malaga (AGP/LEMG) | Airbus A321-251NX | D-AEED | Eurowings | #makechangefly sticker | - | - | 49 |
Arr | 1340 | 1325 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 | HA-LTL | Wizz Air Malta opb. Wizz Air |
- | - | 11 | |
Arr | 1340 | 1325 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8HC SW | TC-SEM | SunExpress | - | - | 8 | |
Arr | 1340 | 1400 | - | A9 781 | Tiflis (TBS/UGTB) | Boeing 737-783 W | 4L-NIK | Georgian Airways | - | - | 40 | |
Arr | 1350 | - | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-200N | SAS Scandinavian Airlines | - | - | |||
Arr | 1355 | 1355 | - | AP 967P | Lourdes (LDE/LFBT) | Boeing 737-86J W | EC-MUB | Alba Star | - | - | 1 | |
Arr | 1355 | 1355 | - | LH 184 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBF | Lufthansa | - | - | 26 | |
Arr | 1405 | - | 1322 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHU | Qatar Airways | - | - | 3 | |
Arr | 1405 | 1400 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-IJJ | Swiss International Air Lines | - | - | 22 | |
Arr | 1405 | 1405 | - | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BVL | Air Cairo | - | - | 10 | |
Arr | 1410 | 1350 | - | BA 990 | London (LHR/EGLL) | Airbus A319-131 | G-EUPP | British Airways | - | - | 17 | |
Arr | 1415 | 1405 | - | EW 9042 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 105 | |
Arr | 1415 | 1410 | - | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS W | 9H-QER | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 25 |
Arr | 1420 | 1410 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZO | Austrian Airlines | Less noise. Less CO₂. #makechangefly" sticker | - | - | 17 |
Arr | 1425 | 1420 | - | VF 059 | Istanbul (SAW/LTFJ) | Boeing 737-8F2 W | TC-JFD | AJet | - | - | 2 | |
Arr | 1425 | 1405 | - | EJU5104 | Valencia (VLC/LEVC) | Airbus A320-214 SL | OE-ICW | easyJet Europe Airline | - | - | 21 | |
Arr | 1435 | - | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-200N | Turkish Airlines | - | - | |||
Arr | 1440 | 1420 | - | EJU7174 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 4 | |
Arr | 1440 | 1540 | - | EJU5014 | Rhodos (RHO/LGRP) | Airbus A320-214 SL | OE-IDS | easyJet Europe Airline | - | - | 305 | |
Arr | 1445 | - | - | MS 731 | Kairo (CAI/HECA) | Airbus A320-200N | EgyptAir | - | - | |||
Arr | 1450 | 1435 | - | EW 8347 | Graz (GRZ/LOWG) | Airbus A319-132 | 9H-EXS | Eurowings opb. Eurowings Europe Malta |
- | - | 31 | |
Arr | 1450 | 1435 | - | EJU5010 | Chania (CHQ/LGSA) | Airbus A320-214 SL | OE-IJQ | easyJet Europe Airline | - | - | 36 | |
Arr | 1455 | 1450 | - | BT 821 | Tallinn (TLL/EETN) | Airbus A220-371 | YL-ABX | Air Baltic | Baltic heritage cls. | - | - | 15 |
Arr | 1455 | 1455 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LVK | Wizz Air | - | - | 9 | |
Arr | 1500 | 1455 | - | LX 968 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVP | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 30 | |
Arr | 1505 | 1455 | - | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 SL | D-AEWV | Eurowings | - | - | 72 | |
Arr | 1505 | 1500 | - | LH 1942 | München (MUC/EDDM) | Airbus A321-231 | D-AIDX | Lufthansa | - | - | 32 | |
Arr | 1510 | 1450 | - | EW 8231 | Helsinki (HEL/EFHK) | Airbus A320-214 | D-ABNN | Eurowings | - | - | 28 | |
Arr | 1515 | 1510 | - | FR 4222 | Zadar (ZAD/LDZD) | Airbus A320-232 | 9H-IBJ | Ryanair opb. Lauda Europe |
- | - | 4 | |
Arr | 1520 | 1505 | - | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-GNEO | Transavia France | - | - | 11 | |
Arr | 1520 | 1510 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNS | Air France | - | - | 2 | |
Arr | 1525 | 1520 | - | FR 1155 | Manchester (MAN/EGCC) | Boeing 737 MAX 8-200 | EI-HMT | Ryanair | - | - | 23 | |
Arr | 1525 | 1520 | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFA | Pegasus Airlines | - | - | 17 | |
Arr | 1525 | 1540 | - | FR 1579 | Podgorica (TGD/LYPG) | Boeing 737 MAX 8-200 | EI-HAT | Ryanair | - | - | 29 | |
Arr | 1545 | 1530 | - | EZY8631 | London (LGW/EGKK) | Airbus A319-111 | G-EZBX | easyJet Airline | - | - | 3 | |
Arr | 1550 | 1535 | - | FR 145 | London (STN/EGSS) | Boeing 737 MAX 8-200 | EI-IJF | Ryanair | - | - | 45 | |
Arr | 1550 | 1605 | - | W6 4739 | Skopje (SKP/LWSK) | Airbus A320-232 SL | HA-LYF | Wizz Air | - | - | 13 | |
Arr | 1555 | - | - | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-200N | Condor | - | - | |||
Arr | 1555 | 1555 | - | LH 188 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILE | Lufthansa | - | - | 40 | |
Arr | 1605 | 1545 | - | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-CLAF | BA CityFlyer | - | - | 29 | |
Arr | 1605 | 1605 | - | VL 1944 | München (MUC/EDDM) | Airbus A319-112 | D-ABGP | Lufthansa City Airlines | - | - | 53 | |
Arr | 1610 | 1600 | - | EW 2004 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWB | Eurowings | - | - | 32 | |
Arr | 1610 | 1600 | - | OS 231 | Wien (VIE/LOWW) | Bombardier CS300 | YL-CSE | Austrian Airlines opb. Air Baltic |
- | - | 13 | |
Arr | 1615 | 1600 | - | BA 992 | London (LHR/EGLL) | Airbus A319-131 | G-EUPR | British Airways | - | - | 10 | |
Arr | 1630 | 1610 | - | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-214 SL | CS-TNU | TAP Air Portugal | - | - | 5 | |
Arr | 1630 | 1630 | - | EW 4342 | Salzburg (SZG/LOWS) | Airbus A319-132 | 9H-EXY | Eurowings opb. Eurowings Europe Malta |
- | - | 30 | |
Arr | 1630 | 1750 | - | DE 1255 | Kos (KGS/LGKO) | Airbus A320-214 | D-AICP | Condor | old cls. | - | - | 13 |
Arr | 1635 | 1635 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SNR | SunExpress | - | - | 6 | |
Arr | 1640 | 1625 | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-HSD | KLM Royal Dutch Airlines | - | - | 13 | |
Arr | 1640 | 1620 | - | FR 2419 | Teneriffa (TFS/GCTS) | Boeing 737 MAX 8-200 | 9H-VVS | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
Arr | 1640 | 1635 | - | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-AGWK | Eurowings | - | - | 38 | |
Arr | 1640 | 1640 | - | EW 8055 | Köln (CGN/EDDK) | Airbus A320-214 | D-ABNL | Eurowings | - | - | 56 | |
Arr | 1645 | 1640 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737 MAX 8 | SE-RTP | Norwegian Air Sweden | white tail | - | - | 9 |
Arr | 1655 | 1655 | - | LH 190 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBG | Lufthansa | - | - | 23 | |
Arr | 1705 | 1655 | - | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS SW | EI-DHA | Ryanair | - | - | 31 | |
Arr | 1705 | 1700 | - | LH 1946 | München (MUC/EDDM) | Airbus A319-114 | D-AILW | Lufthansa opb. Lufthansa CityLine |
Lufthansa cls. | - | - | 17 |
Arr | 1705 | 1705 | - | EW 006 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWJ | Eurowings | - | - | 15 | |
Arr | 1715 | - | - | AF 1834 | Paris (CDG/LFPG) | Airbus A318 | Air France | - | - | |||
Arr | 1720 | 1715 | - | EJU5218 | Dubrovnik (DBV/LDDU) | Airbus A319-111 | OE-LQZ | easyJet Europe Airline | - | - | 10 | |
Arr | 1735 | 1720 | - | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737 MAX 8-200 | EI-HGP | Ryanair | - | - | 13 | |
Arr | 1740 | 1745 | - | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-INI | easyJet Europe Airline | Berlin sticker | - | - | 58 |
Arr | 1745 | - | - | OS 233 | Wien (VIE/LOWW) | Embraer E195 | Austrian Airlines | - | - | |||
Arr | 1745 | - | - | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-200 | Turkish Airlines | - | - | |||
Arr | 1745 | 1745 | - | EJU5056 | Olbia (OLB/LIEO) | Airbus A320-214 SL | OE-IVR | easyJet Europe Airline | - | - | 33 | |
Arr | 1750 | 1745 | - | BA 978 | London (LHR/EGLL) | Airbus A321-251NX | G-NEOR | British Airways | - | - | 10 | |
Arr | 1755 | - | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A319 | Lufthansa | - | - | |||
Arr | 1755 | - | - | SN 9905 | Brüssel (BRU/EBBR) | Airbus A320 | Brussels Airlines | - | - | |||
Arr | 1755 | 1750 | - | LX 970 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVM | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 28 | |
Arr | 1800 | - | - | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-200N | Pegasus Airlines | - | - | |||
Arr | 1805 | - | - | LH 1948 | München (MUC/EDDM) | Airbus A320 | Lufthansa | - | - | |||
Arr | 1810 | 1755 | - | FR 133 | Barcelona (BCN/LEBL) | Boeing 737-8AS W | 9H-QCB | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
Arr | 1810 | 1805 | - | EW 8005 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABNT | Eurowings | - | - | 106 | |
Arr | 1820 | - | - | LO 389 | Warschau (WAW/EPWA) | Embraer E170 | LOT Polish Airlines | - | - | |||
Arr | 1820 | 1815 | - | W6 7909 | Kutaissi (KUT/UGKO) | Airbus A321-271NX | HA-LGT | Wizz Air | first visit | - | - | 1 |
Arr | 1825 | - | - | LH 186 | Frankfurt (FRA/EDDF) | Airbus A321 | Lufthansa | - | - | |||
Arr | 1830 | 1925 | - | EJU5072 | Mailand (LIN/LIML) | Airbus A319-111 | OE-LQT | easyJet Europe Airline | - | - | 5 | |
Arr | 1835 | - | - | PC 983 | Istanbul (SAW/LTFJ) | Airbus A321-200N | Pegasus Airlines | - | - | |||
