| Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Sonntag 09.11.25 Sunrise: 07:18 - Sunset: 16:21 - last update 09.11.25 09:14 |
||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2025 |
| Arr | 0555 | - | 0529 | PC 1605 | Gaziantep (GZT/LTAJ) | Airbus A320-251N | TC-NCA | Pegasus Airlines | - | - | 12 | |
| Arr | 0640 | - | 0635 | HU 489 | Peking (PEK/ZBAA) | Airbus A330-343 | B-1098 | Hainan Airlines | - | - | 14 | |
| Arr | 0650 | - | 0626 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHX | Qatar Airways | - | - | 3 | |
| Arr | 0715 | - | 0643 | W6 7909 | Kutaissi (KUT/UGKO) | Airbus A321-271NX | 9H-WDI | Wizz Air opb. Wizz Air Malta |
- | - | 5 | |
| Arr | 0725 | - | 0645 | XQ 664 | Antalya (AYT/LTAI) | Boeing 737-8AS W | TC-SPC | SunExpress | Eintracht Frankfurt cls. "Wir haben die Eintracht im Endspiel gesehen" sticker | - | - | 25 |
| Arr | 0730 | - | 0704 | W4 3975 | Chisinau (RMO/LUKK) | Airbus A320-232 SL | 9H-WAU | Wizz Air Malta | - | - | 4 | |
| Arr | 0735 | - | 0739 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | EI-IJZ | Ryanair | - | - | 7 | |
| Arr | 0750 | - | 0812 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISX | Lufthansa | - | - | 10 | |
| Arr | 0755 | - | 0745 | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8AS W | 9H-QDF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 20 |
| Arr | 0755 | - | 0918 | UA 962 | New York (EWR/KEWR) | Boeing 767-424 ER | N69059 | United Airlines | old cls. | - | - | 20 |
| Arr | 0800 | - | 0849 | EZS1185 | Basel (BSL/LFSB) | Airbus A320-214 SL | HB-JXP | easyJet Switzerland | - | - | 14 | |
| Arr | 0805 | - | 0749 | AY 1431 | Helsinki (HEL/EFHK) | Airbus A321-231 | OH-LZR | Finnair | - | - | 10 | |
| Arr | 0810 | - | 0800 | VL 1928 | München (MUC/EDDM) | Airbus A319-112 | D-ABGH | Lufthansa City Airlines | - | - | 102 | |
| Arr | 0825 | - | 0827 | FR 106 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | 9H-LOI | Ryanair opb. Lauda Europe |
- | - | 14 | |
| Arr | 0835 | - | 0833 | FR 9165 | Treviso (TSF/LIPH) | Boeing 737-8-200 | EI-HGO | Ryanair | - | - | 56 | |
| Arr | 0835 | - | 0810 | EJU4266 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-ICI | easyJet Europe Airline | - | - | 69 | |
| Arr | 0850 | - | 0843 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDJ | Lufthansa | - | - | 20 | |
| Arr | 0850 | - | 0845 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | EI-DWF | Ryanair | - | - | 18 | |
| Arr | 0850 | - | 0852 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HZUJ | Air France | - | - | 29 | |
| Arr | 0850 | - | 0855 | LX 974 | Zürich (ZRH/LSZH) | Bombardier CS300 | HB-JCE | Swiss International Air Lines | - | - | 21 | |
| Arr | 0905 | - | 0858 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8JP W | LN-ENS | Norwegian Air Shuttle | white tail | - | - | 15 |
| Arr | 0925 | - | 0901 | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | 9H-QCG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 12 |
| Arr | 0925 | - | 0927 | EJU5066 | Mailand (LIN/LIML) | Airbus A320-216 | EI-DTN | easyJet
Europe Airline opb. ITA Airways |
small easyJet Sticker | - | - | 66 |
| Arr | 0925 | - | 0931 | SK 1673 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | LN-RGN | SAS Scandinavian Airlines | - | - | 13 | |
| Arr | 0925 | - | 0908 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXM | KLM Royal Dutch Airlines | - | - | 20 | |
| Arr | 0925 | - | 0904 | FR 2528 | Madrid (MAD/LEMD) | Boeing 737-8-200 | SP-RZS | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 5 |
| Arr | 0930 | - | 0928 | FR 233 | Malaga (AGP/LEMG) | Boeing 737-8-200 | EI-IJP | Ryanair | - | - | 10 | |
| Arr | 0935 | - | 0934 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-251N | EI-NSA | Aer Lingus | - | - | 6 | |
| Arr | 0935 | - | 0947 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-343 | TC-JNR | Turkish Airlines | - | - | 8 | |
| Arr | 0945 | - | 0910 | J2 063 | Baku (GYD/UBBB) | Airbus A320-214 | LY-PNG | AZAL Azerbaijan Airlines | all white - Azerbaijan titles | - | - | 34 |
| Arr | 0950 | - | 1002 | LH 176 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZR | Lufthansa | - | - | 48 | |
| Arr | 0955 | - | 0956 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-271NX | EC-NYF | Vueling Airlines | - | - | 26 | |
| Arr | 0955 | - | 1003 | LX 976 | Zürich (ZRH/LSZH) | Bombardier CS300 | HB-JCM | Swiss International Air Lines | - | - | 27 | |
| Arr | 0955 | - | 0948 | DY 1160 | Bergen (BGO/ENBR) | Boeing 737-8JP W | LN-ENP | Norwegian Air Shuttle | Freddie Mercury | - | - | 21 |
| Arr | 1000 | - | 0959 | OU 4408 | Zagreb (ZAG/LDZA) | Airbus A320-214 | 9A-CTK | Croatia Airlines | old cls. - first visit | - | - | 1 |
| Arr | 1000 | - | 0932 | 4M 791 | Antalya (AYT/LTAI) | Boeing 737-8S3 SW | TC-MGL | Mavi Gök Airlines | - | - | 3 | |
| Arr | 1010 | - | 1010 | LH 1934 | München (MUC/EDDM) | Airbus A321-231 | D-AISL | Lufthansa | - | - | 57 | |
| Arr | 1015 | - | 1003 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | LN-RGM | SAS Scandinavian Airlines | - | - | 16 | |
| Arr | 1020 | - | 1023 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A321-211 | D-AIAI | Condor | Red Passion cls. | - | - | 28 |
| Arr | 1020 | - | 1009 | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8-200 | SP-RZU | Ryanair opb. Ryanair Sun |
- | - | 41 | |
| Arr | 1035 | - | 1041 | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWG | Austrian Airlines | - | - | 41 | |
| Arr | 1045 | - | 1101 | I2 1801 | Madrid (MAD/LEMD) | Airbus A321-251NX | EC-NUD | Iberia Express | - | - | 55 | |
| Arr | 1045 | 1035 | - | LO 387 | Warschau (WAW/EPWA) | Embraer E175STD | SP-LID | LOT Polish Airlines | - | - | 21 | |
| Arr | 1045 | - | 1059 | A3 820 | Athen (ATH/LGAV) | Airbus A320-271N | SX-NEU | Aegean Airlines | - | - | 14 | |
| Arr | 1050 | - | 1106 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A319-114 | D-AILF | Lufthansa | Star Alliance cls. | - | - | 49 |
| Arr | 1050 | - | 1057 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RBP | Pegasus Airlines | - | - | 9 | |
| Arr | 1055 | - | 1052 | XQ 3560 | Dalaman (DLM/LTBS) | Boeing 737-8 | TC-SOI | SunExpress | - | - | 51 | |
| Arr | 1105 | - | 1130 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8AS SW | EI-EKG | Ryanair | - | - | 8 | |
| Arr | 1105 | 1115 | - | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-112 | OO-SSR | Brussels Airlines | new cls. | - | - | 47 |
| Arr | 1105 | - | 1114 | KL 1775 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BCH | KLM Royal Dutch Airlines | - | - | 27 | |
| Arr | 1120 | 1205 | - | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNH | Air France | - | - | 37 | |
| Arr | 1120 | - | 1126 | BA 976 | London (LHR/EGLL) | Airbus A320-232 | G-EUUH | British Airways | - | - | 22 | |
| Arr | 1120 | 1135 | - | EJU5194 | Zürich (ZRH/LSZH) | Airbus A319-111 | OE-LVG | easyJet Europe Airline | - | - | 104 | |
| Arr | 1120 | - | 1057 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | TC-FHP | Freebird Airlines | yellow tail cls. | - | - | 16 |
| Arr | 1130 | 1130 | - | FR 5418 | Dublin (DUB/EIDW) | Boeing 737-8-200 | 9H-VVN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 46 |
| Arr | 1135 | - | 1138 | EW 8591 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWR | Eurowings | - | - | 136 | |
| Arr | 1135 | 1140 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LGS | Wizz Air | - | - | 8 | |
| Arr | 1145 | 1155 | - | EJU8629 | London (LGW/EGKK) | Airbus A320-214 | OE-INP | easyJet Europe Airline | - | - | 69 | |
| Arr | 1145 | - | 1201 | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUR | Air Cairo | 20 years sticker | - | - | 28 |
| Arr | 1150 | 1150 | - | FR 176 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QCC | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 20 |
| Arr | 1150 | 1205 | - | LH 180 | Frankfurt (FRA/EDDF) | Airbus A320-214 | D-AIZE | Lufthansa | - | - | 61 | |
| Arr | 1155 | 1200 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8 | SE-NAC | Norwegian Air Sweden opb. Norwegian Air Shuttle |
mountains on the tail | - | - | 4 |
| Arr | 1200 | - | 1210 | TP 530 | Lissabon (LIS/LPPT) | Airbus A321-251N | CS-TJJ | TAP Air Portugal | - | - | 25 | |
| Arr | 1200 | - | 1219 | FI 528 | Reykjavík (KEF/BIKF) | Boeing 737-8 | TF-ICF | Icelandair | Boreal Blue | - | - | 10 |
| Arr | 1205 | 1205 | - | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LSP | Turkish Airlines | - | - | 7 | |
| Arr | 1210 | 1210 | - | LH 2206 | München (MUC/EDDM) | Airbus A321-231 | D-AISN | Lufthansa | - | - | 65 | |
| Arr | 1215 | 1210 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A319-112 | OH-LVI | Finnair | - | - | 27 | |
| Arr | 1230 | 1235 | - | EJU5122 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | OE-IJE | easyJet Europe Airline | - | - | 78 | |
| Arr | 1230 | 1230 | - | OS 227 | Wien (VIE/LOWW) | Airbus A320-214 | OE-LBL | Austrian Airlines | - | - | 45 | |
| Arr | 1235 | 1230 | - | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMJ | SunExpress | - | - | 24 | |
| Arr | 1240 | - | 1259 | 6H 251 | Tel Aviv (TLV/LLBG) | Airbus A320-232 | 4X-ABF | Israir Airlines | - | - | 25 | |
| Arr | 1240 | 1225 | - | VF 057 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LUE | AJet | AnadoluJet cls. | - | - | 7 |
| Arr | 1245 | 1300 | - | EJU5104 | Valencia (VLC/LEVC) | Airbus A319-111 | OE-LQC | easyJet Europe Airline | - | - | 40 | |
| Arr | 1245 | 1245 | - | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RKL | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 13 |
| Arr | 1250 | 1310 | - | LH 182 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDJ | Lufthansa | - | - | 21 | |
| Arr | 1255 | 1255 | - | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS W | EI-EVT | Ryanair | - | - | 72 | |
| Arr | 1300 | 1325 | - | EW 8537 | Malaga (AGP/LEMG) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 106 | |
| Arr | 1305 | 1310 | - | D8 4505 | Stockholm (ARN/ESSA) | Boeing 737-8JP W | SE-RRP | Norwegian Air Sweden | Aksel Sandemose | - | - | 10 |
| Arr | 1305 | 1250 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-86J W | TC-SON | SunExpress | - | - | 29 | |
| Arr | 1310 | 1435 | - | BA 978 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYP | British Airways | - | - | 16 | |
| Arr | 1325 | - | 1313 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHT | Qatar Airways | - | - | 19 | |
| Arr | 1330 | 1340 | - | DY 1104 | Oslo (OSL/ENGM) | Boeing 737-8JP W | LN-ENS | Norwegian Air Shuttle | white tail | - | - | 16 |
| Arr | 1330 | 1335 | - | KL 1777 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXK | KLM Royal Dutch Airlines | - | - | 6 | |
| Arr | 1330 | 1330 | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LTA | Turkish Airlines | - | - | 8 | |
| Arr | 1335 | 1345 | - | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | SE-DOY | SAS Scandinavian Airlines | - | - | 17 | |
| Arr | 1345 | 1350 | - | FR 354 | Paphos (PFO/LCPH) | Boeing 737-8-200 | EI-IJF | Ryanair | - | - | 55 | |
| Arr | 1350 | 1340 | - | BZ 272 | Tel Aviv (TLV/LLBG) | Airbus A320-214 | 5B-DDK | Bluebird
Airways opb. Tus Airways |
- | - | 12 | |
| Arr | 1350 | 1410 | - | LH 184 | Frankfurt (FRA/EDDF) | Bombardier CRJ-900ER | D-ACNU | Lufthansa opb. Lufthansa CityLine |
Lufthansa cls. | - | - | 4 |
| Arr | 1405 | 1415 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-IJQ | Swiss International Air Lines | - | - | 50 | |
| Arr | 1415 | 1410 | - | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8-200 | EI-HAX | Ryanair | - | - | 24 | |
| Arr | 1415 | 1425 | - | EJU2983 | Rom (FCO/LIRF) | Airbus A319-111 | OE-LQZ | easyJet Europe Airline | - | - | 42 | |
| Arr | 1420 | 1420 | - | BA 980 | London (LHR/EGLL) | Airbus A320-251N | G-TTNH | British Airways | - | - | 17 | |
| Arr | 1420 | 1415 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDR | Pegasus Airlines | - | - | 14 | |
| Arr | 1425 | 1430 | - | EW 4342 | Salzburg (SZG/LOWS) | Airbus A320-214 | 9H-EUV | Eurowings opb. Eurowings Europe Malta |
- | - | 27 | |
| Arr | 1425 | 1435 | - | LH 1940 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIZQ | Lufthansa | - | - | 32 | |
| Arr | 1425 | 1430 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZN | Austrian Airlines | #makechangefly sticker | - | - | 117 |
| Arr | 1440 | 1435 | - | 5F 5611 | Chisinau (RMO/LUKK) | Airbus A320-214 SL | ER-00011 | FLYONE | Cullinan Belek sticker | - | - | 6 |
| Arr | 1445 | 1445 | - | TO 4064 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSL | Transavia France | - | - | 23 | |
| Arr | 1450 | 1510 | - | LH 186 | Frankfurt (FRA/EDDF) | Bombardier CRJ-900ER | D-ACNM | Lufthansa opb. Lufthansa CityLine |
Lufthansa cls. | - | - | 4 |
| Arr | 1455 | 1450 | - | FR 2962 | Birmingham (BHX/EGBB) | Boeing 737-8AS W | EI-DYW | Ryanair | - | - | 26 | |
| Arr | 1500 | 1505 | - | EJU4899 | Paris (ORY/LFPO) | Airbus A320-214 SL | OE-IVE | easyJet Europe Airline | - | - | 47 | |
| Arr | 1505 | - | 1501 | DE 2501 | Dubai (DXB/OMDB) | Airbus A320-271N | D-ANCL | Condor | green Island cls. | - | - | 26 |
| Arr | 1505 | 1455 | - | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-232 | EC-LUN | Vueling Airlines | - | - | 6 | |
| Arr | 1510 | - | 1543 | EW 1175 | Abu Dhabi (AUH/OMAA) | Airbus A320-251N | D-AENH | Eurowings | #makechangefly sticker | - | - | 193 |
| Arr | 1510 | 1510 | - | FR 1149 | Sofia (SOF/LBSF) | Boeing 737-8-200 | EI-IGM | Ryanair | - | - | 26 | |
| Arr | 1520 | - | - | DE 4075 | Frankfurt (FRA/EDDF) | Airbus A321SL | Condor | - | - | |||
| Arr | 1525 | 1520 | - | W6 4739 | Skopje (SKP/LWSK) | Airbus A321-271NX | 9H-WMD | Wizz Air opb. Wizz Air Malta |
- | - | 4 | |
| Arr | 1525 | 1515 | - | LX 1090 | Genf (GVA/LSGG) | Airbus A220-371 | HB-JCU | Swiss International Air Lines | - | - | 18 | |
| Arr | 1525 | 1540 | - | GQ 874 | Athen (ATH/LGAV) | Airbus A320-251N | SX-TEC | Sky Express | add. Greece is bliss | - | - | 2 |
| Arr | 1530 | 1535 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXL | Air France | - | - | 6 | |
| Arr | 1540 | 1540 | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXE | KLM Royal Dutch Airlines | - | - | 20 | |
| Arr | 1540 | 1550 | - | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-AGWH | Eurowings | - | - | 32 | |
| Arr | 1540 | 1605 | - | EJU5106 | Malaga (AGP/LEMG) | Airbus A320-214 SL | OE-IJK | easyJet Europe Airline | - | - | 78 | |
| Arr | 1540 | 1620 | - | EJU4631 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IZN | easyJet Europe Airline | - | - | 61 | |
| Arr | 1555 | 1545 | - | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | HA-LXL | Wizz Air Malta opb. Wizz Air |
- | - | 1 | |
| Arr | 1555 | 1545 | - | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GCS | EgyptAir | Star Alliance cls. | - | - | 8 |
| Arr | 1555 | 1550 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SOD | SunExpress | - | - | 14 | |
| Arr | 1610 | 1615 | - | FR 1155 | Manchester (MAN/EGCC) | Boeing 737-8-200 | EI-IJL | Ryanair | - | - | 13 | |
| Arr | 1615 | 1550 | - | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVB | TAP Air Portugal | - | - | 22 | |
| Arr | 1615 | 1615 | - | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 | OE-INP | easyJet Europe Airline | - | - | 70 | |
| Arr | 1620 | 1620 | - | OS 231 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWI | Austrian Airlines | - | - | 24 | |
| Arr | 1625 | 1615 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-271NX | HA-LZI | Wizz Air Malta opb. Wizz Air |
- | - | 12 | |
| Arr | 1635 | 1635 | - | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-232 | LY-NVE | Pegasus Airlines opb. Avion Express |
all white - Pegasus titles | - | - | 13 |
| Arr | 1640 | 1640 | - | FR 6781 | Triest (TRS/LIPQ) | Boeing 737-8AS W | EI-EFH | Ryanair | - | - | 16 | |
| Arr | 1640 | 1645 | - | LH 1942 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUC | Lufthansa | - | - | 47 | |
| Arr | 1645 | 1645 | - | FR 3310 | Bari (BRI/LIBD) | Boeing 737-8AS W | 9H-QDI | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 5 |
| Arr | 1650 | 1710 | - | LH 190 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRL | Lufthansa | - | - | 36 | |
| Arr | 1650 | 1720 | - | EJU5372 | Agadir (AGA/GMAD) | Airbus A320-214 SL | OE-IVF | easyJet Europe Airline | - | - | 40 | |
| Arr | 1650 | 1645 | - | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DVT | Aegean Airlines | - | - | 5 | |
| Arr | 1700 | 1655 | - | W8 3421 | Saint Johns Newfoundland (YYT/CYYT) | Boeing 767-33A ER BDSF | C-FPIJ | Cargojet Airways | first visit - Sonderflug zum NFL Spiel | - | - | 1 |
| Arr | 1700 | 1645 | - | FR 3355 | Fuerteventura (FUE/GCFV) | Boeing 737-8-200 | EI-IHN | Ryanair | - | - | 80 | |
| Arr | 1715 | 1710 | - | EW 8371 | Lanzarote (ACE/GCRR) | Airbus A320-214 SL | D-AEWV | Eurowings | - | - | 167 | |
| Arr | 1720 | 1735 | - | ED 3403 | München (MUC/EDDM) | Boeing 737-8KN W | OM-NEX | AirExplore opb. Air Explore |
all white | - | - | 2 |
| Arr | 1725 | 1710 | - | EJU5334 | Funchal (FNC/LPMA) | Airbus A321-251NX | OE-ISG | easyJet Europe Airline | - | - | 27 | |
| Arr | 1730 | - | - | AF 1834 | Paris (CDG/LFPG) | Airbus A321 | Air France | - | - | |||
| Arr | 1730 | 1725 | - | A3 822 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAR | Aegean Airlines | - | - | 4 | |
| Arr | 1735 | 1725 | - | PC 985 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDO | Pegasus Airlines | - | - | 14 | |
| Arr | 1740 | 1735 | - | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737-8AS W | EI-EKS | Ryanair | - | - | 5 | |
| Arr | 1740 | - | - | KL 1781 | Amsterdam (AMS/EHAM) | Boeing 737-900 | KLM Royal Dutch Airlines | - | - | |||
| Arr | 1745 | - | - | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-300 | Turkish Airlines | - | - | |||
| Arr | 1745 | 1755 | - | SN 2587 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSS | Brussels Airlines | new cls. | - | - | 35 |
| Arr | 1750 | 1810 | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A320-271N | D-AINZ | Lufthansa | - | - | 14 | |
| Arr | 1750 | - | - | OS 233 | Wien (VIE/LOWW) | Airbus A320 | Austrian Airlines | - | - | |||
| Arr | 1750 | 1750 | - | FR 2803 | London (STN/EGSS) | Boeing 737-8AS W | EI-EVT | Ryanair | - | - | 73 | |
| Arr | 1750 | 1745 | - | BA 986 | London (LHR/EGLL) | Airbus A320-251N | G-TTNJ | British Airways | - | - | 12 | |
| Arr | 1750 | 1805 | - | LX 970 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-AAP | Swiss International Air
Lines opb. Air Baltic |
- | - | 15 | |
| Arr | 1755 | - | - | LO 389 | Warschau (WAW/EPWA) | Embraer E175 | LOT Polish Airlines | - | - | |||
| Arr | 1755 | 1750 | - | TO 9865 | Marrakesch Menara (RAK/GMMX) | Boeing 737-82R W | F-HUYO | Transavia France | - | - | 10 | |
| Arr | 1800 | 1805 | - | EJU5370 | Hurghada (HRG/HEGN) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 592 | |
| Arr | 1805 | 1805 | - | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8-200 | 9H-VVN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 47 |
| Arr | 1810 | 1815 | - | LH 1948 | München (MUC/EDDM) | Airbus A320-271N | D-AINH | Lufthansa | - | - | 16 | |
| Arr | 1810 | 1815 | - | EW 8005 | Stuttgart (STR/EDDS) | Airbus A320-214 | 9H-EUV | Eurowings opb. Eurowings Europe Malta |
- | - | 28 | |
| Arr | 1810 | 1800 | - | EW 8291 | Teneriffa (TFS/GCTS) | Airbus A320-214 SL | D-AEWO | Eurowings | - | - | 276 | |
| Arr | 1815 | 1820 | - | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-SOP | SkyAlps | new cls. | - | - | 9 |
| Arr | 1825 | 1805 | - | FR 2501 | Gran Canaria (LPA/GCLP) | Boeing 737-8-200 | 9H-VVM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 31 |
| Arr | 1825 | 1825 | - | EJU5112 | Gran Canaria (LPA/GCLP) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 577 |
| Arr | 1830 | 1825 | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8-200 | EI-HEW | Ryanair | - | - | 8 | |
| Arr | 1830 | 1820 | - | XQ 748 | Ankara (ESB/LTAC) | Boeing 737-8KV W | TC-SPN | SunExpress | - | - | 14 | |
| Arr | 1840 | 1830 | - | EW 8187 | Gran Canaria (LPA/GCLP) | Airbus A321-231 | D-AIDO | Eurowings | - | - | 124 | |
| Arr | 1840 | 1830 | - | AY 1435 | Helsinki (HEL/EFHK) | Boeing 737-8KN SW | OY-JYC | Finnair opb. Jettime |
- | - | 10 | |
| Arr | 1845 | 1850 | - | EZY2603 | London (LTN/EGGW) | Airbus A320-251N | G-UZHU | easyJet Airline | - | - | 8 | |
| Arr | 1850 | - | - | LH 194 | Frankfurt (FRA/EDDF) | Airbus A320 | Lufthansa | - | - | |||
| Arr | 1850 | 1900 | - | EI 336 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DES | Aer Lingus | new cls. | - | - | 18 |
| Arr | 1850 | 1850 | - | FR 5475 | Marrakesch Menara (RAK/GMMX) | Boeing 737-8AS W | EI-EFO | Ryanair | - | - | 10 | |
| Arr | 1850 | 1900 | - | LX 982 | Zürich (ZRH/LSZH) | Embraer E195-E2 | HB-AZI | Swiss International Air Lines | largest aircraft in LCY sticker | - | - | 32 |
| Arr | 1855 | - | - | OS 235 | Wien (VIE/LOWW) | Airbus A320 | Austrian Airlines | - | - | |||
| Arr | 1855 | 1840 | - | EJU5114 | Teneriffa (TFS/GCTS) | Airbus A320-214 SL | OE-IDT | easyJet Europe Airline | - | - | 371 | |
| Arr | 1855 | 1855 | - | BT 213 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABN | Air Baltic | Latvian flag cls. | - | - | 34 |
| Arr | 1900 | 1905 | - | FR 133 | Barcelona (BCN/LEBL) | Boeing 737-8AS SW | 9H-QCC | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 21 |
| Arr | 1900 | 1850 | - | I2 1809 | Madrid (MAD/LEMD) | Airbus A320-214 | EC-JFH | Iberia Express | - | - | 26 | |
| Arr | 1905 | - | - | AF 1534 | Paris (CDG/LFPG) | Airbus A318 | Air France | - | - | |||
| Arr | 1910 | 1905 | - | BA 988 | London (LHR/EGLL) | Airbus A320-251N | G-TTNS | British Airways | - | - | 20 | |
