| Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Dienstag 23.06.26 Sunrise: 04:44 - Sunset: 21:32 - last update 23.06.26 15:12 |
||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 0540 | - | 0543 | CGF7828 | Köln (CGN/EDDK) | Boeing 737-809 SF | LZ-CGA | Cargo Air | basic Primera Air cls. | - | - | 14 |
| Arr | 0600 | - | 0550 | FX 4006 | Paris (CDG/LFPG) | Boeing 737-83N BCF | EC-OBN | Federal
Express (FedEx) opb. Swiftair |
West Atlantic cls. | - | - | 29 |
| Arr | 0700 | - | 0648 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-271NX | HA-LDM | Wizz Air Malta opb. Wizz Air |
- | - | 6 | |
| Arr | 0715 | - | 0700 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER W | N664UA | United Airlines | new cls. | - | - | 2 |
| Arr | 0725 | - | 0711 | QR 079 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BHV | Qatar Airways | - | - | 8 | |
| Arr | 0740 | - | 0718 | W4 3357 | Cluj Napoka (CLJ/LRCL) | Airbus A320-271N | 9H-WBX | Wizz Air Malta | - | - | 5 | |
| Arr | 0740 | - | 0738 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABD | Air Baltic | - | - | 15 | |
| Arr | 0745 | - | 0730 | EW 2000 | Stuttgart (STR/EDDS) | Airbus A320-214 | D-ABHF | Eurowings | - | - | 36 | |
| Arr | 0745 | - | 0740 | SN 2579 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSW | Brussels Airlines | - | - | 29 | |
| Arr | 0755 | - | 0708 | DL 092 | New York (JFK/KJFK) | Boeing 767-332ER W | N193DN | Delta Air Lines | - | - | 5 | |
| Arr | 0755 | - | 0735 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISX | Lufthansa | - | - | 22 | |
| Arr | 0800 | - | 0741 | EW 9040 | Düsseldorf (DUS/EDDL) | Airbus A320-214 | D-ABNN | Eurowings | - | - | 29 | |
| Arr | 0805 | - | 0753 | LH 1928 | München (MUC/EDDM) | Airbus A319-114 | D-AILL | Lufthansa | - | - | 15 | |
| Arr | 0805 | - | 0755 | DX 121 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT - Danish Air
Transport opb. DAT LT |
all white | - | - | 194 |
| Arr | 0810 | - | 0750 | EW 002 | Köln (CGN/EDDK) | Airbus A319-111 | D-AGWP | Eurowings | - | - | 56 | |
| Arr | 0820 | - | 0815 | OS 223 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWN | Austrian Airlines | - | - | 22 | |
| Arr | 0820 | - | 0817 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-9K2 W | PH-BXS | KLM Royal Dutch Airlines | - | - | 20 | |
| Arr | 0835 | - | 0821 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NBT | Pegasus Airlines | - | - | 8 | |
| Arr | 0835 | - | 0825 | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RKG | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 10 |
| Arr | 0835 | - | 0832 | DY 1100 | Oslo (OSL/ENGM) | Boeing 737-8 | LN-FGG | Norwegian Air Shuttle opb. Norwegian Air Sweden |
Kim Friele - new tail design + new style titles | - | - | 13 |
| Arr | 0835 | - | 0833 | LX 974 | Zürich (ZRH/LSZH) | Airbus A220-371 | HB-JCU | Swiss International Air Lines | - | - | 12 | |
| Arr | 0845 | - | 0829 | PC 5303 | Izmir (ADB/LTBJ) | Airbus A320-251N | TC-NCF | Pegasus Airlines | - | - | 7 | |
| Arr | 0850 | - | 0831 | EJU5262 | Kopenhagen (CPH/EKCH) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 124 |
| Arr | 0855 | - | 0839 | LH 174 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDE | Lufthansa | - | - | 18 | |
| Arr | 0855 | - | 0841 | AF 1434 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNX | Air France | - | - | 23 | |
| Arr | 0855 | - | 0843 | FR 041 | Rom (FCO/LIRF) | Boeing 737-8AS SW | 9H-QDE | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 50 |
| Arr | 0905 | - | 0844 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | EI-DYD | Ryanair | - | - | 15 | |
| Arr | 0905 | - | 0857 | DE 4095 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICI | Condor | Blue Sea cls. | - | - | 62 |
| Arr | 0905 | - | 0900 | VL 1930 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 35 | |
| Arr | 0915 | - | 0911 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QDN | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 9 |
| Arr | 0915 | - | 1101 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-203 | TC-JNB | Turkish Airlines | Türkiye special colours | - | - | 8 |
| Arr | 0925 | - | 0917 | RK 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | G-RUKA | Ryanair UK | - | - | 4 | |
| Arr | 0925 | - | 0921 | SK 1673 | Kopenhagen (CPH/EKCH) | Embraer E195LR | SE-RSS | SAS
Scandinavian Airlines System opb. SAS Link |
- | - | 10 | |
| Arr | 0935 | - | 0922 | TO 4060 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXST | Transavia France | - | - | 16 | |
| Arr | 0935 | - | 0924 | LX 976 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 38 | |
| Arr | 0935 | - | 0935 | LY 2371 | Tel Aviv (TLV/LLBG) | Boeing 737-8Q8 W | 4X-EKP | El Al Israel Airlines | - | - | 5 | |
| Arr | 0935 | - | 0953 | EZY8629 | London (LGW/EGKK) | Airbus A319-111 | G-EZGG | easyJet Airline | - | - | 4 | |
| Arr | 0940 | - | 0926 | FR 233 | Malaga (AGP/LEMG) | Boeing 737-8AS SW | 9H-QCC | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 0955 | - | 0943 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDC | Lufthansa | - | - | 30 | |
| Arr | 1000 | - | 0939 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DEN | Aer Lingus | new cls. | - | - | 15 |
| Arr | 1000 | - | 0942 | EW 8001 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 161 | |
| Arr | 1000 | - | 0945 | EW 8051 | Köln (CGN/EDDK) | Airbus A320-214 SL | D-AEWP | Eurowings | Salzburgerland | - | - | 101 |
| Arr | 1000 | - | 0955 | FR 147 | London (STN/EGSS) | Boeing 737-8-200 | EI-IHS | Ryanair | - | - | 8 | |
| Arr | 1005 | - | 0955 | BA 986 | London (LHR/EGLL) | Airbus A320-232 SL | G-EUYS | British Airways | - | - | 13 | |
| Arr | 1005 | - | 0959 | EW 8041 | Düsseldorf (DUS/EDDL) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 94 | |
| Arr | 1005 | - | 1014 | LH 1934 | München (MUC/EDDM) | Airbus A321-231 | D-AISD | Lufthansa | - | - | 29 | |
| Arr | 1010 | - | 1012 | KL 1773 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGI | KLM Royal Dutch Airlines | - | - | 16 | |
| Arr | 1015 | - | 1000 | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-251N | SE-ROP | SAS Scandinavian Airlines System | - | - | 6 | |
| Arr | 1020 | - | 1011 | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWO | Austrian Airlines | - | - | 21 | |
| Arr | 1030 | - | 1027 | EW 8761 | Zürich (ZRH/LSZH) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 109 |
| Arr | 1035 | - | 1023 | J2 063 | Baku (GYD/UBBB) | Airbus A320-216 | LY-MAD | AZAL Azerbaijan Airlines | all white - Azerbaijan titles | - | - | 12 |
| Arr | 1035 | - | 1031 | A3 820 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAR | Aegean Airlines | - | - | 17 | |
| Arr | 1035 | - | 1033 | LO 387 | Warschau (WAW/EPWA) | Embraer E195LR | SP-LNC | LOT Polish Airlines | - | - | 12 | |
| Arr | 1035 | - | 1054 | IB 781 | Madrid (MAD/LEMD) | Airbus A321-213 | EC-ILP | Iberia-Lineas Aereas de Espana | - | - | 10 | |
| Arr | 1050 | - | 1101 | SN 2581 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNB | Brussels Airlines | Tin Tin | - | - | 18 |
| Arr | 1055 | - | 1056 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-271NX | D-AIEB | Lufthansa | - | - | 6 | |
| Arr | 1100 | - | 1038 | BJ 248 | Monastir (MIR/DTMB) | Airbus A320-214 | TS-INC | Nouvelair Tunisie | - | - | 4 | |
| Arr | 1105 | - | 1056 | EJU8623 | London (LGW/EGKK) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 139 | |
| Arr | 1105 | - | 1121 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8AS SW | EI-EMM | Ryanair | - | - | 4 | |
| Arr | 1110 | - | 1058 | CJ 8491 | London (LCY/EGLC) | Embraer E190SR | G-LCYU | BA Cityflyer | - | - | 20 | |
| Arr | 1115 | - | 1106 | EW 9042 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-AGWX | Eurowings | - | - | 32 | |
| Arr | 1115 | - | 1114 | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXT | KLM Royal Dutch Airlines | - | - | 7 | |
| Arr | 1120 | - | 1103 | EJU5052 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IVW | easyJet Europe Airline | - | - | 66 | |
| Arr | 1120 | - | 1106 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8AS SW | EI-DHA | Ryanair | - | - | 9 | |
| Arr | 1120 | - | 1108 | BA 988 | London (LHR/EGLL) | Airbus A320-232 | G-EUUK | British Airways | - | - | 9 | |
| Arr | 1125 | - | 1119 | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-ICJ | easyJet Europe Airline | - | - | 39 | |
| Arr | 1130 | - | 1115 | EW 2002 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWN | Eurowings | - | - | 48 | |
| Arr | 1130 | - | 1129 | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LTC | Wizz Air Malta opb. Wizz Air |
- | - | 5 | |
| Arr | 1130 | - | 1130 | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737-8F2 W | TC-JGV | AJet | - | - | 4 | |
| Arr | 1135 | - | 1111 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SOE | SunExpress | - | - | 9 | |
| Arr | 1135 | - | 1222 | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LDC | Wizz Air | Abu Dhabi tail | - | - | 11 |
| Arr | 1145 | - | 1140 | EW 8461 | London (LHR/EGLL) | Airbus A320-251N | D-AENI | Eurowings | #makechangefly sticker | - | - | 165 |
| Arr | 1150 | - | 1133 | TK 1729 | Istanbul (IST/LTFM) | Boeing 737-8F2 W | TC-JVR | Turkish Airlines | - | - | 1 | |
| Arr | 1155 | - | 1138 | AF 1734 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNE | Air France | - | - | 12 | |
| Arr | 1155 | - | 1149 | EW 8845 | Olbia (OLB/LIEO) | Airbus A321-231 | D-AIDP | Eurowings | - | - | 6 | |
| Arr | 1200 | - | 1201 | EJU5144 | Nizza (NCE/LFMN) | Airbus A320-214 SL | OE-IVS | easyJet Europe Airline | - | - | 23 | |
| Arr | 1205 | - | 1152 | LH 9931 | München (MUC/EDDM) | Airbus A319-112 | D-AIBP | Lufthansa opb. Lufthansa CityLine |
Lufthansa new cls. - for storage | - | - | 4 |
| Arr | 1205 | - | 1158 | LH 1926 | München (MUC/EDDM) | Airbus A321-131 | D-AIRA | Lufthansa | - | - | 30 | |
| Arr | 1205 | - | 1205 | FR 227 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | 9H-QCM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 21 |
| Arr | 1220 | - | 1228 | EJU5028 | Thessaloniki (SKG/LGTS) | Airbus A320-214 SL | OE-ICW | easyJet Europe Airline | - | - | 57 | |
| Arr | 1225 | - | 1220 | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDA | Pegasus Airlines | - | - | 11 | |
| Arr | 1240 | - | 1236 | OS 227 | Wien (VIE/LOWW) | Airbus A320-216 | OE-LXB | Austrian Airlines | - | - | 30 | |
| Arr | 1255 | - | 1251 | LH 184 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISL | Lufthansa | - | - | 20 | |
| Arr | 1305 | - | 1248 | VY 1882 | Barcelona (BCN/LEBL) | Airbus A320-271N | EC-NDC | Vueling Airlines | - | - | 2 | |
| Arr | 1305 | - | 1309 | VL 1938 | München (MUC/EDDM) | Airbus A319-112 | D-ASTX | Lufthansa City Airlines | - | - | 36 | |
| Arr | 1305 | - | 1313 | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-211 | OH-LZE | Finnair | - | - | 21 | |
| Arr | 1310 | - | 1251 | FI 528 | Reykjavík (KEF/BIKF) | Airbus A321-271NX | TF-IAC | Icelandair | - | - | 5 | |
| Arr | 1320 | - | 1311 | FR 258 | Alicante (ALC/LEAL) | Boeing 737-8-200 | EI-IKT | Ryanair | - | - | 51 | |
| Arr | 1330 | - | 1334 | EJU5004 | Korfu (CFU/LGKR) | Airbus A319-111 | OE-LQA | easyJet Europe Airline | - | - | 17 | |
| Arr | 1335 | - | 1328 | KL 1777 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXN | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 4 | |
| Arr | 1340 | - | 1327 | CJ 7027 | London (LCY/EGLC) | Embraer E190LR | G-LCAD | BA Cityflyer | - | - | 26 | |
| Arr | 1340 | - | 1332 | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8AS W | TC-SOP | SunExpress | - | - | 14 | |
| Arr | 1340 | - | 1342 | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 SL | OE-IBS | easyJet Europe Airline | all white + easyJet titles on orange diamond | - | - | 125 |
| Arr | 1345 | - | 1337 | EW 8551 | Jerez de la Frontera (XRY/LEJR) | Airbus A320-214 SL | D-AEWW | Eurowings | - | - | 152 | |
| Arr | 1345 | - | 1339 | FR 354 | Paphos (PFO/LCPH) | Boeing 737-8AS SW | 9H-QDX | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 40 |
| Arr | 1345 | - | 1344 | EJU5104 | Valencia (VLC/LEVC) | Airbus A320-214 SL | OE-INF | easyJet Europe Airline | - | - | 36 | |
| Arr | 1350 | - | 1415 | EW 8673 | Rhodos (RHO/LGRP) | Airbus A321-251NX | D-AEEA | Eurowings | Eurowings Holidays cls. | - | - | 75 |
| Arr | 1355 | - | 1403 | LH 186 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIST | Lufthansa | - | - | 24 | |
| Arr | 1400 | - | 1410 | QR 081 | Doha (DOH/OTBD) | Boeing 787-9 Dreamliner | A7-BIB | Qatar Airways | first visit | - | - | 1 |
| Arr | 1410 | - | 1353 | BA 992 | London (LHR/EGLL) | Airbus A320-232 | G-EUYF | British Airways | - | - | 7 | |
| Arr | 1410 | - | 1413 | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-214 | HB-IJN | Swiss International Air Lines | Star Alliance cls. | - | - | 28 |
| Arr | 1420 | - | 1418 | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 SL | OE-IDO | easyJet Europe Airline | - | - | 32 | |
| Arr | 1420 | - | 1501 | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZQ | Austrian Airlines | - | - | 36 | |
| Arr | 1425 | - | 1425 | AF 1234 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXT | Air France | - | - | 5 | |
| Arr | 1425 | - | 1427 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LQI | easyJet Europe Airline | - | - | 18 | |
| Arr | 1445 | - | 1447 | MS 731 | Kairo (CAI/HECA) | Airbus A320-251N | SU-GFN | Egyptair | World Youth Forum sticker | - | - | 5 |
| Arr | 1455 | - | 1439 | W6 4515 | Varna (VAR/LBWN) | Airbus A321-271NX | 9H-WNI | Wizz Air opb. Wizz Air Malta |
- | - | 8 | |
| Arr | 1455 | - | 1442 | SK 1677 | Kopenhagen (CPH/EKCH) | Airbus A320-251N | EI-SID | SAS Scandinavian Airlines
System opb. SAS Connect |
- | - | 8 | |
| Arr | 1455 | - | 1444 | LX 968 | Zürich (ZRH/LSZH) | Embraer E190LR | HB-JVO | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 29 | |
| Arr | 1510 | - | 1544 | FR 3310 | Bari (BRI/LIBD) | Boeing 737-8-200 | EI-IHS | Ryanair | - | - | 9 | |
| Arr | 1510 | - | 1545 | EW 8679 | Heraklion (HER/LGIR) | Airbus A320-251N | D-AENH | Eurowings | #makechangefly sticker | - | - | 247 |
| Arr | 1520 | - | 1510 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 162 | |
| Arr | 1525 | - | 1526 | PC 977 | Istanbul (SAW/LTFJ) | Airbus A320-251N | TC-NCB | Pegasus Airlines | - | - | 5 | |
| Arr | 1530 | - | 1535 | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS SW | EI-EMM | Ryanair | - | - | 5 | |
| Arr | 1535 | - | 1528 | FR 2376 | Edinburgh (EDI/EGPH) | Boeing 737-8-200 | 9H-VVF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 7 |
| Arr | 1535 | - | 1531 | VF 059 | Istanbul (SAW/LTFJ) | Boeing 737-8 | TC-OHB | AJet | - | - | 5 | |
| Arr | 1535 | - | 1555 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICI | Condor | Blue Sea cls. | - | - | 63 |
| Arr | 1540 | - | 1535 | DE 1233 | Rhodos (RHO/LGRP) | Airbus A320-212 | D-AICA | Condor | Blue Sea cls. | - | - | 27 |
| Arr | 1540 | - | 1544 | EJU1923 | Bordeaux (BOD/LFBD) | Airbus A320-214 SL | OE-ICT | easyJet Europe Airline | - | - | 57 | |
| Arr | 1540 | - | 1548 | EJU5014 | Rhodos (RHO/LGRP) | Airbus A321-251NX | OE-ISD | easyJet Europe Airline | - | - | 51 | |
| Arr | 1550 | - | 1541 | EW 8221 | Göteborg (GOT/ESGG) | Airbus A320-251N | D-AENI | Eurowings | #makechangefly sticker | - | - | 166 |
| Arr | 1550 | - | 1627 | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8AS W | EI-EVS | Ryanair | - | - | 30 | |
| Arr | 1555 | - | 1542 | EJU5212 | Pula (PUY/LDPL) | Airbus A320-214 SL | OE-ICJ | easyJet Europe Airline | - | - | 40 | |
| Arr | 1600 | - | 1618 | D8 4507 | Stockholm (ARN/ESSA) | Boeing 737-86N W | SE-RXD | Norwegian Air Sweden | Wenche Foss - new tail design | - | - | 5 |
| Arr | 1605 | - | 1617 | EJU5368 | Larnaca (LCA/LCLK) | Airbus A320-214 SL | OE-IVF | easyJet Europe Airline | - | - | 45 | |
| Arr | 1605 | - | 1629 | VL 1944 | München (MUC/EDDM) | Airbus A320-251N | D-AIID | Lufthansa City Airlines | first visit | - | - | 1 |
| Arr | 1605 | - | 1632 | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYU | BA Cityflyer | - | - | 21 | |
| Arr | 1610 | - | 1631 | OS 231 | Wien (VIE/LOWW) | Airbus A220-371 | YL-BTD | Austrian Airlines opb. Air Baltic |
- | - | 7 | |
| Arr | 1620 | - | 1627 | FR 145 | London (STN/EGSS) | Boeing 737-8-200 | EI-IKM | Ryanair | - | - | 14 | |
| Arr | 1630 | 1642 | - | EW 006 | Köln (CGN/EDDK) | Airbus A319-132 | D-AGWB | Eurowings | - | - | 24 | |
| Arr | 1630 | - | 1657 | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVD | TAP Air Portugal | - | - | 5 | |
| Arr | 1635 | - | 1635 | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8HC SW | TC-SEM | SunExpress | - | - | 3 | |
| Arr | 1640 | 1712 | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXV | KLM Royal Dutch Airlines | - | - | 9 | |
| Arr | 1645 | 1651 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RRP | Norwegian Air Sweden | Aksel Sandemose | - | - | 10 |
| Arr | 1650 | 1713 | - | EJU5362 | Tivat (TIV/LYTV) | Airbus A320-214 SL | OE-IVW | easyJet Europe Airline | - | - | 67 | |
| Arr | 1655 | 1707 | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDB | Lufthansa | - | - | 22 | |
| Arr | 1655 | - | 1727 | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWS | Eurowings | - | - | 95 | |
| Arr | 1715 | - | 1731 | FR 111 | Palma de Mallorca (PMI/LEPA) | Airbus A320-233 | 9H-LOW | Ryanair opb. Lauda Europe |
- | - | 4 | |
| Arr | 1720 | - | 1718 | AY 1435 | Helsinki (HEL/EFHK) | Airbus A320-214 | OH-LXF | Finnair | - | - | 21 | |
| Arr | 1720 | 1828 | - | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-251N | D-AENC | Eurowings | #makechangefly sticker | - | - | 110 |
| Arr | 1730 | - | 1731 | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HOZF | Air France | - | - | 4 | |
| Arr | 1735 | 1734 | - | LH 1946 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUB | Lufthansa | - | - | 32 | |
| Arr | 1735 | 1738 | - | FR 2733 | Tallinn (TLL/EETN) | Boeing 737-8AS SW | EI-DHA | Ryanair | - | - | 10 | |
| Arr | 1745 | 1752 | - | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS W | 9H-QAG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
| Arr | 1745 | 1755 | - | OS 233 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZP | Austrian Airlines | - | - | 19 | |
| Arr | 1745 | - | 1759 | TO 4068 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSQ | Transavia France | - | - | 18 | |
| Arr | 1750 | 1801 | - | EZY2933 | Bristol (BRS/EGGD) | Airbus A320-251N | G-UZHO | easyJet Airline | - | - | 1 | |
| Arr | 1755 | 1748 | - | LH 194 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIST | Lufthansa | - | - | 25 | |
| Arr | 1755 | 1755 | - | SN 2587 | Brüssel (BRU/EBBR) | Airbus A320-214 | OO-SNN | Brussels Airlines | new cls. | - | - | 29 |
| Arr | 1800 | 1800 | - | EW 9046 | Düsseldorf (DUS/EDDL) | Airbus A319-132 | D-AGWI | Eurowings | - | - | 24 | |
| Arr | 1800 | 1806 | - | LX 970 | Zürich (ZRH/LSZH) | Embraer E190-E2 | HB-AZC | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 22 | |
| Arr | 1800 | 1813 | - | TK 1723 | Istanbul (IST/LTFM) | Boeing 777-3F2ER | TC-JJF | Turkish Airlines | - | - | 3 | |
| Arr | 1805 | 1922 | - | EJU5002 | Edinburgh (EDI/EGPH) | Airbus A320-214 SL | OE-ICW | easyJet Europe Airline | - | - | 58 | |
| Arr | 1815 | 1816 | - | EW 2006 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWM | Eurowings | - | - | 32 | |
| Arr | 1815 | 1841 | - | EJU5072 | Mailand (LIN/LIML) | Airbus A319-111 | OE-LQA | easyJet Europe Airline | - | - | 18 | |
| Arr | 1820 | 1816 | - | LO 389 | Warschau (WAW/EPWA) | Embraer E190STD | SP-LMD | LOT Polish Airlines | - | - | 9 | |
| Arr | 1820 | 1824 | - | KL 1781 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BCH | KLM Royal Dutch Airlines | - | - | 16 | |
| Arr | 1835 | 1833 | - | PC 983 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDL | Pegasus Airlines | - | - | 11 | |
| Arr | 1835 | 1847 | - | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8-200 | EI-IKT | Ryanair | - | - | 52 | |
| Arr | 1840 | 1845 | - | A3 512 | Thessaloniki (SKG/LGTS) | Airbus A320-232 | SX-DVL | Aegean Airlines | - | - | 5 | |
| Arr | 1840 | 1850 | - | EW 008 | Köln (CGN/EDDK) | Airbus A319-111 | D-AGWP | Eurowings | - | - | 57 | |
| Arr | 1845 | 1852 | - | FR 1577 | Catania (CTA/LICC) | Boeing 737-8AS SW | 9H-QCM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 22 |
| Arr | 1850 | 1900 | - | LX 982 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVA | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 39 | |
| Arr | 1855 | 1851 | - | OS 235 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWD | Austrian Airlines | - | - | 13 | |
| Arr | 1855 | 1919 | - | LH 198 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AISX | Lufthansa | - | - | 23 | |
| Arr | 1855 | 1929 | - | EJU7335 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | OE-ICN | easyJet Europe Airline | - | - | 15 | |
| Arr | 1855 | 1934 | - | EJU5066 | Pisa (PSA/LIRP) | Airbus A320-214 SL | OE-INF | easyJet Europe Airline | - | - | 37 | |
| Arr | 1900 | 1856 | - | EW 9048 | Düsseldorf (DUS/EDDL) | Airbus A320-216 | D-ABZI | Eurowings | - | - | 15 | |
| Arr | 1900 | 1903 | - | AF 1534 | Paris (CDG/LFPG) | Airbus A320-214 | F-HBNH | Air France | - | - | 9 | |
| Arr | 1900 | - | 1930 | IB 1809 | Madrid (MAD/LEMD) | Airbus A320-214 | EC-JFG | Iberia-Lineas Aereas de
Espana opb. Iberia Express |
- | - | 14 | |
| Arr | 1905 | 1849 | - | BA 994 | London (LHR/EGLL) | Airbus A320-251N | G-TTNH | British Airways | - | - | 9 | |
| Arr | 1905 | 1904 | - | EW 8005 | Stuttgart (STR/EDDS) | Airbus A320-214 SL | D-AEWJ | Eurowings | - | - | 163 | |
| Arr | 1905 | 1905 | - | LH 1952 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUI | Lufthansa | - | - | 27 | |
| Arr | 1915 | 1931 | - | DX 125 | Saarbrücken (SCN/EDDR) | ATR 42-500 | LY-DAT | DAT - Danish Air
Transport opb. DAT LT |
all white | - | - | 195 |
| Arr | 1925 | 1924 | - | OU 4408 | Zagreb (ZAG/LDZA) | Airbus A220-371 | 9A-CAL | Croatia Airlines | - | - | 7 | |
