Sommerflugplan Flughafen Berlin-Brandenburg 2026       update: 14.05.26
Änderungen
Middle East Airlines (ME/MEA)   Beirut (BEY/OLBA) NEU ab 25.05.26 - 4/7 (7/7)
Southwind Airlines (2S/STW)   Antalya (AYT/LTAI) CANCELLED  
Eurowings (EW/EWG)   Abu Dhabi (AUH/OMAA) CANCELLED  
Condor (DE/CFG)   Abu Dhabi (AUH/OMAA) CANCELLED  
Condor (DE/CFG)   Dubai (DXB/OMDB) CANCELLED  
SkyUp Europe (U5/SEU)   Chisinau (RMO/LUKK) CANCELLED  
SkyUp Europe (U5/SEU)   Hurghada (HRG/HEGN) CANCELLED  
Airline planed flights diff. to diff. to remark
  flights now planed last update  
Aegean Airlines (A3/AEE) 513 505 -8    
Athen (ATH/LGAV) 420 415 -5    
Airbus A320 0 9      
Airbus A320N 0 8      
Airbus A321 0 13      
Airbus A321N 420 385      
Rhodos (RHO/LGRP) 3 3 0    
Airbus A320 3 3      
Thessaloniki (SKG/LGTS) 90 87 -3    
Airbus A320 60 71      
Airbus A321N 30 16      
Aer Lingus (EI/EIN) 419 407 -12    
Dublin (DUB/EIDW) 419 407 -12    
Airbus A320 419 405      
Airbus A321N 0 2      
Air Anka Airlines (6K/TAH) 16 31 +15    
Antalya (AYT/LTAI) 16 29 +13    
Airbus A330-200 0 7      
Boeing 737-800 16 22      
Antalya (AYT/LTAI) via Frankfurt (FRA/EDDF) 0 2 +2    
Airbus A330-200 0 2      
Antalya (AYT/LTAI) via Zürich (ZRH/LSZH) 0 1 +1    
Airbus A330-200 0 1      
Air Baltic (BT/BTI) 511 496 -15    
Riga (RIX/EVRA) 301 300 -1    
Airbus A220-300 301 300      
Tallinn (TLL/EETN) 120 114 -6    
Airbus A220-300 120 114      
Vilnius (VNO/EYVI) 90 82 -8    
Airbus A220-300 90 82      
Air Cairo (SM/MSC) 218 213 -5    
Hurghada (HRG/HEGN) 218 213 -5    
Airbus A320 218 213      
Air Canada (AC/ACA) 52 52 0    
Montreal (YUL/CYUL) 52 52 0    
Airbus A321N 52 41      
Boeing 787-8 Dreamliner 0 11      
Air France (AF/AFR) 1187 1178 -9    
Paris (CDG/LFPG) 1187 1178 -9    
Airbus A220-300 807 778      
Airbus A318 0 5      
Airbus A319 0 1      
Airbus A320 380 304      
Airbus A321 0 2      
Embraer E170 0 19      
Embraer E190 0 70      
Air Serbia (JU/ASL) 210 207 -3    
Belgrad (BEG/LYBE) 210 207 -3    
Airbus A319 210 171      
Airbus A320 0 1      
Embraer E195 0 35      
Air Transat (TS/TSC) 62 62 0    
Toronto (YYZ/CYYZ) 62 62 0    
Airbus A321N 62 62      
Ajet (VF/TKJ) 562 517 -45    
Ankara (ESB/LTAC) 90 87 -3    
Airbus A320 0 2      
Boeing 737-8 0 3      
Boeing 737-800 W 90 82      
Bodrum (BJV/LTFE) 17 17 0    
Boeing 737-8 17 17      
Istanbul (SAW/LTFJ) 420 413 -7    
Airbus A320 0 4      
Airbus A320N 0 5      
Airbus A321 0 313      
Airbus A321N 420 49      
Boeing 737-8 0 20      
Boeing 737-800 W 0 23      
Izmir (ADB/LTBJ) 35 0 -35   CANCELLED
Boeing 737-8 35 0      
Alba Star (AP/LAV) 0 1 +1    
Biarritz (BIQ/LFBZ) 0 1 +1    
Boeing 737-800 0 1      
Atlantic Airways Faroe Islands (RC/FLI) 1 1 0    
Stavanger (SVG/ENZV) 1 1 0    
Airbus A320N 1 1      
Austrian (OS/AUA) 1666 1661 -5    
Wien (VIE/LOWW) 1666 1661 -5    
Airbus A220-300 0 49      
Airbus A320 1666 1430      
Airbus A320N 0 66      
Airbus A321 0 16      
Boeing 777-200 0 7      
Embraer E195 0 93      
Avanti Air (--/ATV) 123 117 -6    
Friedrichshafen (FDH/EDNY) 123 117 -6    
Bombardier Q400 123 116      
Dornier 328-100 0 1      
AZAL Azerbaijan Airlines (J2/AHY) 90 90 0    
Baku (GYD/UBBB) 90 90 0    
Airbus A319 0 3      
Airbus A320 90 87      
BA Cityflyer (CJ/CFE) 687 674 -13    
London (LCY/EGLC) 687 674 -13    
Embraer E190 687 674      
Blue Bird Airways (BZ/BBG) 180 150 -30    
Tel Aviv (TLV/LLBG) 180 150 -30    
Airbus A320 0 19     TUS Airways
Boeing 737-800 180 131      
British Airways (BA/BAW) 1049 1043 -6    
London (LHR/EGLL) 1049 1043 -6    
Airbus A320 616 619      
Airbus A320N 171 163      
Airbus A321N 262 261      
Brussels Airlines (SN/BEL) 800 776 -24    
Brüssel (BRU/EBBR) 800 776 -24    
Airbus A319 800 747      
Airbus A320 0 28      
Airbus A320N 0 1      
Bulgaria Air (FB/LZB) 90 87 -3    
Sofia (SOF/LBSF) 90 87 -3    
Airbus A220-100 0 15      
Airbus A220-300 90 71      
Airbus A320 0 1      
Condor (DE/CFG) 1134 795 -339    
Frankfurt (FRA/EDDF) 630 631 +1    
Airbus A320 231 59      
Airbus A320N 301 475      
Airbus A321N 98 41      
Airbus A321SL 0 57      
Heraklion (HER/LGIR) 38 38 0    
Airbus A320N 19 38      
Hurghada (HRG/HEGN) 33 33 0    
Airbus A320N 33 32      
Airbus A321SL 0 2      
Kos (KGS/LGKO) 37 37 0    
Airbus A320 19 0      
Airbus A320N 18 37      
Rhodos (RHO/LGRP) 56 56 0    
Airbus A320 18 0      
Airbus A320N 37 55      
Airbus A321N 1 1      
Dubai (DXB/OMDB) 209 0 -209   CANCELLED
Airbus A320 204 0      
Airbus A320N 5 0      
Abu Dhabi (AUH/OMAA) 131 0 -131   CANCELLED
Airbus A320N 131 0      
Corendon Airlines (XC/CAI) 17 17 0    
Antalya (AYT/LTAI) 17 17 0    
Boeing 737-8 1 5      
Boeing 737-800 W 16 12      
Corendon Airlines Europe (XR/CXI) 73 73 0    
Heraklion (HER/LGIR) 58 56 -2    
Boeing 737-8          
Boeing 737-800 W 58 56      
Hurghada (HRG/HEGN) 14 17 +3    
Boeing 737-8 0 3      
Boeing 737-800 W 14 14      
Croatia Airlines (OU/CTN) 115 115 0    
Split (SPU/LDSP) 25 25 0    
Airbus A220-100 1 1      
Airbus A220-300 20 20      
Airbus A319 4 4      
Zagreb (ZAG/LDZA) 90 90 0    
Airbus A220-100 7 11      
Airbus A220-300 75 66      
Airbus A319 8 12      
Bombardier Q400 0 1      
DAT - Danish Air Transport (DX/DTR) 350 263 -87    
Saarbrücken (SCN/EDDR) 350 263 -87    
ATR 42 350 262      
ATR 72 0 1      
DAT (R6/DNU) 0 2 +2    
Bologna (BLQ/LIPE) 0 1 +1    
Airbus A320 0 1      
Stavanger (SVG/ENZV) 0 1 +1    
Airbus A320 0 1      
Delta Air Lines (DL/DAL) 200 199 -1    
New York (JFK/KJFK) 200 199 -1    
Boeing 767-300 W 200 199      
easyJet Airline (U2/EZY) 989 1002 +13    
Birmingham (BHX/EGBB) 109 107 -2    
Airbus A320 109 89      
Airbus A320N 0 18      
Bristol (BRS/EGGD) 157 154 -3    
Airbus A320 42 86      
Airbus A320N 3 52      
Airbus A321N 112 16      
Edinburgh (EDI/EGPH) 160 160 0    
Airbus A320 160 144      
Airbus A320N 0 7      
Airbus A321N 0 9      
Glasgow (GLA/EGPF) 24 24 0    
Airbus A320 20 20      
Airbus A320N 4 4      
London (LGW/EGKK) 222 223 +1    
Airbus A319 190 145      
Airbus A320 32 62      
Airbus A320N 0 11      
Airbus A321N 0 5      
London (LTN/EGGW) 124 123 -1    
Airbus A319 60 54      
Airbus A320 31 34      
Airbus A320N 33 31      
Airbus A321N 0 4      
Manchester (MAN/EGCC) 133 151 +18    
Airbus A320 133 125      
Airbus A320N 0 10      
Airbus A321N 0 16      
Southend (SEN/EGMC) 60 60 0    
Airbus A320N 60 60      
easyJet Europe Airline (EC/EJU) 6912 6834 -78    
Agadir (AGA/GMAD) 41 26 -15    
Airbus A320 40 24      
Airbus A321N 1 2      
Antalya (AYT/LTAI) 60 33 -27    
Airbus A320 40 32      
Airbus A321N 20 1      
Barcelona (BCN/LEBL) 269 266 -3    
Airbus A319 210 208      
Airbus A320 40 54      
Airbus A320N 0 2      
Airbus A321N 19 3      
Basel (BSL/LFSB) 154 137 -17    
Airbus A319 79 61      
Airbus A320 75 68      
Airbus A321N 0 8      
Bordeaux (BOD/LFBD) 70 83 +13    
Airbus A319 0 1      
Airbus A320 70 81      
Airbus A321N 0 1      
Bourgas (BOJ/LBBG) 50 50 0    
Airbus A319 5 6      
Airbus A320 35 32      
Airbus A321N 10 12      
Bristol (BRS/EGGD) 10 10 0    
Airbus A319 10 9      
Airbus A320 0 1      
Catania (CTA/LICC) 127 125 -2    
Airbus A319 20 18      
Airbus A320 77 81      
Airbus A321N 30 26      
Chania (CHQ/LGSA) 180 180 0    
Airbus A319 0 15      
Airbus A320 180 164      
Edinburgh (EDI/EGPH) 30 42 +12    
Airbus A319 10 17      
Airbus A320 20 25      
Fuerteventura (FUE/GCFV) 60 61 +1    
Airbus A320 30 28      
Airbus A321N 30 33      
Funchal (FNC/LPMA) 120 120 0    
Airbus A320 10 30      
Airbus A321N 110 90      
Genf (GVA/LSGG) 144 135 -9    
Airbus A319 75 53      
Airbus A320 69 70      
Airbus A320N 0 1      
Airbus A321N 0 12      
Gran Canaria (LPA/GCLP) 61 62 +1    
Airbus A320 41 41      
Airbus A321N 20 21      
Heraklion (HER/LGIR) 160 160 0    
Airbus A319 29 26      
Airbus A320 100 118      
Airbus A321N 31 16      
Hurghada (HRG/HEGN) 60 51 -9    
Airbus A320 50 33      
Airbus A321N 10 17      
Kopenhagen (CPH/EKCH) 304 285 -19    
Airbus A319 10 38      
Airbus A320 294 246      
Korfu (CFU/LGKR) 146 154 +8    
Airbus A319 11 23      
Airbus A320 125 106      
Airbus A321N 10 26      
La Palma (SPC/GCLA) 8 8 0    
Airbus A320 8 8      
Lanzarote (ACE/GCRR) 4 4 0    
Airbus A320 4 4      
Larnaca (LCA/LCLK) 120 98 -22    
Airbus A320 80 64      
Airbus A320N 0 1      
Airbus A321N 40 33      
London (LGW/EGKK) 393 393 0    
Airbus A319 120 121      
Airbus A320 178 172      
Airbus A321N 95 99      
Lyon (LYS/LFLL) 60 60 0    
Airbus A319 40 33      
Airbus A320 20 28      
Mailand (LIN/LIML) 440 442 +2    
Airbus A319 40 109      
Airbus A320 400 333      
Mailand (MXP/LIMC) 78 85 +7    
Airbus A320 70 77      
Airbus A321N 8 8      
Malaga (AGP/LEMG) 157 162 +5    
Airbus A319 0 10      
Airbus A320 77 64      
Airbus A320N 0 1      
Airbus A321N 80 88      
Manchester (MAN/EGCC) 20 20 0    
Airbus A319 0 1      
Airbus A320 20 19      
Marsa Alam (RMF/HEMA) 20 3 -17    
Airbus A321N 20 3      
Neapel (NAP/LIRN) 280 290 +10    
Airbus A319 50 44      
Airbus A320 182 184      
Airbus A320N 28 39      
Airbus A321N 20 24      
Nizza (NCE/LFMN) 371 371 0    
Airbus A319 90 105      
Airbus A320 221 208      
Airbus A321N 60 59      
Olbia (OLB/LIEO) 258 272 +14    
Airbus A319 88 74      
Airbus A320 144 168      
Airbus A320N 0 1      
Airbus A321N 26 29      
Palma de Mallorca (PMI/LEPA) 425 425 0    
Airbus A319 126 100      
Airbus A320 299 317      
Airbus A321N 0 8      
Paris (CDG/LFPG) 525 511 -14    
Airbus A319 110 89      
Airbus A320 313 320      
Airbus A320N 0 3      
Airbus A321N 102 100      
Pisa (PSA/LIRP) 89 94 +5    
Airbus A319 15 22      
Airbus A320 54 51      
Airbus A321N 20 21      
Porto (OPO/LPPR) 60 60 0    
Airbus A319 0 4      
Airbus A320 60 49      
Airbus A321N 0 7      
Preveza (PVK/LGPZ) 20 20 0    
Airbus A319 10 10      
Airbus A320 10 10      
Pristina (PRN/BKPR) 89 98 +9    
Airbus A319 6 25      
Airbus A320 63 61      
Airbus A321N 20 12      
Pula (PUY/LDPL) 30 30 0    
Airbus A319 10 10      
Airbus A320 20 20      
Rhodos (RHO/LGRP) 110 110 0    
Airbus A319 0 14      
Airbus A320 100 85      
Airbus A321N 10 11      
Rom (FCO/LIRF) 164 176 +12    
Airbus A319 20 30      
Airbus A320 140 138      
Airbus A321N 4 9      
Sevilla (SVQ/LEZL) 40 40 0    
Airbus A319 0 6      
Airbus A320 40 33      
Airbus A321N 0 1      
Sharm el Sheikh (SSH/HESH) 59 33 -26    
Airbus A320 30 6      
Airbus A321N 29 27      
Split (SPU/LDSP) 266 266 0    
Airbus A319 78 78      
Airbus A320 168 172      
Airbus A321N 20 15      
Teneriffa (TFS/GCTS) 60 61 +1    
Airbus A321N 60 61      
Thessaloniki (SKG/LGTS) 144 144 0    
Airbus A319 47 44      
Airbus A320 97 100      
Tivat (TIV/LYTV) 90 94 +4    
Airbus A319 50 36      
Airbus A320 40 58      
Valencia (VLC/LEVC) 100 121 +21    
Airbus A319 20 20      
Airbus A320 80 100      
Airbus A321N 0 1      
Venedig (VCE/LIPZ) 120 128 +8    
Airbus A319 17 23      
Airbus A320 84 80      
Airbus A320N 0 1      
Airbus A321N 19 24      
Zürich (ZRH/LSZH) 343 240 -103    
Airbus A319 93 73      
Airbus A320 230 159      
Airbus A321N 20 8      
Easyjet Switzerland (DS/EZS) 227 186 -41    
Basel (BSL/LFSB) 190 151 -39    
Airbus A320 115 104      
Airbus A320N 75 47      
Genf (GVA/LSGG) 35 35 0    
Airbus A320 0 11      
Airbus A320N 35 24      
Egyptair (MS/MSR) 210 210 0    
Kairo (CAI/HECA) 210 210 0    
Airbus A320N 205 148      
Airbus A321N 0 3      
Boeing 737-800 W 5 59      
El Al Israel Airlines (LY/ELY) 178 219 +41    
Tel Aviv (TLV/LLBG) 178 219 +41    
Boeing 737-800 W 124 160      
Boeing 737-900 54 59      
Eurowings (EW/EWG) 6585 6297 -288    
Antalya (AYT/LTAI) 5 5 0    
Airbus A319 2 2      
Airbus A320 2 2      
Airbus A321 1 1      
Bastia (BIA/LFKB) 55 56 +1    
Airbus A320 44 45      
Airbus A320N 11 11      
Beirut (BEY/OLBA) 30 20 -10    
Airbus A321N 30 20      
Bilbao (BIO/LEBB) 84 84 0    
Airbus A320 84 81      
Airbus A320N 0 2      
Airbus A321 0 1      
Boeing 737-800 W 0 1      
Damaskus (DAM/OSDI) 9 9 0    
Airbus A320 9 9      
Damaskus (DAM/OSDI) via Larnaca (LCA/LCLK) 18 9 -9    
Airbus A320 18 9      
Dubai - Al Maktoum (DWC/OMDW) 106 18 -88    
Airbus A320N 106 18      
Dubrovnik (DBV/LDDU) 21 21 0    
Airbus A319 4 3      
Airbus A320 10 11      
Airbus A320N 7 7      
Düsseldorf (DUS/EDDL) 654 618 -36    
Airbus A319 143 136      
Airbus A320 484 445      
Airbus A320N 3 36      
Airbus A321 24 2      
Erbil (EBL/ORER) 48 37 -11    
Airbus A320 32 21      
Airbus A321N 16 16      
Faro (FAO/LPFR) 79 79 0    
Airbus A320 15 16      
Airbus A320N 3 2      
Airbus A321 0 1      
Airbus A321N 61 61      
Fuerteventura (FUE/GCFV) 10 10 0    
Airbus A320 5 4      
Airbus A320N 5 5      
Boeing 737-800 W 0 1      
Göteborg (GOT/ESGG) 131 126 -5    
Airbus A319 7 4      
Airbus A320 57 58      
Airbus A320N 67 64      
Airbus A321N 0 1      
Gran Canaria (LPA/GCLP) 20 20 0    
Airbus A319 1 1      
Airbus A320 14 10      
Airbus A320N 5 6      
Airbus A321N 0 3      
Graz (GRZ/LOWG) 138 130 -8    
Airbus A319 97 94      
Airbus A320 23 25      
Airbus A320N 18 11      
Helsinki (HEL/EFHK) 114 111 -3    
Airbus A319 1 1      
Airbus A320 113 109      
Heraklion (HER/LGIR) 184 183 -1    
Airbus A320 129 126      
Airbus A320N 53 5      
Airbus A321 1 50      
Airbus A321N 1 2      
Hurghada (HRG/HEGN) 15 14 -1    
Airbus A320 14 12      
Airbus A320N 1 1      
Boeing 737-800 W 0 1      
Ibiza (IBZ/LEIB) 74 74 0    
Airbus A320 65 64      
Airbus A320N 0 3      
Airbus A321N 9 7      
Jeddah (JED/OEJN) 4 2 -2    
Airbus A320N 0 2      
Airbus A321N 4 0      
Jeddah (JED/OEJN) via Kairo (CAI/HECA) 0 2 +2    
Airbus A320N 0 2      
Jerewan (EVN/UDYZ) 47 48 +1    
Airbus A320 47 46      
Airbus A320N 0 2      
Jerez de la Frontera (XRY/LEJR) 58 57 -1    
Airbus A320 23 32      
Airbus A320N 25 9      
Airbus A321 2 15      
Airbus A321N 8 1      
Kavala (KVA/LGKV) 16 16 0    
Airbus A320 16 16      
Köln (CGN/EDDK) 654 606 -48    
Airbus A319 199 174      
Airbus A320 359 363      
Airbus A320N 83 16      
Airbus A321N 1 0      
Boeing 737-800 W 12 53      
Korfu (CFU/LGKR) 40 40 0    
Airbus A320 40 38      
Airbus A320N 0 2      
Kos (KGS/LGKO) 98 100 +2    
Airbus A320 73 75      
Airbus A321N 25 25      
Lanzarote (ACE/GCRR) 2 2 0    
Airbus A320 2 1      
Airbus A320N 0 1      
Larnaca (LCA/LCLK) 36 33 -3    
Airbus A320 19 16      
Airbus A321 17 17      
Lissabon (LIS/LPPT) 69 69 0    
Airbus A319 2 2      
Airbus A320 67 64      
Airbus A320N 0 2      
Boeing 737-800 W 0 1      
London (LHR/EGLL) 360 357 -3    
Airbus A319 0 1      
Airbus A320N 360 355      
Malaga (AGP/LEMG) 210 214 +4    
Airbus A320 45 54      
Airbus A321 104 98      
Airbus A321N 61 62      
Marsa Alam (RMF/HEMA) 6 6 0    
Airbus A320 1 1      
Airbus A320N 5 5      
Neapel (NAP/LIRN) 51 54 +3    
Airbus A319 4 2      
Airbus A320 46 45      
Airbus A320N 1 7      
Newcastle (NCL/EGNT) 45 45 0    
Airbus A320 45 45      
Nizza (NCE/LFMN) 197 188 -9    
Airbus A319 30 31      
Airbus A320 158 147      
Airbus A320N 9 10      
Airbus A321 0 1      
Olbia (OLB/LIEO) 48 47 -1    
Airbus A320 48 35      
Airbus A320N 0 2      
Airbus A321 0 10      
Palma de Mallorca (PMI/LEPA) 798 833 +35    
Airbus A319 0 2      
Airbus A320 540 562      
Airbus A320N 0 22      
Airbus A321 82 79      
Airbus A321N 176 167      
Boeing 737-800 W 0 2      
Porto (OPO/LPPR) 86 85 -1    
Airbus A320 86 82      
Airbus A320N 0 3      
Rhodos (RHO/LGRP) 100 101 +1    
Airbus A320 17 17      
Airbus A320N 0 1      
Airbus A321 25 25      
Airbus A321N 58 58      
Salzburg (SZG/LOWS) 122 118 -4    
Airbus A319 40 36      
Airbus A320 82 81      
Airbus A320N 0 1      
Sarajevo (SJJ/LQSA) 34 34 0    
Airbus A320 34 34      
Split (SPU/LDSP) 208 198 -10    
Airbus A320 207 196      
Airbus A320N 1 2      
Stockholm (ARN/ESSA) 237 230 -7    
Airbus A319 210 203      
Airbus A320 22 23      
Airbus A320N 5 3      
Airbus A321N 0 1      
Stuttgart (STR/EDDS) 800 752 -48    
Airbus A319 263 255      
Airbus A320 510 437      
Airbus A320N 27 60      
Airbus A321N 0 1      
Teneriffa (TFS/GCTS) 19 18 -1    
Airbus A319 5 2      
Airbus A320 14 11      
Airbus A320N 0 5      
Boeing 737-800 W 0 1      
Tivat (TIV/LYTV) 25 25 0    
Airbus A320 25 24      
Zakinthos (ZTH/LGZA) 25 25 0    
Airbus A320 25 24      
Zürich (ZRH/LSZH) 385 374 -11    
Airbus A319 0 3      
Airbus A320 309 287      
Airbus A320N 5 14      
Airbus A321 55 54      
Airbus A321N 16 16      
Abu Dhabi (AUH/OMAA) 18 0 -18   CANCELLED
Airbus A320N 18 0      
Federal Express (FedEx) (FX/FDX) 150 146 -4    
Gdansk (GDN/EPGD) 30 13 -17    
Boeing 737-800 30 13      
Paris (CDG/LFPG) 120 132 +12    
Boeing 737-800 120 132      
Finnair (AY/FIN) 840 809 -31    
Helsinki (HEL/EFHK) 840 809 -31    
Airbus A319 0 40      
Airbus A320 420 335      
Airbus A321 0 40      
Airbus A321SL 420 336      
Boeing 737-800 W 0 6      
Embraer E190 0 52      
Flynas (XY/KNE) 24 19 -5    
Jeddah (JED/OEJN) 24 19 -5    
Airbus A320N 24 19      
FlyOne Airlines (5F/FIA) 92 79 -13    
Chisinau (RMO/LUKK) 92 79 -13    
Airbus A320 92 79      
Freebird Airlines (FH/FHY) 172 146 -26    
Antalya (AYT/LTAI) 172 146 -26    
Airbus A320 172 146      
Freebird Airlines Europe (MI/FHM) 15 16 +1    
Hurghada (HRG/HEGN) 0 3 3    
Airbus A320 0 3      
Skopje (SKP/LWSK) 12 6 -6    
Airbus A320 12 6      
Skopje (SKP/LWSK) via Hamburg (HAM/EDDH) 1 5 +4    
Airbus A320 1 5      
Assuan (ASW/HESN) 0 3 3    
Airbus A320 0 3      
Georgian Airways (A9/TGZ) 62 54 -8    
Tiflis (TBS/UGTB) 62 54 -8    
Boeing 737-700 60 54      
Boeing 737-700 W 2 0      
GP Aviation (IV/GPX) 60 36 -24    
Pristina (PRN/BKPR) 60 36 -24    
Airbus A319 30 19      
Boeing 737-400 30 17      
Hainan Airlines (HU/CHH) 150 150 0    
Peking (PEK/ZBAA) 150 150 0    
Airbus A330-300 150 110      
Boeing 787-9 Dreamliner 0 40      
Iberia-Lineas Aereas de Espana (IB/IBE) 630 632 +2    
Madrid (MAD/LEMD) 630 632 +2    
Airbus A320 0 14      
Airbus A320N 0 4      
Airbus A321 630 615      
iberojet (E9/EVE) 6 6 0    
Barcelona (BCN/LEBL) 1 1 0    
Airbus A320 1 1      
Bilbao (BIO/LEBB) 1 1 0    
Airbus A320 1 1      
Madrid (MAD/LEMD) 2 2 0    
Airbus A320 2 2      
Malaga (AGP/LEMG) 1 1 0    
Airbus A320 1 1      
Sevilla (SVQ/LEZL) 1 1 0    
Airbus A320 1 1      
Valencia (VLC/LEVC) 1 1 0    
Airbus A320 1 1      
Saragossa (ZAZ/LEZG) 1 1 0    
Airbus A320 1 1      
Vitoria (VIT/LEVT) 1 1 0    
Airbus A320 1 1      
Vitoria (VIT/LEVT) 0 0 0    
Airbus A320 0 0      
Icelandair (FI/ICE) 210 210 0    
Reykjavík (KEF/BIKF) 210 210 0    
Airbus A321N 0 69      
Boeing 737-8 0 104      
Boeing 737-9 0 31      
Boeing 757-200 W 210 5      
Boeing 767-300 W 0 1      
Israir Airlines (6H/ISR) 65 54 -11    
Tel Aviv (TLV/LLBG) 65 54 -11    
Airbus A320 65 54      
KLM Royal Dutch Airlines (KL/KLM) 1412 1409 -3    
Amsterdam (AMS/EHAM) 1412 1409 -3    
Airbus A321N 210 232      
Boeing 737-700 W 81 209      
Boeing 737-800 W 890 684      
Boeing 737-900 0 55      
Embraer E175 152 60      
Embraer E190 0 32      
Embraer E195-E2 79 137      
KM Malta Airlines (KM/KMM) 60 60 0    
Malta (MLA/LMML) 60 60 0    
Airbus A320N 60 60      
LEAV Aviation (KK/NGN) 0 2 +2    
Stuttgart (STR/EDDS) 0 2 +2    
Airbus A320 0 2      
LOT Polish Airlines (LO/LOT) 595 586 -9    
Madrid (MAD/LEMD) 1 1 0    
Boeing 737-8 1 1      
Stavanger (SVG/ENZV) 1 1 0    
Boeing 737-8 1 1      
Warschau (WAW/EPWA) 593 585 -8    
Boeing 737-8 1 10      
Embraer E170 0 5      
Embraer E175 0 65      
Embraer E190 0 33      
Embraer E195 592 472      
Lufthansa (LH/DLH) 4998 4766 -232    
Frankfurt (FRA/EDDF) 3451 3280 -171    
Airbus A319 210 276      
Airbus A320 720 789      
Airbus A320N 2310 155      
Airbus A321 1 1996      
Airbus A321N 0 60      
Boeing 787-9 Dreamliner 210 1      
Bombardier CRJ-900 0 2      
Embraer E190 0 2      
Köln (CGN/EDDK) 1 1 0    
Airbus A350-900 1 1      
München (MUC/EDDM) 1547 1485 -62    
Airbus A319 286 185      
Airbus A320 240 338      
Airbus A320N 0 54      
Airbus A321 810 716      
Airbus A321N 210 190      
Airbus A350-900 1 1      
Bombardier CRJ-900 0 2      
Zürich (ZRH/LSZH) 1 1 0    
Boeing 787-9 Dreamliner 1 1      
Lufthansa City Airlines (VL/LHX) 382 369 -13    
München (MUC/EDDM) 382 369 -13    
Airbus A319 382 343      
Airbus A320N 0 26      
Airbus A321 0 0      
Luxair (LG/LGL) 300 296 -4    
Luxemburg (LUX/ELLX) 300 296 -4    
Boeing 737-700 W 0 4      
Bombardier Q400 253 265      
Embraer E195-E2 47 27      
Luxwing (BN/LWG) 0 1 +1    
Brescia (VBS/LIPO) 0 1 1    
Bombardier Q400 0 1      
Cagliari (CAG/LIEE) 0 1 1    
Bombardier Q400 0 1      
Mavi Gök Airlines (4M/MGH) 46 46 0    
Antalya (AYT/LTAI) 46 46 0    
Airbus A320 0 2      
Boeing 737-800 W 46 44      
Middle East Airlines (ME/MEA) 0 122 122    
Beirut (BEY/OLBA) 0 122 122    
Airbus A320 0 122      
Nesma Airlines (NE/NMA) 24 25 +1    
Hannover (HAJ/EDDV) via Hurghada (HRG/HEGN) 1 1 0    
Airbus A320 1 1      
Hurghada (HRG/HEGN) 24 25 +1    
Airbus A320 4 6      
Airbus A321 20 19      
Nile Air (NP/NIA) 31 28 -3    
Hurghada (HRG/HEGN) 31 28 -3    
Airbus A320 31 28      
Stuttgart (STR/EDDS) 1 1 0    
Airbus A320 1 1      
Norwegian Air Shuttle (DY/NAX) 573 573 0    
Bergen (BGO/ENBR) 85 85 0    
Boeing 737-8 0 2      
Boeing 737-800 W 85 83      
Oslo (OSL/ENGM) 488 488 0    
Boeing 737-8 0 99      
Boeing 737-800 W 488 389      
Norwegian Air Sweden (D8/NSZ) 611 610 -1    
Kopenhagen (CPH/EKCH) 324 324 0    
Boeing 737-8 6 112      
Boeing 737-800 W 318 212      
Stockholm (ARN/ESSA) 287 286 -1    
Boeing 737-8 97 96      
Boeing 737-800 W 190 190      
Nouvelair Tunisie (BJ/LBT) 173 173 0    
Djerba (DJE/DTTJ) 31 31 0    
Airbus A320 31 31      
Djerba (DJE/DTTJ) via Düsseldorf (DUS/EDDL) 1 1 0    
Airbus A320 1 1      
Frankfurt (FRA/EDDF) 1 1 0    
Airbus A320 1 1      
Monastir (MIR/DTMB) 54 54 0    
Airbus A320 54 54      
Tunis (TUN/DTTA) 87 87 0    
Airbus A320 87 82      
Airbus A320N 0 5      
Pegasus Airlines (PC/PGT) 1350 1199 -151    
Ankara (ESB/LTAC) 30 21 -9    
Airbus A320N 30 21      
Antalya (AYT/LTAI) 420 348 -72    
Airbus A320 0 1      
Airbus A320N 420 346      
Airbus A321 0 1      
Çukurova-Mersin (COV/LTDB) 30 21 -9    
Airbus A320N 30 20      
Airbus A321N 0 1      
Gaziantep (GZT/LTAJ) 30 19 -11    
Airbus A320 21 12      
Airbus A320N 9 5      
Airbus A321N 0 2      
Istanbul (SAW/LTFJ) 720 687 -33    
Airbus A320 21 19      
Airbus A320N 30 116      
Airbus A321N 507 532      
Boeing 737-800 162 20      
Izmir (ADB/LTBJ) 90 83 -7    
Airbus A320 0 17      
Airbus A320N 90 66      
Samsun (SZF/LTFH) 30 21 -9    
Airbus A321N 30 21      
Qatar Airways (QR/QTR) 541 460 -81    
Doha (DOH/OTBD) 541 460 -81    
Boeing 787-8 Dreamliner 0 42      
Boeing 787-9 Dreamliner 541 418      
Royal Jordanian Airlines (RJ/RJA) 149 129 -20    
Amman (AMM/OJAI) 149 129 -20    
Airbus A320N 149 125      
Airbus A321N 0 4      
Ryanair (FR/RYR) 7458 7554 +96    
Alicante (ALC/LEAL) 150 150 0    
Boeing 737-8 90 130      
Boeing 737-800 W 60 20      
Athen (ATH/LGAV) 99 99 0    
Boeing 737-8 30 40      
