| Airline | Destination | Max | Flüge | KW14 | KW15 | KW16 | KW17 | KW18 | KW19 | KW20 | KW21 | KW22 | KW23 | KW24 | KW25 | KW26 | KW27 | KW28 | KW29 | KW30 | KW31 | KW32 | KW33 | KW34 | KW35 | KW36 | KW37 | KW38 | KW39 | KW40 | KW41 | KW42 | KW43 | |||||||||||||||||||||||||||||||
| pro | pro | 30.03. | 06.04. | 13.04. | 20.04. | 27.04. | 04.05. | 11.05. | 18.05. | 25.05. | 01.06. | 08.06. | 15.06. | 22.06. | 29.06. | 06.07. | 13.07. | 20.07. | 27.07. | 03.08. | 10.08. | 17.08. | 24.08. | 31.08. | 07.09. | 14.09. | 21.09. | 28.09. | 05.10. | 12.10. | 19.10. | |||||||||||||||||||||||||||||||||
| Woche | Saison | 05.04. | 12.04. | 19.04. | 26.04. | 03.05. | 10.05. | 17.05. | 24.05. | 31.05. | 07.06. | 14.06. | 21.06. | 28.06. | 05.07. | 12.07. | 19.07. | 26.07. | 02.08. | 09.08. | 16.08. | 23.08. | 30.08. | 06.09. | 13.09. | 20.09. | 27.09. | 04.10. | 11.10. | 18.10. | 25.10. | |||||||||||||||||||||||||||||||||
| Aegean Airlines | Athen (ATH/LGAV) | 14 | 412 | 14 | 14 | 13 | 12 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | |||||||||||||||||||||||||||||||
| Aegean Airlines | Rhodos (RHO/LGRP) | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Aegean Airlines | Thessaloniki (SKG/LGTS) | 3 | 87 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
| Aer Lingus | Dublin (DUB/EIDW) | 14 | 404 | -2 | 14 | 14 | 13 | 12 | 12 | 11 | -2 | 13 | 13 | 14 | 13 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | |||||||||||||||||||||||||||||
| Air Anka | Antalya (AYT/LTAI) | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||
| Air Baltic | Riga (RIX/EVRA) | 10 | 299 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | |||||||||||||||||||||||||||||||
| Air Baltic | Tallinn (TLL/EETN) | 4 | 113 | -4 | 4 | 4 | 4 | 2 | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | ||||||||||||||||||||||||||
| Air Baltic | Vilnius (VNO/EYVI) | 3 | 82 | -4 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||
| Air Cairo | Hurghada (HRG/HEGN) | 9 | 217 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 8 | |||||||||||||||||||||||||||||||
| Air Canada | Montreal (YUL/CYUL) | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||
| Air France | Paris (CDG/LFPG) | 41 | 1172 | 38 | 40 | 40 | 39 | 39 | 41 | 41 | 39 | 39 | 40 | 41 | 41 | 41 | 38 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 34 | |||||||||||||||||||||||||||||||
| Air Serbia | Belgrad (BEG/LYBE) | 7 | 207 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| Air Transat | Toronto (YYZ/CYYZ) | 3 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||
| AJet | Ankara (ESB/LTAC) | 3 | 86 | -2 | 3 | 3 | 3 | 2 | 2 | -1 | 2 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||
| AJet | Bodrum (BJV/LTFE) | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| AJet | Istanbul (SAW/LTFJ) | 14 | 412 | -5 | 13 | 14 | 14 | 14 | 12 | -2 | 13 | -1 | 12 | -2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | |||||||||||||||||||||||||||
| Austrian Airlines | Wien (VIE/LOWW) | 62 | 1657 | 42 | 50 | 61 | 61 | 60 | 62 | 58 | 59 | 60 | 58 | 62 | 62 | 62 | 51 | 51 | 51 | 51 | 51 | 45 | 45 | 45 | 45 | 51 | 51 | 62 | 62 | 62 | 62 | 62 | 53 | |||||||||||||||||||||||||||||||
| Avanti Air | Friedrichshafen (FDH/EDNY) | 5 | 117 | -5 | 5 | 5 | 4 | 4 | 3 | -1 | 4 | 2 | -2 | 4 | 3 | -1 | 3 | -1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
| AZAL Azerbaijan Airlines | Baku (GYD/UBBB) | 3 | 89 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
| BA CityFlyer | London (LCY/EGLC) | 25 | 670 | -16 | 23 | 23 | 23 | -1 | 19 | -5 | 22 | -2 | 18 | -4 | 20 | -3 | 22 | -1 | 20 | 23 | 25 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | ||||||||||||||||||||||||
| Bluebird Airways | Tel Aviv (TLV/LLBG) | 6 | 156 | -12 | 0 | 0 | -1 | 0 | -6 | 2 | -4 | 5 | -1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | ||||||||||||||||||||||||||
| British Airways | London (LHR/EGLL) | 39 | 1033 | -4 | 39 | 39 | 35 | 36 | -1 | 36 | -2 | 37 | 32 | -1 | 31 | 31 | 36 | 36 | 35 | 34 | 34 | 35 | 33 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 32 | 35 | 36 | 38 | 37 | 37 | 31 | |||||||||||||||||||||||||||
| Brussels Airlines | Brüssel (BRU/EBBR) | 31 | 776 | -6 | 28 | 22 | 21 | 30 | 24 | 26 | 26 | -1 | 31 | 30 | 30 | -1 | 30 | -1 | 28 | -3 | 31 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 22 | ||||||||||||||||||||||||||
| Bulgaria Air | Sofia (SOF/LBSF) | 3 | 88 | -2 | 3 | 3 | 3 | 3 | 2 | -1 | 2 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| Condor | Abu Dhabi (AUH/OMAA) | 0 | 0 | -131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -7 | 0 | -6 | |||||||||||
| Condor | Frankfurt (FRA/EDDF) | 22 | 628 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 18 | |||||||||||||||||||||||||||||
| Condor | Heraklion (HER/LGIR) | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Condor | Hurghada (HRG/HEGN) | 7 | 32 | 7 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Condor | Kos (KGS/LGKO) | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Condor | Rhodos (RHO/LGRP) | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
| Corendon Airlines | Antalya (AYT/LTAI) | 6 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 6 | |||||||||||||||||||||||||||||
| Corendon Airlines Europe | Heraklion (HER/LGIR) | 4 | 56 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||
| Corendon Airlines Europe | Hurghada (HRG/HEGN) | 3 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
| Croatia Airlines | Split (SPU/LDSP) | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Croatia Airlines | Zagreb (ZAG/LDZA) | 3 | 89 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
| Danish Air Transport | Saarbrücken (SCN/EDDR) | 11 | 262 | 7 | 5 | 6 | 11 | 8 | 11 | 8 | 10 | 9 | 8 | 11 | 11 | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 6 | 10 | |||||||||||||||||||||||||||||||
| Delta Air Lines | New York (JFK/KJFK) | 7 | 199 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| easyJet Airline | Birmingham (BHX/EGBB) | 4 | 107 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||
| easyJet Airline | Bristol (BRS/EGGD) | 6 | 153 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||||||||||
| easyJet Airline | Edinburgh (EDI/EGPH) | 6 | 159 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||||||||||
| easyJet Airline | Glasgow (GLA/EGPF) | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| easyJet Airline | London (LGW/EGKK) | 8 | 221 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| easyJet Airline | London (LTN/EGGW) | 5 | 123 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||
| easyJet Airline | Manchester (MAN/EGCC) | 6 | 150 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||||||||||
| easyJet Airline | Southend (SEN/EGMC) | 2 | 59 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Agadir (AGA/GMAD) | 2 | 24 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Antalya (AYT/LTAI) | 2 | 33 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Barcelona (BCN/LEBL) | 10 | 264 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Basel (BSL/LFSB) | 6 | 137 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Bordeaux (BOD/LFBD) | 4 | 81 | -1 | 1 | -1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| easyJet Europe Airline | Bourgas (BOJ/LBBG) | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Bristol (BRS/EGGD) | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Catania (CTA/LICC) | 5 | 124 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Chania (CHQ/LGSA) | 6 | 179 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Edinburgh (EDI/EGPH) | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Fuerteventura (FUE/GCFV) | 2 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Funchal (FNC/LPMA) | 4 | 118 | -1 | 4 | 3 | -1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||
| easyJet Europe Airline | Genf (GVA/LSGG) | 6 | 134 | -1 | 4 | 3 | -1 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||
| easyJet Europe Airline | Gran Canaria (LPA/GCLP) | 2 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Heraklion (HER/LGIR) | 6 | 159 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Hurghada (HRG/HEGN) | 2 | 50 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Kopenhagen (CPH/EKCH) | 13 | 283 | 13 | 12 | 9 | 9 | 8 | 8 | 8 | 9 | 13 | 13 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 9 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Korfu (CFU/LGKR) | 6 | 154 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | La Palma (SPC/GCLA) | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Lanzarote (ACE/GCRR) | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Larnaca (LCA/LCLK) | 4 | 96 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | London (LGW/EGKK) | 16 | 390 | 16 | 13 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 11 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Lyon (LYS/LFLL) | 2 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Mailand (LIN/LIML) | 16 | 439 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Mailand (MXP/LIMC) | 7 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Malaga (AGP/LEMG) | 7 | 161 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Manchester (MAN/EGCC) | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Marsa Alam (RMF/HEMA) | 1 | 3 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| easyJet Europe Airline | Neapel (NAP/LIRN) | 13 | 289 | 10 | 11 | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | |||||||||||||||||||||||||||||||
| easyJet Europe Airline | Nizza (NCE/LFMN) | 14 | 370 | 1 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | 12 | 1 | 11 | 11 | 11 | 7 | |||||||||||||||||||||||||||||
| easyJet Europe Airline | Olbia (OLB/LIEO) | 10 | 270 | 5 | 5 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | |||||||||||||||||||||||||||||||
