Ryanair (FR / RYR)  
summer season 2026     last update: 15.03.26  
flight # arr - dep flight # opsday remark
Alicante (ALC / LEAL) 149 Flüge MAX 5/7
29.03.26 - 18.10.26 0905 - 0930 FR 258 - FR 257 ------7
30.03.26 - 19.10.26 2255 - 1610 FR 258 - FR 257 1-------
31.03.26 - 20.10.26 1315 - 0630 FR 258 - FR 257 -2------
01.04.26 - 21.10.26 1735 - 1800 FR 258 - FR 257 --3----
03.04.26 - 23.10.26 0920 - 1010 FR 258 - FR 257 ----5--
aircraft used: Boeing 737-8 / Boeing 737-800 W
Athen (ATH / LGAV) 98 Flüge MAX 4/7
01.04.26 - 21.10.26 2300 - 1645 FR 171 - FR 170 --3----
02.04.26 - 28.05.26 1850 - 1235 FR 171 - FR 170 ---4---
04.04.26 - 24.10.26 1745 - 1810 FR 171 - FR 170 -----6-
29.03.26 - 18.10.26 2215 - 1600 FR 171 - FR 170 ------7
aircraft used: Boeing 737-8 / Boeing 737-800 W
Barcelona (BCN / LEBL) 298 Flüge MAX 10/7
29.03.26 - 18.10.26 1205 - 0615 FR 133 - FR 132 ------7
30.03.26 - 19.10.26 1825 - 1850 FR 133 - FR 132 1------
31.03.26 - 20.10.26 2235 - 1645 FR 133 - FR 132 -2-----
01.04.26 - 21.10.26 1805 - 1215 FR 133 - FR 132 --3----
02.04.26 - 22.10.26 1225 - 0635 FR 133 - FR 132 ---4---
03.04.26 - 23.10.26 2150 - 2220 FR 133 - FR 132 ----5--
29.03.26 - 18.10.26 2245 - 1655 FR 149 - FR 148 ------7
02.04.26 - 22.10.26 2215 - 1625 FR 149 - FR 148 ---4---
04.04.26 - 24.10.26 0905 - 0930 FR 149 - FR 148 -----6-
04.04.26 - 24.10.26 2125 - 1535 FR 9093 - FR 9092 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Bari (BRI / LIBD) 60 Flüge MAX 2/7
31.03.26 - 20.10.26 1510 - 1025 FR 3310 - FR 3309 -2----
04.04.26 - 24.10.26 1735 - 1250 FR 3310 - FR 3309 -----6-
aircraft used: Boeing 737-800 W
Bergamo (BGY / LIME) 244 Flüge MAX 10/7
29.03.26 - 18.10.26 1625 - 1235 FR 2669 - FR 2670 ------7
30.03.26 - 19.10.26 1520 - 1545 FR 2669 - FR 2670 1-------
31.03.26 - 20.10.26 0905 - 0930 FR 2669 - FR 2670 -2------
01.04.26 - 21.10.26 0735 - 0800 FR 2669 - FR 2670 --3----
02.04.26 - 22.10.26 1425 - 1450 FR 2669 - FR 2670 ---4---
03.04.26 - 23.10.26 1250 - 1315 FR 2669 - FR 2670 ----5--
04.04.26 - 24.10.26 0725 - 0750 FR 2669 - FR 2670 -----6-
31.03.26 - 20.10.26 2300 - 1910 FR 2679 - FR 2678 -2------
04.04.26 - 25.04.26 1815 - 1420 FR 2679 - FR 2678 -----6-
02.04.26 - 30.04.26 2300 - 1915 FR 3312 - FR 3311 ---4---
aircraft used: Boeing 737-8 / Boeing 737-800 W
Birmingham (BHX / EGBB) 86 Flüge MAX 3/7
29.03.26 - 18.10.26 0835 - 0905 FR 2962 - FR 2961 ------7
30.03.26 - 19.10.26 2050 - 2115 FR 2962 - FR 2961 1-------
23.10.26 - 23.10.26 1715 - 1740 FR 2962 - FR 2961 ----5--
aircraft used: Boeing 737-8 / Boeing 737-800 W
Bologna (BLQ / LIPE) 166 Flüge MAX 7/7
30.03.26 - 19.10.26 1630 - 1655 FR 137 - FR 136 1------
31.03.26 - 26.05.26 0925 - 0950 FR 137 - FR 136 -2-----
06.10.26 - 20.10.26 0925 - 0950 FR 137 - FR 136 -2-----
01.04.26 - 21.10.26 1210 - 1235 FR 137 - FR 136 --3----
02.04.26 - 22.10.26 2130 - 2210 FR 137 - FR 136 ---4---
03.04.26 - 23.10.26 1410 - 1005 FR 137 - FR 136 ----5--
04.04.26 - 24.10.26 1615 - 1220 FR 137 - FR 136 -----6-
29.03.26 - 26.04.26 0955 - 0600 FR 137 - FR 136 ------7
aircraft used: Boeing 737-8 / Boeing 737-800 W
Bucharest (OTP / LROP) 137 Flüge MAX 6/7
30.03.26 - 25.05.26 1520 - 1545 FR 315 - FR 314 1-------
05.10.26 - 19.10.26 1520 - 1545 FR 315 - FR 314 1-------
21.10.26 1835 - 1345 FR 315 - FR 314 --3----
22.10.26 - 02.04.26 1725 - 1235 FR 315 - FR 314 ---4---
23.10.26 - 09.04.26 1735 - 1245 FR 315 - FR 314 ----5--
18.10.26 - 23.04.26 1510 - 1020 FR 315 - FR 314 ------7
30.03.26 - 04.05.26 0725 - 0750 FR 710 - FR 711 1------
aircraft used: Boeing 737-800 W
Budapest (BUD / LHBP) 263 Flüge MAX 11/7
29.03.26 - 24.10.26 1235 - 1300 FR 197 - FR 196 1234567
30.03.26 - 19.10.26 1710 - 1345 FR 207 - FR 206 1-------
02.04.26 - 30.04.26 2115 - 1750 FR 207 - FR 206 ---4---
03.04.26 - 29.05.26 2120 - 2155 FR 207 - FR 206 ----5--
02.10.26 - 23.10.26 2120 - 2155 FR 207 - FR 206 ----5--
29.03.26 - 19.04.26 0720 - 0745 FR 207 - FR 206 ------7
04.10.26 - 18.10.26 0720 - 0745 FR 207 - FR 206 ------7
aircraft used: Boeing 737-8 / Boeing 737-800 W
Castellón (CDT / LECH) 59 Flüge MAX 2/7
29.03.26 - 18.10.26 2225 - 1615 FR 1508 - FR 1507 ------7
01.04.26 - 21.10.26 2245 - 1635 FR 1508 - FR 1507 --3----
aircraft used: Boeing 737-8
Catania (CTA / LICC) 149 Flüge MAX 5/7
29.03.26 - 18.10.26 1525 - 0930 FR 1577 - FR 1576 ------7
30.03.26 - 20.10.26 1210 - 0620 FR 1577 - FR 1576 1------
31.03.26 - 20.10.26 1845 - 1255 FR 1577 - FR 1576 -2-----
02.04.26 - 22.10.26 2125 - 1535 FR 1577 - FR 1576 ---4---
04.04.26 - 24.10.26 1155 - 0605 FR 1577 - FR 1576 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Dublin (DUB / EIDW) 418 Flüge MAX 14/7
29.03.26 - 24.10.26 1915 - 1940 FR 3669 - FR 3670 1234567
29.03.26 - 24.10.26 1100 - 0600 FR 5418 - FR 5419 1234567
aircraft used: Boeing 737-8 / Boeing 737-800 W
Dubrovnik (DBV / LDDU) 60 Flüge MAX 2/7
30.03.26 - 19.10.26 0745 - 0820 FR 5979 - FR 5978 1-------
02.04.26 - 22.10.26 1300 - 1325 FR 5979 - FR 5978 --4---
aircraft used: Boeing 737-800 W
Edinburgh (EDI / EGPH) 133 Flüge MAX 5/7
30.03.26 - 20.10.26 1120 - 1145 FR 2376 - FR 2377 1-------
31.03.26 - 21.10.26 1535 - 1600 FR 2376 - FR 2377 -2------
02.04.26 - 22.10.26 1500 - 1525 FR 2376 - FR 2377 ---4---
03.04.26 - 23.10.26 2145 - 2210 FR 2376 - FR 2377 ----5--
06.06.26 - 29.08.26 2100 - 2125 FR 2376 - FR 2377 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Faro (FAO / LPFR) 148 Flüge MAX 5/7
29.03.26 - 18.10.26 1805 - 1830 FR 254 - FR 253 ------7
30.03.26 - 19.10.26 1050 - 1115 FR 254 - FR 253 1-------
02.04.26 - 22.10.26 2050 - 1315 FR 254 - FR 253 ---4---
03.04.26 - 23.10.26 1130 - 1155 FR 254 - FR 253 ----5--
04.04.26 - 24.10.26 1905 - 1930 FR 254 - FR 253 -----6-
aircraft used: Boeing 737-8
Gran Canaria (LPA / GCLP)
04.04.26 - 24.10.26 2215 - 1130 FR 2501 - FR 2502 -----6-
aircraft used: Boeing 737-8
Heraklion (HER / LGIR) 90 Flüge MAX 3/7
30.03.26 - 19.10.26 1930 - 1245 FR 4336 - FR 4335 1-------
02.04.26 - 22.10.26 1630 - 0945 FR 4336 - FR 4335 ---4---
03.04.26 - 23.10.26 1925 - 1205 FR 4336 - FR 4335 ----5--
aircraft used: Boeing 737-8 / Boeing 737-800 W
Ibiza (IBZ / LEIB) 90 Flüge MAX 3/7
30.03.26 - 19.10.26 2120 - 1500 FR 209 - FR 208 1-------
01.04.26 - 21.10.26 2220 - 1600 FR 209 - FR 208 --3----
03.04.26 - 23.10.26 2205 - 1545 FR 209 - FR 208 ----5--
aircraft used: Boeing 737-8 / Boeing 737-800 W
Korfu (CFU / LGKR) 94 Flüge MAX 4/7
30.03.26 - 19.10.26 1820 - 1300 FR 4395 - FR 4394 1-------
21.10.26 - 21.10.26 1635 - 1115 FR 4395 - FR 4394 --3----
03.04.26 - 23.10.26 1655 - 1135 FR 4395 - FR 4394 ---5--
03.10.26 - 24.10.26 1130 - 1155 FR 4395 - FR 4394 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Kos (KGS / LGKO) 42 Flüge MAX 2/7
01.06.26 - 19.10.26 2235 - 1555 FR 4359 - FR 4358 1-------
04.06.26 - 22.10.26 1850 - 1210 FR 4359 - FR 4358 ---4---
aircraft used: Boeing 737-8 / Boeing 737-800 W
Lissabon (LIS / LPPT) 150 Flüge MAX 5/7
30.03.26 - 19.10.26 1350 - 1430 FR 1143 - FR 1142 1------
31.03.26 - 20.10.26 1550 - 0815 FR 1143 - FR 1142 -2-----
02.04.26 - 22.10.26 1420 - 0645 FR 1143 - FR 1142 ---4---
03.04.26 - 23.10.26 2235 - 1500 FR 1143 - FR 1142 ----5--
04.04.26 - 24.10.26 1955 - 2020 FR 1143 - FR 1142 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
London (STN / EGSS) 627 Flüge MAX 21/7
29.03.26 - 18.10.26 0935 - 1000 FR 145 - FR 144 ------7
30.03.26 - 19.10.26 1000 - 0600 FR 145 - FR 144 1------
31.03.26 - 20.10.26 1620 - 1645 FR 145 - FR 144 -2-----
01.04.26 - 21.10.26 0910 - 0935 FR 145 - FR 144 --3----
02.04.26 - 22.10.26 2050 - 2115 FR 145 - FR 144 ---4---
04.04.26 - 24.10.26 1000 - 0600 FR 145 - FR 144 -----6-
29.03.26 - 24.10.26 1445 - 1510 FR 147 - FR 146 1234567
29.03.26 - 24.10.26 2300 - 1900 FR 176 - FR 177 1234567
01.04.26 - 21.10.26 2300 - 1900 FR 2788 - FR 2789 --3----
aircraft used: Boeing 737-8
Madrid (MAD / LEMD) 89 Flüge MAX 3/7
29.03.26 - 18.10.26 0905 - 0930 FR 2528 - FR 2527 ------7
01.04.26 - 21.10.26 1255 - 0605 FR 2528 - FR 2527 --3----
03.04.26 - 23.10.26 0915 - 0940 FR 2528 - FR 2527 ----5--
aircraft used: Boeing 737-8 / Boeing 737-800 W
Mailand (MXP / LIMC) 178 Flüge MAX 7/7
30.03.26 - 27.04.26 1520 - 1125 FR 009 - FR 008 1------
05.10.26 - 19.10.26 1520 - 1550 FR 009 - FR 008 1------
31.03.26 - 20.10.26 1710 - 1735 FR 009 - FR 008 -2------
01.04.26 - 21.10.26 1810 - 1835 FR 009 - FR 008 --3----
02.04.26 - 22.10.26 2230 - 1835 FR 009 - FR 008 ---4---
05.06.26 - 03.06.26 1345 - 1415 FR 009 - FR 008 ----5--
12.06.26 - 23.10.26 1345 - 1415 FR 009 - FR 008 ----5--
04.04.26 - 24.10.26 1225 - 1250 FR 009 - FR 008 -----6-
29.03.26 - 18.10.26 1000 - 0605 FR 009 - FR 008 ------7
aircraft used: Boeing 737-8 / Boeing 737-800 W
Malaga (AGP / LEMG) 120 Flüge MAX 4/7
31.03.26 - 21.10.26 0940 - 1005 FR 233 - FR 234 -2------
01.04.26 - 22.10.26 1940 - 2020 FR 233 - FR 234 --3----
04.04.26 - 24.10.26 1045 - 1110 FR 233 - FR 234 ----5--
02.04.26 - 22.10.26 0925 - 0950 FR 298 - FR 297 ---4---
aircraft used: Boeing 737-800 W
Manchester (MAN / EGCC) 209 Flüge MAX 7/7
29.03.26 - 18.10.26 0925 - 0950 FR 1145 - FR 1144 ------7
01.04.26 - 21.10.26 1015 - 1040 FR 1145 - FR 1144 --3----
02.04.26 - 22.10.26 1535 - 1600 FR 1145 - FR 1144 ---4---
04.04.26 - 24.10.26 1445 - 1025 FR 1145 - FR 1144 -----6-
01.04.26 - 21.10.26 2120 - 2145 FR 1155 - FR 1154 --3----
03.04.26 - 23.10.26 2225 - 1805 FR 1155 - FR 1154 ----5--
04.04.26 - 24.10.26 2210 - 1745 FR 1155 - FR 1154 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Marrakesch Menara (RAK / GMMX) 60 Flüge MAX 2/7
30.03.26 - 19.10.26 1135 - 1200 FR 5475 - FR 5474 1-------
03.04.26 - 23.10.26 1220 - 1340 FR 5475 - FR 5474 ---5--
aircraft used: Boeing 737-800 W
Marseille (MRS / LFML) 119 Flüge MAX 4/7
29.03.26 - 18.10.26 0825 - 0850 FR 3389 - FR 3388 ------7
30.03.26 - 19.10.26 2240 - 1800 FR 3389 - FR 3388 1-------
01.04.26 - 21.10.26 1835 - 1355 FR 3389 - FR 3388 --3----
02.04.26 - 22.10.26 0825 - 0850 FR 3389 - FR 3388 ---4---
aircraft used: Boeing 737-8 / Boeing 737-800 W
Nottingham - East Midlands (EMA / EGNX) 65 Flüge MAX 3/7
30.03.26 - 27.04.26 1600 - 1625 FR 1638 - FR 1639 1------
01.04.26 - 21.10.26 1330 - 1355 FR 1638 - FR 1639 --3----
04.04.26 - 24.10.26 1740 - 1805 FR 1638 - FR 1639 ----5--
aircraft used: Boeing 737-8
Palermo (PMO / LICJ) 120 Flüge MAX 4/7
30.03.26 - 19.10.26 1155 - 0600 FR 3361 - FR 3360 1-------
01.04.26 - 21.10.26 1350 - 1415 FR 3361 - FR 3360 --3----
03.04.26 - 23.10.26 2300 - 1735 FR 3361 - FR 3360 ----5--
04.04.26 - 24.10.26 1130 - 0605 FR 3361 - FR 3360 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Palma de Mallorca (PMI / LEPA) 823 Flüge MAX 28/7
29.03.26 - 24.10.26 1815 - 1840 FR 106 - FR 107 1234567
30.03.26 - 19.10.26 1450 - 1515 FR 111 - FR 110 1------
31.03.26 - 20.10.26 1715 - 1805 FR 111 - FR 110 -2-----
06.05.26 - 21.10.26 1545 - 1610 FR 111 - FR 110 --3----
02.04.26 - 22.10.26 1820 - 1845 FR 111 - FR 110 ---4---
03.04.26 - 23.10.26 2100 - 2125 FR 111 - FR 110 ----5--
29.03.26 - 18.10.26 1230 - 0620 FR 111 - FR 110 ------7
29.03.26 - 18.10.26 1450 - 0845 FR 217 - FR 216 ------7
30.03.26 - 19.10.26 2145 - 2210 FR 217 - FR 216 1-------
01.04.26 - 21.10.26 1925 - 1950 FR 217 - FR 216 --3----
02.04.26 - 22.10.26 2105 - 2130 FR 217 - FR 216 ---4---
04.04.26 - 24.10.26 1720 - 1745 FR 217 - FR 216 -----6-
29.03.26 - 18.10.26 2105 - 1500 FR 227 - FR 226 ------7
30.03.26 - 19.10.26 1320 - 0715 FR 227 - FR 226 1-------
31.03.26 - 20.10.26 1205 - 0600 FR 227 - FR 226 -2------
01.04.26 - 21.10.26 1205 - 0600 FR 227 - FR 226 --3----
02.04.26 - 22.10.26 1335 - 0730 FR 227 - FR 226 ---4---
03.04.26 - 23.10.26 1210 - 0605 FR 227 - FR 226 ----5--
02.05.26 - 24.10.26 1855 - 1920 FR 227 - FR 226 -----6-
31.03.26 - 24.10.26 2040 - 1435 FR 8994 - FR 8993 -2--56-
aircraft used: Airbus A320 / Boeing 737-8 / Boeing 737-800 W
Paphos (PFO / LCPH) 60 Flüge MAX 2/7
31.03.26 - 24.10.26 1345 - 0600 FR 354 - FR 353 -2---6-
aircraft used: Boeing 737-8
Pisa (PSA / LIRP) 158 Flüge MAX 6/7
29.03.26 - 31.05.26 2125 - 2150 FR 9951 - FR 9952 1234-67
02.06.26 - 24.10.26 2235 - 1420 FR 9951 - FR 9952 -234-67
aircraft used: Boeing 737-8 / Boeing 737-800 W
Podgorica (TGD / LYPG) 60 Flüge MAX 2/7
30.03.26 - 20.10.26 1155 - 0725 FR 1579 - FR 1578 1------
03.04.26 - 23.10.26 1110 - 0640 FR 1579 - FR 1578 ----5--
aircraft used: Boeing 737-8 / Boeing 737-800 W
Porto (OPO / LPPR) 90 Flüge MAX 3/7
31.03.26 - 20.10.26 2300 - 1600 FR 2945 - FR 2946 -2------
03.04.26 - 23.10.26 2115 - 1420 FR 2945 - FR 2946 ----5--
04.04.26 - 24.10.26 1310 - 1335 FR 2945 - FR 2946 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Reggio Calabria (REG / LICR) 60 Flüge MAX 2/7
30.03.26 - 23.10.26 0850 - 0915 FR 8603 - FR 8602 1---5--
aircraft used: Boeing 737-800 W
Rhodos (RHO / LGRP) 59 Flüge MAX 2/7
29.03.26 - 21.10.26 2300 - 1605 FR 4397 - FR 4396 --3---7
aircraft used: Boeing 737-8
Rom (FCO / LIRF) 346 Flüge MAX 12/7
29.03.26 - 24.10.26 1235 - 1300 FR 041 - FR 040 1234567
30.03.26 - 19.10.26 2205 - 1710 FR 135 - FR 134 1------
31.03.26 - 20.10.26 2135 - 2205 FR 135 - FR 134 -2-----
01.09.26 - 20.10.26 2135 - 2205 FR 135 - FR 134 -2-----
01.04.26 - 21.10.26 2220 - 1725 FR 135 - FR 134 --3----
02.04.26 - 22.10.26 1810 - 1840 FR 135 - FR 134 ---4---
03.04.26 - 23.10.26 1055 - 0600 FR 135 - FR 134 ----5--
29.03.26 - 18.10.26 0915 - 0945 FR 135 - FR 134 ------7
aircraft used: Boeing 737-8 / Boeing 737-800 W
Sofia (SOF / LBSF) 149 Flüge MAX 5/7
29.03.26 - 18.10.26 1120 - 1145 FR 1149 - FR 1148 ------7
30.03.26 - 19.10.26 1225 - 1250 FR 1149 - FR 1148 -2-----
01.04.26 - 21.10.26 1105 - 0615 FR 1149 - FR 1148 --3----
02.04.26 - 22.10.26 2030 - 2055 FR 1149 - FR 1148 ---4---
03.04.26 - 23.10.26 2045 - 2110 FR 1149 - FR 1148 ----5--
aircraft used: Boeing 737-8 / Boeing 737-800 W
Tallinn (TLL / EETN) 120 Flüge MAX 4/7
31.03.26 - 20.10.26 1735 - 1325 FR 2733 - FR 2732 -2------
01.04.26 - 21.10.26 1545 - 1135 FR 2733 - FR 2732 --3----
03.04.26 - 23.10.26 1110 - 0700 FR 2733 - FR 2732 ----5--
04.04.26 - 24.10.26 2255 - 1845 FR 2733 - FR 2732 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Teneriffa (TFS / GCTS) 59 Flüge MAX 2/7
29.03.26 - 18.10.26 2025 - 2050 FR 2419 - FR 2418 ------7
01.04.26 - 21.10.26 1245 - 1310 FR 2419 - FR 2418 --3----
aircraft used: Boeing 737-8
Thessaloniki (SKG / LGTS) 179 Flüge MAX 6/7
29.03.26 - 18.10.26 1815 - 1255 FR 101 - FR 100 ------7
30.03.26 - 19.10.26 0905 - 0930 FR 101 - FR 100 1------
31.03.26 - 22.10.26 1120 - 0600 FR 101 - FR 100 -2-4---
01.04.26 - 21.10.26 0830 - 0855 FR 101 - FR 100 --3----
04.04.26 - 24.10.26 1130 - 0610 FR 101 - FR 100 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Triest (TRS / LIPQ) 90 Flüge MAX 3/7
30.03.26 - 23.10.26 1505 - 1140 FR 6781 - FR 6780 1-3-5--
aircraft used: Boeing 737-8 / Boeing 737-800 W
Valencia (VLC / LEVC) 89 Flüge MAX 3/7
29.03.26 - 18.10.26 2210 - 1550 FR 139 - FR 138 ------7
31.03.26 - 20.10.26 2245 - 1620 FR 139 - FR 138 ---4---
04.04.26 - 24.10.26 0845 - 0910 FR 139 - FR 138 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Venedig (VCE / LIPZ) 248 Flüge MAX 9/7
01.04.26 - 27.05.26 1155 - 1220 FR 3465 - FR 3464 --3----
04.04.26 - 24.10.26 1040 - 0550 FR 3465 - FR 3464 -----6-
29.03.26 - 24.10.26 1435 - 1050 FR 402 - FR 401 1234567
aircraft used: Boeing 737-8
Vilnius (VNO / EYVI) 149 Flüge MAX 5/7
29.03.26 - 18.10.26 1340 - 1405 FR 1571 - FR 1570 ------7
30.03.26 - 19.10.26 0845 - 0910 FR 1571 - FR 1570 1------
01.04.26 - 21.10.26 1510 - 1130 FR 1571 - FR 1570 --3----
02.04.26 - 22.10.26 1405 - 1430 FR 1571 - FR 1570 ---4---
04.04.26 - 24.10.26 0805 - 0830 FR 1571 - FR 1570 -----6-
aircraft used: Boeing 737-8 / Boeing 737-800 W
Zadar (ZAD / LDZD) 132 Flüge MAX 6/7
04.05.26 - 19.10.26 1520 - 1125 FR 4222 - FR 4221 1-------
05.05.26 - 19.05.26 0745 - 0810 FR 4222 - FR 4221 -2------
06.10.26 - 20.10.26 1200 - 1225 FR 4222 - FR 4221 -2------
06.05.26 - 21.10.26 2240 - 1845 FR 4222 - FR 4221 --3----
07.05.26 - 22.10.26 2145 - 1750 FR 4222 - FR 4221 ---4---
02.05.26 - 24.10.26 1815 - 1420 FR 4222 - FR 4221 -----6-
03.05.26 - 18.10.26 0955 - 0600 FR 4222 - FR 4221 ------7
aircraft used: Airbus A320 / Boeing 737-8