SAS Scandinavian Airlines (SK / SAS)  
summer season 2026     last update: 15.03.26  
flight # arr - dep flight # opsday remark
Kopenhagen (CPH/EKCH) 731 Flüge MAX 26/7
29.03.26 - 24.10.26 0925 - 1005 SK 1673 - SK 1674 1234567
29.03.26 - 24.10.26 1355 - 1435 SK 1677 - SK 1678 ------7
29.03.26 - 24.10.26 2045 - 1905 SK 1679 - SK 1680 ------7
12.04.26 - 18.06.26 2330 - 0600 SK 679 - SK 680 1234--7
10.08.26 - 22.10.26 2330 - 0600 SK 679 - SK 680 1234--7
aircraft used: Airbus A320N / Bombardier CRJ-900
Oslo (OSL/ENGM) 64 Flüge MAX 3/7
06.04.26 - 06.04.26 1140 - 1000 SK 4723 - SK 4723 1------
12.04.26 - 18.10.26 0805 - 0855 SK 4723 - SK 4724 ------7
13.04.26 - 19.10.26 1140 - 1220 SK 4723 - SK 4724 1------
16.04.26 - 22.10.26 1000 - 1050 SK 4723 - SK 4724 ---4---
aircraft used: Airbus A320N / Bombardier CRJ-900
Stockholm (ARN/ESSA) 396 Flüge MAX 15/7
29.03.26 - 16.08.26 1845 - 1925 SK 2669 - SK 2670 ------7
23.08.26 - 18.10.26 1845 - 1925 SK 2669 - SK 2670 ------7
29.03.26 - 28.06.26 1115 - 1155 SK 2677 - SK 2678 ------7
30.03.26 - 24.06.26 1045 - 1125 SK 2677 - SK 2678 123----
02.04.26 - 25.06.26 0835 - 0915 SK 2677 - SK 2678 ---4---
03.04.26 - 26.06.26 0845 - 0925 SK 2677 - SK 2678 ----5--
04.04.26 - 27.06.26 1545 - 1625 SK 2677 - SK 2678 -----6-
03.07.26 - 07.08.26 1340 - 1420 SK 2677 - SK 2678 ------7
04.07.26 - 08.08.26 1050 - 1140 SK 2677 - SK 2678 ------7
05.07.26 - 09.08.26 1010 - 1100 SK 2677 - SK 2678 ------7
10.08.26 - 19.10.26 1045 - 1125 SK 2677 - SK 2678 1------
11.08.26 - 20.10.26 1045 - 1125 SK 2677 - SK 2678 -2------
12.08.26 - 21.10.26 1045 - 1125 SK 2677 - SK 2678 --3----
13.08.26 - 22.10.26 0835 - 0915 SK 2677 - SK 2678 ---4---
14.08.26 - 23.10.26 0845 - 0925 SK 2677 - SK 2678 ----5--
15.08.26 - 24.10.26 1545 - 1625 SK 2677 - SK 2678 -----6-
16.08.26 - 18.10.26 1115 - 1155 SK 2677 - SK 2678 ------7
30.03.26 - 18.05.26 2100 - 2140 SK 2679 - SK 2680 1------
31.03.26 - 19.05.26 2110 - 2150 SK 2679 - SK 2680 -2------
01.04.26 - 20.05.26 2140 - 2220 SK 2679 - SK 2680 --3----
02.04.26 - 21.05.26 2100 - 2140 SK 2679 - SK 2680 ---4---
03.04.26 - 22.05.26 2135 - 2215 SK 2679 - SK 2680 ----5--
04.04.26 - 23.05.26 2015 - 2055 SK 2679 - SK 2680 -----6-
05.04.26 - 24.05.26 1450 - 1540 SK 2679 - SK 2680 ----5--
25.05.26 - 19.10.26 2100 - 2140 SK 2679 - SK 2680 1------
26.05.26 - 20.10.26 2110 - 2150 SK 2679 - SK 2680 -2------
27.05.26 - 21.10.26 2140 - 2220 SK 2679 - SK 2680 --3----
28.05.26 - 22.10.26 2100 - 2140 SK 2679 - SK 2680 ---4---
29.05.26 - 23.10.26 2135 - 2215 SK 2679 - SK 2680 ----5--
30.05.26 - 24.10.26 2015 - 2055 SK 2679 - SK 2680 -----6-
aircraft used: Airbus A320N / Bombardier CRJ-900