Transavia France (TO / TVF)  
summer season 2026     last update: 15.03.26  
flight # arr - dep flight # opsday remark
Paris (ORY/LFPO) 687 Flüge MAX 23/7
30.03.26 - 30.03.26 0925 - 1010 TO 4060 - TO 4061 1------
31.03.26 - 31.03.26 0935 - 1020 TO 4060 - TO 4061 -2------
01.04.26 - 01.04.26 0905 - 0950 TO 4060 - TO 4061 --3----
02.04.26 - 02.04.26 0930 - 1015 TO 4060 - TO 4061 ---4---
03.04.26 - 03.04.26 1130 - 1215 TO 4060 - TO 4061 ----5--
04.04.26 - 04.04.26 1035 - 1120 TO 4060 - TO 4061 -----6-
29.03.26 - 18.10.26 1410 - 1500 TO 4064 - TO 4065 ------7
30.03.26 - 19.10.26 1620 - 1710 TO 4064 - TO 4065 1------
03.04.26 - 23.10.26 1645 - 1735 TO 4064 - TO 4065 ----5--
29.03.26 - 18.10.26 2010 - 2055 TO 4068 - TO 4069 ------7
30.03.26 - 19.10.26 1755 - 1840 TO 4068 - TO 4069 1------
31.03.26 - 20.10.26 1745 - 1835 TO 4068 - TO 4069 -2------
01.04.26 - 21.10.26 1715 - 1805 TO 4068 - TO 4069 --3----
02.04.26 - 22.10.26 1725 - 1815 TO 4068 - TO 4069 ---4---
03.04.26 - 23.10.26 2010 - 2055 TO 4068 - TO 4069 ----5--
04.04.26 - 24.10.26 1730 - 1820 TO 4068 - TO 4069 -----6-
29.03.26 - 29.03.26 2225 - 0700 TO 4070 - TO 4071 ------7
30.03.26 - 31.03.26 2220 - 0700 TO 4070 - TO 4071 12-----
01.04.26 - 01.04.26 2220 - 0715 TO 4070 - TO 4071 --3----
02.04.26 - 04.04.26 2220 - 0700 TO 4070 - TO 4071 ---456-
aircraft used: Airbus A320N / Boeing 737-800 W
Nantes (NTE/LFRS) 44 Flüge MAX 2/7
30.03.26 - 19.10.26 1910 - 1955 TO 4100 - TO 4101 1------
03.04.26 - 23.10.26 1510 - 1555 TO 4100 - TO 4101 ------7
aircraft used: Airbus A320N / Boeing 737-800 W