easyJet Europe Airline (EC / EJU)  
summer season 2026     last update: 15.03.26  
flight # arr - dep flight # opsday remark
Agadir (AGA / GMAD) 40 Flüge MAX 2/7
01.04.26 - 17.06.26 1640 - 0700 EJU5378 - EJU5377 --3----
02.09.26 - 21.10.26 1640 - 0700 EJU5378 - EJU5377 --3----
04.04.26 - 20.06.26 2255 - 1315 EJU5378 - EJU5377 -----6-
05.09.26 - 24.10.26 2255 - 1315 EJU5378 - EJU5377 -----6-
29.03.26 - 29.03.26 1710 - 0730 EJU5378 - EJU5377 ------7
aircraft used: Airbus A320 / Airbus A321N
Antalya (AYT / LTAI) 60 Flüge MAX 2/7
31.03.26 - 20.10.26 2245 - 1445 EJU5374 - EJU5373 -2-----
04.04.26 - 24.10.26 1350 - 0600 EJU5374 - EJU5373 -----6-
aircraft used: Airbus A320 / Airbus A321N
Barcelona (BCN / LEBL) 267 Flüge MAX 10/7
30.03.26 - 15.06.26 1155 - 0600 EJU5108 - EJU5107 1-------
31.08.26 - 19.10.26 1155 - 0600 EJU5108 - EJU5107 1-------
03.04.26 - 19.06.26 1210 - 0605 EJU5108 - EJU5107 ----5--
04.09.26 - 16.10.26 1210 - 0605 EJU5108 - EJU5107 ----5--
29.03.26 - 21.06.26 2250 - 1635 EJU5108 - EJU5107 ------7
06.09.26 - 18.10.26 2250 - 1635 EJU5108 - EJU5107 ------7
29.03.26 - 24.10.26 1015 - 1055 EJU7171 - EJU7172 1234567
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Basel (BSL / LFSB) 154 Flüge MAX 6/7
01.04.26 - 21.10.26 1145 - 1220 EJU5535 - EJU5536 --3----
22.06.26 - 24.08.26 2250 EJU5186 - EJU5185 1-------
31.03.26 - 16.06.26 1205 - 0815 EJU5186 - EJU5185 -2------
01.09.26 - 20.10.26 1205 - 0815 EJU5186 - EJU5185 -2------
24.06.26 - 26.08.26 2245 - 1905 EJU5186 - EJU5185 --3----
02.04.26 - 18.06.26 1635 - 1305 EJU5186 - EJU5185 ---4---
03.09.26 - 22.10.26 1635 - 1305 EJU5186 - EJU5185 ---4---
03.04.26 - 10.04.26 1745 - 1415 EJU5186 - EJU5185 ----5--
08.05.26 - 23.10.26 1745 - 1415 EJU5186 - EJU5185 ----5--
30.03.26 - 19.10.26 2235 - 1910 EJU5192 - EJU5191 1-------
14.04.26 - 20.10.26 2255 - 1930 EJU5192 - EJU5191 -2------
aircraft used: Airbus A319 / Airbus A320
Bordeaux (BOD / LFBD) 69 Flüge MAX 3/7
02.04.26 - 22.10.26 1535 - 1620 EJU1923 - EJU1924 ---4---
26.06.26 - 28.08.26 2230 - 1710 EJU5142 - EJU5141 ----5--
29.03.26 - 18.10.26 2245 - 1735 EJU5142 - EJU5141 ------7
aircraft used: Airbus A320
Bourgas (BOJ / LBBG) 50 Flüge MAX 4/7
09.06.26 - 15.09.26 1140 - 0600 EJU5354 - EJU5353 -2-----
25.06.26 - 27.08.26 2045 - 1500 EJU5354 - EJU5353 ---4---
13.06.26 - 19.09.26 1325 - 0745 EJU5354 - EJU5353 -----6-
28.06.26 - 30.08.26 1140 - 0600 EJU5354 - EJU5353 ------7
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Bristol (BRS / EGGD) 10 Flüge MAX 1/7
24.06.26 - 26.08.26 1745 - 1315 EJU5316 - EJU5315 --3----
aircraft used: Airbus A319
Catania (CTA / LICC) 126 Flüge MAX 6/7
30.03.26 - 19.10.26 2135 - 1520 EJU5078 - EJU5077 1-------
21.04.26 - 20.10.26 1205 - 0600 EJU5078 - EJU5077 -2-----
01.04.26 - 21.10.26 1245 - 0635 EJU5078 - EJU5077 --3----
16.04.26 - 22.10.26 1305 - 0700 EJU5078 - EJU5077 ---4---
03.04.26 - 23.10.26 1535 - 0930 EJU5078 - EJU5077 ----5--
29.03.26 - 18.10.26 1325 - 0710 EJU5078 - EJU5077 ------7
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Chania (CHQ / LGSA) 179 Flüge MAX 6/7
29.03.26 - 24.10.26 1715 - 1010 EJU5010 - EJU5009 123-567
aircraft used: Airbus A320
Edinburgh (EDI / EGPH) 30 Flüge MAX 3/7
23.06.26 - 25.08.26 1805 - 1300 EJU5002 - EJU5001 -2-----
24.06.26 - 26.08.26 1655 - 1155 EJU5002 - EJU5001 --3----
27.06.26 - 29.08.26 1625 - 1130 EJU5002 - EJU5001 -----6-
aircraft used: Airbus A319 / Airbus A320
Fuerteventura (FUE / GCFV) 60 Flüge MAX 2/7
31.03.26 - 20.10.26 2145 - 1055 EJU5102 - EJU5101 -2-----
04.04.26 - 24.10.26 2220 - 1135 EJU5102 - EJU5101 -----6-
aircraft used: Airbus A320 / Airbus A321N
Funchal (FNC / LPMA) 119 Flüge MAX 4/7
29.03.26 - 18.10.26 1710 - 0700 EJU5334 - EJU5333 ------7
31.03.26 - 20.10.26 2250 - 1245 EJU5334 - EJU5333 -2-----
02.04.26 - 22.10.26 1710 - 0700 EJU5334 - EJU5333 ---4---
04.04.26 - 24.10.26 2250 - 1240 EJU5334 - EJU5333 -----6-
aircraft used: Airbus A320 / Airbus A321N
Genf (GVA / LSGG) 143 Flüge MAX 6/7
22.06.26 - 24.08.26 1110 - 0650 EJU5182 - EJU5181 1-------
31.03.26 - 20.10.26 2245 - 1845 EJU5182 - EJU5181 -2------
24.06.26 - 26.08.26 2215 - 1810 EJU5182 - EJU5181 --3----
25.06.26 - 27.08.26 2225 - 1820 EJU5182 - EJU5181 ---4---
20.04.26 - 19.10.26 2145 - 1745 EJU5184 - EJU5183 1-------
01.04.26 - 17.06.26 1930 - 1325 EJU5184 - EJU5183 --3----
02.09.26 - 21.10.26 1930 - 1525 EJU5184 - EJU5183 --3----
03.04.26 - 23.10.26 2245 - 1830 EJU5184 - EJU5183 ----5--
29.03.26 - 18.10.26 2235 - 1810 EJU5184 - EJU5183 ------7
aircraft used: Airbus A319 / Airbus A320
Gran Canaria (LPA / GCLP) 60 Flüge MAX 2/7
22.06.26 - 24.08.26 2250 - 1125 EJU5112 - EJU5111 1-------
01.04.26 - 17.06.26 2135 - 1030 EJU5112 - EJU5111 --3----
02.09.26 - 21.10.26 2135 - 1030 EJU5112 - EJU5111 --3----
26.06.26 - 28.08.26 1825 - 0715 EJU5112 - EJU5111 ----5--
04.04.26 - 20.06.26 2140 - 1035 EJU5112 - EJU5111 -----6-
05.09.26 - 24.10.26 2140 - 1035 EJU5112 - EJU5111 -----6-
29.03.26 - 29.03.26 1805 - 0715 EJU5112 - EJU5111 ------7
aircraft used: Airbus A320 / Airbus A321N
Heraklion (HER / LGIR) 160 Flüge MAX 6/7
30.03.26 - 19.10.26 1425 - 0715 EJU5008 - EJU5007 1------
31.03.26 - 16.06.26 1350 - 0630 EJU5008 - EJU5007 -2-----
23.06.26 - 25.08.26 1420 - 0710 EJU5008 - EJU5007 -2-----
01.09.26 - 20.10.26 1350 - 0630 EJU5008 - EJU5007 -2-----
01.04.26 - 17.06.26 2235 - 1525 EJU5008 - EJU5007 --3----
24.06.26 - 22.06.26 1330 - 0610 EJU5008 - EJU5007 --3----
24.06.26 - 22.06.26 2235 - 0610 EJU5008 - EJU5007 --3----
02.04.26 - 18.06.26 1755 - 1045 EJU5008 - EJU5007 ---4---
25.06.26 - 27.08.26 1410 - 0700 EJU5008 - EJU5007 ---4---
03.09.26 - 22.10.26 1755 - 1045 EJU5008 - EJU5007 ---4---
26.06.26 - 28.08.26 1410 - 0650 EJU5008 - EJU5007 ----5--
04.04.26 - 24.10.26 2140 - 1425 EJU5008 - EJU5007 -----6-
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Hurghada (HRG / HEGN) 60 Flüge MAX 2/7
31.03.26 - 20.10.26 2240 - 1220 EJU5370 - EJU5369 -2-----
04.04.26 - 24.10.26 2115 - 1050 EJU5370 - EJU5369 -----6-
aircraft used: Airbus A320 / Airbus A321N
Kopenhagen (CPH / EKCH) 302 Flüge MAX 13/7
30.03.26 1025 - 0745 EJU5262 - EJU5261 1-------
31.03.26 - 29.03.26 1340 - 1100 EJU5262 - EJU5261 -2------
01.04.26 - 17.06.26 0950 - 0710 EJU5262 - EJU5261 --3----
02.09.26 - 21.10.26 0950 - 0710 EJU5262 - EJU5261 --3----
02.04.26 - 09.04.26 0845 - 0605 EJU5262 - EJU5261 ---4---
28.05.26 - 18.06.26 0845 - 0605 EJU5262 - EJU5261 ---4---
03.09.26 - 22.10.26 0845 - 0605 EJU5262 - EJU5261 ---4---
03.04.26 - 19.06.26 0850 - 0610 EJU5262 - EJU5261 ----5--
04.09.26 - 23.10.26 0850 - 0610 EJU5262 - EJU5261 ----5--
04.04.26 - 06.06.26 2250 - 2010 EJU5262 - EJU5261 -----6-
26.09.26 - 17.10.26 2250 - 2010 EJU5262 - EJU5261 -----6-
29.03.26 - 21.06.26 0930 - 0650 EJU5262 - EJU5261 ------7
06.09.26 - 18.10.26 0930 - 0650 EJU5262 - EJU5261 ------7
30.03.26 - 15.06.26 2220 - 1940 EJU5268 - EJU5267 1-------
31.08.26 - 19.10.26 2220 - 1940 EJU5268 - EJU5267 1-------
31.03.26 - 16.06.26 2045 - 1935 EJU5268 - EJU5267 -2------
01.09.26 - 20.10.26 2045 - 1805 EJU5268 - EJU5267 -2------
01.04.26 - 21.10.26 2255 - 2015 EJU5268 - EJU5267 --3----
02.04.26 - 22.10.26 2230 - 1950 EJU5268 - EJU5267 ---4---
03.04.26 - 23.10.26 2150 - 1910 EJU5268 - EJU5267 ----5--
29.03.26 - 18.10.26 2105 - 1825 EJU5268 - EJU5267 ------7
aircraft used: Airbus A319 / Airbus A320
Korfu (CFU / LGKR) 146 Flüge MAX 6/7
22.06.26 - 24.08.26 2230 - 1640 EJU5004 - EJU5003 1------
28.04.26 - 20.10.26 1330 - 0755 EJU5004 - EJU5003 -2-----
24.06.26 - 26.08.26 2020 - 1435 EJU5004 - EJU5003 --3----
02.04.26 - 18.06.26 2045 - 1505 EJU5004 - EJU5003 ---4---
25.06.26 - 27.08.26 1215 - 0640 EJU5004 - EJU5003 ---4---
03.09.26 - 18.08.26 2045 - 1505 EJU5004 - EJU5003 ---4---
01.05.26 - 19.06.26 1240 - 0700 EJU5004 - EJU5003 ----5--
04.09.26 - 16.10.26 1240 - 0700 EJU5004 - EJU5003 ----5--
27.06.26 - 29.08.26 2245 - 1705 EJU5004 - EJU5005 -----6-
05.04.26 - 18.10.26 1800 - 1220 EJU5004 - EJU5003 ------7
02.05.26 - 20.06.26 2040 - 1500 EJU5006 - EJU5005 -----6-
05.09.26 - 17.10.26 2040 - 1500 EJU5006 - EJU5005 -----6-
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
La Palma (SPC / GCLA) 8 Flüge MAX 1/7
01.04.26 - 20.05.26 1835 - 0715 EJU5382 - EJU5381 --3----
aircraft used: Airbus A320
Lanzarote (ACE / GCRR) 4 Flüge MAX 1/7
31.03.26 - 21.04.26 1815 - 0745 EJU5110 - EJU5109 -2-----
aircraft used: Airbus A320
Larnaca (LCA / LCLK) 119 Flüge MAX 4/7
29.03.26 - 18.10.26 1545 - 0715 EJU5368 - EJU5367 ------7
31.03.26 - 20.10.26 2255 - 1425 EJU5368 - EJU5367 -2-----
02.04.26 - 22.10.26 2200 - 1315 EJU5368 - EJU5367 ---4---
04.04.26 - 24.10.26 2255 - 1430 EJU5368 - EJU5367 -----6-
aircraft used: Airbus A320 / Airbus A321N
London (LGW / EGKK) 391 Flüge MAX 16/7
22.06.26 - 24.08.26 1635 - 1200 EJU8623 - EJU8622 1-------
31.03.26 - 02.06.26 1105 - 0625 EJU8623 - EJU8622 -2------
23.06.26 - 25.08.26 1105 - 0625 EJU8623 - EJU8622 -2------
22.09.26 - 20.10.26 1105 - 0625 EJU8623 - EJU8622 -2------
03.04.26 - 23.10.26 1140 - 0645 EJU8623 - EJU8622 ----5--
04.04.26 - 17.10.26 1115 - 0635 EJU8623 - EJU8622 -----6-
29.03.26 - 18.10.26 1055 - 0615 EJU8623 - EJU8622 ------7
30.03.26 - 15.06.26 1100 - 0600 EJU8625 - EJU8624 1-------
31.08.26 - 19.10.26 1100 - 0600 EJU8625 - EJU8624 1-------
01.04.26 - 08.04.26 1055 - 0620 EJU8625 - EJU8624 --3----
22.04.26 - 17.06.26 1055 - 0620 EJU8625 - EJU8624 --3----
02.09.26 - 21.10.26 1055 - 0620 EJU8625 - EJU8624 --3----
02.04.26 - 22.10.26 1050 - 0600 EJU8625 - EJU8624 ---4---
04.04.26 - 20.06.26 1935 - 1505 EJU8625 - EJU8624 -----6-
05.09.26 - 24.10.26 1935 - 1505 EJU8625 - EJU8624 -----6-
29.03.26 - 23.10.26 2245 - 1805 EJU8627 - EJU8626 ------7
30.03.26 2250 - 1820 EJU8627 - EJU8626 -----6-
31.03.26 - 30.03.26 2255 - 1820 EJU8627 - EJU8626 -2-----
01.04.26 2250 - 1820 EJU8627 - EJU8626 --3----
02.04.26 - 30.03.26 2245 - 1805 EJU8627 - EJU8626 ---4---
03.04.26 2235 - 1755 EJU8627 - EJU8626 ----5--
30.03.26 - 30.03.26 1130 - 0700 EJU8631 - EJU8632 1------
03.04.26 - 03.04.26 1145 - 0715 EJU8668 - EJU8667 ----5--
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Lyon (LYS / LFLL) 60 Flüge MAX 2/7
30.03.26 - 15.06.26 0925 - 1000 EJU4361 - EJU4362 1------
03.04.26 - 19.06.26 0900 - 0935 EJU4361 - EJU4362 ----5--
31.08.26 - 19.10.26 0925 - 1000 EJU4361 - EJU4362 1------
04.09.26 - 23.10.26 0800 - 0935 EJU4361 - EJU4362 ----5--
22.06.26 - 24.08.26 1600 - 1135 EJU5156 - EJU5155 1-------
26.06.26 - 28.08.26 2115 - 1700 EJU5156 - EJU5155 ----5--
aircraft used: Airbus A319 / Airbus A320
Mailand (LIN / LIML) 438 Flüge MAX 16/7
30.03.26 - 19.10.26 1835 - 1430 EJU5072 - EJU5071 1-------
31.03.26 - 20.10.26 1835 - 1425 EJU5072 - EJU5071 -2-----
21.10.26 - 21.10.26 1830 - 1425 EJU5072 - EJU5071 --3----
02.04.26 - 22.10.26 1835 - 1430 EJU5072 - EJU5071 ---4---
23.10.26 - 23.10.26 1835 - 1425 EJU5072 - EJU5071 ----5--
27.06.26 - 29.08.26 1830 - 1425 EJU5072 - EJU5071 -----6-
29.03.26 - 18.10.26 1835 - 1430 EJU5072 - EJU5071 ------7
01.04.26 - 22.10.26 2230 - 1835 --34--- - --34--- --34---
04.04.26 - 24.10.26 1850 - 2015 EJU5423 - EJU5424 -----6-
30.03.26 - 15.06.26 0940 - 1055 EJU5426 - EJU5425 1-------
31.08.26 - 19.10.26 0940 - 1055 EJU5426 - EJU5425 1-------
31.03.26 - 16.06.26 0840 - 1055 EJU5426 - EJU5425 -2------
01.09.26 - 20.10.26 0840 - 1055 EJU5426 - EJU5425 -2------
01.04.26 - 21.10.26 0940 - 1055 EJU5426 - EJU5425 --3----
02.04.26 - 18.06.26 0940 - 1055 EJU5426 - EJU5425 ---4---
03.09.26 - 22.10.26 0940 - 1055 EJU5426 - EJU5425 ---4---
03.04.26 - 23.10.26 0940 - 1055 EJU5426 - EJU5425 ----5--
04.04.26 - 20.06.26 0900 - 0935 EJU5426 - EJU5425 -----6-
05.09.26 - 24.10.26 0900 - 0935 EJU5426 - EJU5425 -----6-
29.03.26 - 18.10.26 0940 - 1055 EJU5426 - EJU5425 ------7
aircraft used: Airbus A319 / Airbus A320
Malaga (AGP / LEMG) 157 Flüge MAX 6/7
30.03.26 - 19.10.26 1410 - 0625 EJU5106 - EJU5105 1-------
31.03.26 - 19.05.26 2045 - 1300 EJU5106 - EJU5105 -2------
01.04.26 - 21.10.26 2045 - 1305 EJU5106 - EJU5105 --3----
02.04.26 - 22.10.26 2250 - 1515 EJU5106 - EJU5105 ---4---
03.04.26 - 23.10.26 2045 - 1300 EJU5106 - EJU5105 ----5--
29.03.26 - 18.10.26 1340 - 0605 EJU5106 - EJU5105 ------7
aircraft used: Airbus A320 / Airbus A321N
Manchester (MAN / EGCC) 20 Flüge MAX 1/7
31.03.26 - 20.10.26 1745 - 1315 EJU5312 - EJU5311 -2-----
aircraft used: Airbus A320
Marsa Alam (RMF / HEMA) 20 Flüge MAX 1/7
30.03.26 - 19.10.26 2235 - 1140 EJU5364 - EJU5363 1------
aircraft used: Airbus A321N
Neapel (NAP / LIRN) 279 Flüge MAX 13/7
29.03.26 - 21.06.26 1445 - 1520 EJU4265 - EJU4266 ------7
31.03.26 - 16.06.26 1550 - 1625 EJU4265 - EJU4266 -2-----
01.04.26 - 17.06.26 1210 - 0645 EJU4265 - EJU4266 --3----
03.04.26 - 19.06.26 1925 - 2000 EJU4265 - EJU4266 ----5--
04.04.26 - 20.06.26 0920 - 0955 EJU4265 - EJU4266 -----6-
01.09.26 - 20.10.26 1550 - 1625 EJU4265 - EJU4266 -2-----
02.09.26 - 21.10.26 1210 - 0645 EJU4265 - EJU4266 --3----
04.09.26 - 23.10.26 1925 - 2000 EJU4265 - EJU4266 ----5--
05.09.26 - 24.10.26 0920 - 0955 EJU4265 - EJU4266 -----6-
06.09.26 - 18.10.26 1445 - 1520 EJU4265 - EJU4266 ------7
30.03.26 - 22.10.26 0920 - 0955 EJU5052 - EJU5051 1-------
02.04.26 1120 - 0600 EJU5052 - EJU5051 ---4---
30.03.26 - 19.10.26 2045 - 1535 EJU5054 - EJU5053 1-------
31.03.26 - 20.10.26 1910 - 1945 EJU5054 - EJU5053 -2-----
02.04.26 - 22.10.26 2235 - 1720 EJU5054 - EJU5053 ---4---
04.04.26 - 24.10.26 2035 - 1525 EJU5054 - EJU5053 -----6-
aircraft used: Airbus A319 / Airbus A320 / Airbus A320N
Nizza (NCE / LFMN) 369 Flüge MAX 14/7
31.03.26 - 16.06.26 1600 - 1650 EJU1765 - EJU1766 -2-----
05.05.26 - 02.06.26 1325 - 1705 EJU1791 - EJU1792 -2-----
11.04.26 - 30.05.26 1630 - 1705 EJU1791 - EJU1792 -----6-
30.03.26 - 19.10.26 1050 - 0600 EJU5144 - EJU5143 1-------
23.06.26 - 20.10.26 1200 - 0715 EJU5144 - EJU5143 -2------
01.04.26 - 21.10.26 1620 - 1135 EJU5144 - EJU5143 --3----
02.04.26 - 15.10.26 2245 - 1745 EJU5144 - EJU5143 ---4---
03.04.26 - 23.10.26 1710 - 1220 EJU5144 - EJU5143 ----5--
04.04.26 - 24.10.26 1225 - 0745 EJU5144 - EJU5143 -----6-
29.03.26 - 18.10.26 1105 - 0625 EJU5144 - EJU5143 ------7
30.03.26 - 19.10.26 2250 - 1805 EJU5146 - EJU5145 1-------
23.06.26 - 25.08.26 2225 - 1735 EJU5146 - EJU5145 -2------
24.06.26 - 21.10.26 2230 - 1735 EJU5146 - EJU5145 --3----
02.04.26 - 22.10.26 1230 - 0750 EJU5146 - EJU5145 ---4---
03.04.26 - 16.10.26 2255 - 1810 EJU5146 - EJU5145 ----5--
27.06.26 - 24.10.26 2115 - 1630 EJU5146 - EJU5145 -----6-
29.03.26 - 18.10.26 2255 - 1800 EJU5146 - EJU5145 ------7
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Olbia (OLB / LIEO) 257 Flüge MAX 9/7
30.03.26 - 19.10.26 1710 - 1155 EJU5056 - EJU5055 1-------
28.04.26 - 16.06.26 1855 - 1345 EJU5056 - EJU5055 -2-----
23.06.26 - 25.08.26 2210 - 1645 EJU5056 - EJU5055 -2-----
01.09.26 - 20.10.26 1855 - 1345 EJU5056 - EJU5055 -2-----
01.04.26 - 21.10.26 1735 - 1220 EJU5056 - EJU5055 --3----
23.04.26 - 21.05.26 2250 - 1740 EJU5056 - EJU5055 ---4---
28.05.26 - 18.06.26 2240 - 1725 EJU5056 - EJU5055 ---4---
25.06.26 - 27.08.26 1650 - 1140 EJU5056 - EJU5055 ---4---
03.09.26 - 22.10.26 2240 - 1725 EJU5056 - EJU5055 ---4---
03.04.26 - 19.06.26 1755 - 1240 EJU5056 - EJU5055 ----5--
26.06.26 - 28.08.26 1255 - 0735 EJU5056 - EJU5055 ----5--
04.09.26 - 23.10.26 1755 - 1240 EJU5056 - EJU5055 ----5--
04.04.26 - 24.10.26 2250 - 1740 EJU5056 - EJU5055 -----6-
29.03.26 - 18.10.26 1750 - 1230 EJU5056 - EJU5055 ------7
22.06.26 - 24.08.26 1710 - 1745 EJU5060 - EJU5059 1-------
21.04.26 - 20.10.26 1205 - 0600 EJU5060 - EJU5059 -2-----
01.05.26 - 19.06.26 1125 - 0610 EJU5060 - EJU5059 ----5--
26.06.26 - 28.08.26 1750 - 1230 EJU5060 - EJU5059 ----5--
04.09.26 - 23.10.26 1125 - 0610 EJU5060 - EJU5059 ----5--
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Palma de Mallorca (PMI / LEPA) 422 Flüge MAX 16/7
22.06.26 - 24.08.26 1230 - 0615 EJU5120 - EJU5119 1-------
31.03.26 - 20.10.26 1220 - 0605 EJU5120 - EJU5119 -2------
02.04.26 - 22.10.26 1340 - 0715 EJU5120 - EJU5119 ---4---
03.04.26 - 23.10.26 2230 - 1610 EJU5120 - EJU5119 ----5--
04.04.26 - 24.10.26 1225 - 0605 EJU5120 - EJU5119 -----6-
29.03.26 - 18.10.26 1210 - 0600 EJU5120 - EJU5119 ------7
03.04.26 - 24.04.26 1240 - 0630 EJU5122 - EJU5121 ----5--
30.03.26 - 15.06.26 1000 - 1045 EJU7333 - EJU7334 1-------
31.08.26 - 14.09.26 1000 - 1045 EJU7333 - EJU7334 1-------
01.04.26 - 21.10.26 0950 - 1035 EJU7333 - EJU7334 --3----
04.06.26 - 22.10.26 1940 - 2015 EJU7333 - EJU7334 ---4---
11.04.26 - 25.04.26 2120 - 1505 EJU7333 - EJU7334 -----6-
27.06.26 - 29.08.26 0955 - 1045 EJU7333 - EJU7334 -----6-
29.03.26 - 27.09.26 0955 - 1035 EJU7333 - EJU7334 ------7
30.03.26 - 19.10.26 1910 - 1950 EJU7335 - EJU7336 1-------
05.05.26 - 20.10.26 1410 - 1445 EJU7335 - EJU7336 -2------
01.04.26 - 20.05.26 2035 - 2110 EJU7335 - EJU7336 --3----
03.06.26 - 16.09.26 2035 - 2110 EJU7335 - EJU7336 --3----
03.04.26 - 23.10.26 0945 - 1020 EJU7335 - EJU7336 ----5--
04.04.26 - 26.09.26 2020 - 2055 EJU7335 - EJU7336 -----6-
29.03.26 - 17.05.26 2015 - 2100 EJU7335 - EJU7336 ------7
07.06.26 - 13.09.26 2015 - 2100 EJU7335 - EJU7336 ------7
aircraft used: Airbus A319 / Airbus A320
Paris (CDG / LFPG) 522 Flüge MAX 26/7
05.04.26 - 05.04.26 1340 - 0835 EJU4631 - EJU4632 ------7
01.04.26 - 27.05.26 0750 - 0835 EJU4631 - EJU4632 --3----
02.09.26 - 21.10.26 0750 - 0955 EJU4631 - EJU4632 --3----
02.04.26 - 09.04.26 0910 - 2155 EJU4631 - EJU4632 ---4---
10.04.26 - 10.04.26 2120 - 0900 EJU4631 - EJU4632 ----5--
04.04.26 - 20.06.26 0815 - 0900 EJU4631 - EJU4632 -----6-
05.09.26 - 24.10.26 0815 - 1415 EJU4631 - EJU4632 -----6-
30.03.26 - 13.04.26 2100 - 2135 EJU4633 - EJU4634 1------
02.04.26 - 18.06.26 2020 - 2105 EJU4633 - EJU4634 ---4---
03.09.26 - 22.10.26 2020 - 2105 EJU4633 - EJU4634 ---4---
03.04.26 - 19.06.26 2120 - 2155 EJU4633 - EJU4634 ----5--
04.09.26 - 23.10.26 2120 - 2155 EJU4633 - EJU4634 ----5--
29.03.26 - 21.06.26 2115 - 2150 EJU4633 - EJU4634 ------7
06.09.26 - 18.10.26 2115 - 2150 EJU4633 - EJU4634 ------7
30.03.26 - 19.10.26 1110 - 0700 EJU5160 - EJU5159 1-------
31.03.26 - 20.10.26 1025 - 0615 EJU5160 - EJU5159 -2------
01.04.26 - 21.10.26 1025 - 0605 EJU5160 - EJU5159 --3----
02.04.26 - 22.10.26 1005 - 0600 EJU5160 - EJU5159 ---4---
03.04.26 - 23.10.26 1020 - 0610 EJU5160 - EJU5159 ----5--
04.04.26 - 24.10.26 1010 - 0600 EJU5160 - EJU5159 -----6-
29.03.26 - 18.10.26 1700 - 1250 EJU5160 - EJU5159 ------7
06.09.26 - 18.10.26 1700 - 1250 EJU5160 - EJU5159 ------7
30.03.26 - 15.06.26 1435 - 1015 EJU5162 - EJU5161 1-------
31.08.26 - 19.10.26 1435 - 1015 EJU5162 - EJU5161 1-------
31.03.26 - 16.06.26 2115 - 1705 EJU5162 - EJU5161 -2------
01.09.26 - 20.10.26 2115 - 1705 EJU5162 - EJU5161 -2------
01.04.26 - 17.06.26 2110 - 1700 EJU5162 - EJU5161 --3----
08.04.26 - 21.10.26 2110 - 1700 EJU5162 - EJU5161 --3----
02.04.26 - 18.06.26 1435 - 1025 EJU5162 - EJU5161 ---4---
03.09.26 - 22.10.26 1435 - 1025 EJU5162 - EJU5161 ---4---
03.04.26 - 19.06.26 2205 - 1755 EJU5162 - EJU5161 ----5--
04.09.26 - 23.10.26 2205 - 1755 EJU5162 - EJU5161 ----5--
04.04.26 - 06.06.26 1610 - 1200 EJU5162 - EJU5161 -----6-
29.03.26 - 23.10.26 2255 - 1845 EJU5162 - EJU5161 ------7
30.03.26 - 15.06.26 1645 - 1235 EJU5164 - EJU5163 1-------
31.08.26 - 19.10.26 1645 - 1235 EJU5164 - EJU5163 1-------
02.04.26 - 18.06.26 2115 - 1705 EJU5164 - EJU5163 ---4---
03.09.26 - 22.10.26 2115 - 1705 EJU5164 - EJU5163 ---4---
03.04.26 - 19.06.26 1735 - 1320 EJU5164 - EJU5163 ----5--
04.09.26 - 16.10.26 1735 - 1320 EJU5164 - EJU5163 ----5--
30.03.26 - 19.10.26 2155 - 1745 EJU5166 - EJU5165 1-------
06.04.26 2155 - 1745 EJU5166 - EJU5165 1-------
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Pisa (PSA / LIRP) 89 Flüge MAX 3/7
31.03.26 - 20.10.26 1730 - 1305 EJU5066 - EJU5065 -2-----
02.04.26 - 15.10.26 1630 - 1205 EJU5066 - EJU5065 ---4---
04.04.26 - 24.10.26 1035 - 0600 EJU5066 - EJU5065 -----6-
aircraft used: Airbus A319 / Airbus A320 / Airbus A321N
Porto (OPO / LPPR) 60 Flüge MAX 2/7
30.03.26 - 19.10.26 2230 - 1510 EJU5332 - EJU5331 1-------
03.04.26 - 23.10.26 1345 - 0635 EJU5332 - EJU5331 ----5--
aircraft used: Airbus A320
Preveza (PVK / LGPZ) 20 Flüge MAX 2/7
25.06.26 - 27.08.26 1345 - 0755 EJU5012 - EJU5011 ---4---
28.06.26 - 30.08.26 1225 - 0635 EJU5012 - EJU5011 ------7
aircraft used: Airbus A319 / Airbus A320
Pristina (PRN / BKPR) 88 Flüge MAX 5/7
30.03.26 - 13.04.26 1735 - 1220 EJU5366 - EJU5365 1-------
22.06.26 - 24.08.26 1735 - 1150 EJU5366 - EJU5365 1-------
01.04.26 - 17.06.26 1115 - 0600 EJU5366 - EJU5365 --3----
02.09.26 - 21.10.26 1115 - 0600 EJU5366 - EJU5365 --3----
02.04.26 - 21.10.26 2255 - 1740 EJU5366 - EJU5365 ---4---
25.06.26 - 27.08.26 2255 - 1250 EJU5366 - EJU5365 ---4---
03.04.26 - 17.04.26 1130 - 1615 EJU5366 - EJU5365 ----5--
26.06.26 - 28.08.26 1130 - 0605 EJU5366 - EJU5365 ----5--
29.03.26 - 18.10.26 1700 - 1145 EJU5366 - EJU5365 ------7
