| Flughafen
Berlin-Brandenburg (BER) - Tagesflugplan - Samstag 04.04.26 Sunrise: 06:35 - Sunset: 19:44 - last update 04.04.26 09:36 |
||||||||||||
| Arr Dep |
STA STD |
ETA ETD |
ATA ATD |
flight # | destination | aircraft type | Registration | airline | remark | EXP RWY |
EXP POS |
# Visit 2026 |
| Arr | 0605 | - | 0558 | XQ 966 | Izmir (ADB/LTBJ) | Boeing 737-8HC SW | TC-SOE | SunExpress | - | - | 3 | |
| Arr | 0645 | - | 0626 | XQ 1774 | Çukurova-Mersin (COV/LTDB) | Boeing 737-8 | TC-SMF | SunExpress | Crystal Palace cls. | - | - | 5 |
| Arr | 0700 | - | 0644 | W4 3109 | Bucharest (OTP/LROP) | Airbus A321-231 SL | HA-LTJ | Wizz Air Malta opb. Wizz Air |
- | - | 3 | |
| Arr | 0715 | - | 0618 | UA 962 | New York (EWR/KEWR) | Boeing 767-322ER | N671UA | United Airlines | first visit | - | - | 1 |
| Arr | 0725 | - | 0723 | PC 1611 | Samsun (SZF/LTFH) | Airbus A321-251NX | TC-RFD | Pegasus Airlines | - | - | 12 | |
| Arr | 0725 | - | 0715 | FR 2669 | Bergamo (BGY/LIME) | Boeing 737-8-200 | 9H-VVO | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 8 |
| Arr | 0735 | - | 0733 | EW 4600 | Stockholm (ARN/ESSA) | Airbus A319-132 | 9H-EXY | Eurowings opb. Eurowings Europe |
- | - | 10 | |
| Arr | 0740 | - | 0755 | BT 211 | Riga (RIX/EVRA) | Airbus A220-371 | YL-ABD | Air Baltic | - | - | 8 | |
| Arr | 0740 | - | 0721 | W4 3357 | Cluj Napoka (CLJ/LRCL) | Airbus A320-232 SL | 9H-WZQ | Wizz Air Malta | - | - | 4 | |
| Arr | 0755 | - | 0710 | DL 092 | New York (JFK/KJFK) | Boeing 767-332 ER W | N180DN | Delta Air Lines | - | - | 1 | |
| Arr | 0755 | - | 0750 | LH 172 | Frankfurt (FRA/EDDF) | Airbus A321-131 | D-AIRT | Lufthansa | - | - | 11 | |
| Arr | 0805 | - | 0804 | LH 1928 | München (MUC/EDDM) | Airbus A321-131 | D-AIRH | Lufthansa | - | - | 7 | |
| Arr | 0805 | - | 0802 | AY 1431 | Helsinki (HEL/EFHK) | Embraer E190LR | OH-LKP | Finnair | - | - | 8 | |
| Arr | 0805 | - | 0742 | FR 1571 | Vilnius (VNO/EYVI) | Boeing 737-8AS SW | SP-RKZ | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 4 |
| Arr | 0815 | - | 0759 | EJU4631 | Paris (CDG/LFPG) | Airbus A321-251N | OE-ISH | easyJet Europe Airline | 400th Airbus sticker | - | - | 98 |
| Arr | 0820 | - | 0821 | OS 223 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZR | Austrian Airlines | - | - | 28 | |
| Arr | 0820 | - | 0807 | KL 1771 | Amsterdam (AMS/EHAM) | Boeing 737-8K2 W | PH-BXH | KLM Royal Dutch Airlines | - | - | 14 | |
| Arr | 0830 | - | 0819 | JU 354 | Belgrad (BEG/LYBE) | Embraer E195LR | YU-ATD | Air Serbia | first visit | - | - | 1 |
| Arr | 0835 | - | 0833 | PC 5067 | Antalya (AYT/LTAI) | Airbus A320-251N | TC-NCF | Pegasus Airlines | - | - | 4 | |
| Arr | 0835 | - | 0837 | LX 974 | Zürich (ZRH/LSZH) | Embraer E195IGW | HB-JVJ | Swiss International Air
Lines opb. Helvetic Airways |
- | - | 13 | |
| Arr | 0845 | - | 0839 | FR 139 | Valencia (VLC/LEVC) | Boeing 737-8AS W | 9H-QEM | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
| Arr | 0850 | - | 0835 | PC 5303 | Izmir (ADB/LTBJ) | Airbus A320-251N | TC-NBS | Pegasus Airlines | - | - | 4 | |
| Arr | 0855 | - | 0846 | AF 1434 | Paris (CDG/LFPG) | Airbus A320-214 | F-GKXY | Air France | - | - | 4 | |
| Arr | 0900 | - | 0855 | DE 4087 | Frankfurt (FRA/EDDF) | Airbus A320-212 | D-AICI | Condor | Blue Sea cls. | - | - | 39 |
| Arr | 0900 | - | 0843 | EJU5426 | Mailand (LIN/LIML) | Airbus A319-111 | OE-LQP | easyJet Europe Airline | - | - | 39 | |
| Arr | 0900 | - | 0830 | FR 3669 | Dublin (DUB/EIDW) | Boeing 737-8-200 | EI-IHY | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 11 |
| Arr | 0900 | - | 0907 | FR 106 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | 9H-QBG | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 4 |
| Arr | 0905 | - | 0909 | LH 1930 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIUB | Lufthansa | - | - | 17 | |
| Arr | 0905 | - | 0917 | DY 1102 | Oslo (OSL/ENGM) | Boeing 737-8 | LN-FGJ | Norwegian Air Shuttle | Knud Rasmussen - new tail design | - | - | 3 |
| Arr | 0905 | - | 0901 | FR 149 | Barcelona (BCN/LEBL) | Boeing 737-8AS W | EI-EBZ | Ryanair | - | - | 4 | |
| Arr | 0915 | - | 0910 | TK 1721 | Istanbul (IST/LTFM) | Airbus A330-303 | TC-LNF | Turkish Airlines | Turkish Airlines Holidays | - | - | 4 |
| Arr | 0920 | - | 0916 | EJU4265 | Neapel (NAP/LIRN) | Airbus A320-214 SL | OE-IJD | easyJet Europe Airline | - | - | 42 | |
| Arr | 0925 | - | 0914 | SK 1673 | Kopenhagen (CPH/EKCH) | Embraer E195LR | SE-RSP | SAS
Scandinavian Airlines opb. SAS Link |
- | - | 6 | |
| Arr | 0925 | - | 0904 | VY 1884 | Barcelona (BCN/LEBL) | Airbus A320-214 | EC-MBY | Vueling Airlines | - | - | 2 | |
| Arr | 0935 | - | 0937 | LX 976 | Zürich (ZRH/LSZH) | Bombardier CS300 | HB-JCF | Swiss International Air Lines | - | - | 12 | |
| Arr | 0945 | - | 0944 | EJU5188 | Zürich (ZRH/LSZH) | Airbus A320-214 SL | OE-IBF | easyJet Europe Airline | - | - | 96 | |
| Arr | 0955 | - | 0944 | LH 178 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZT | Lufthansa | - | - | 11 | |
| Arr | 0955 | - | 1023 | EZY8629 | London (LGW/EGKK) | Airbus A320-214 | G-EZTY | easyJet Airline | - | - | 4 | |
| Arr | 0955 | - | 0946 | FR 3465 | Venedig (VCE/LIPZ) | Boeing 737-8-200 | EI-IGV | Ryanair | - | - | 18 | |
| Arr | 1000 | - | 0944 | EI 332 | Dublin (DUB/EIDW) | Airbus A320-214 | EI-DVM | Aer Lingus | retro cls. | - | - | 8 |
| Arr | 1000 | - | 0945 | FR 145 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QBU | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 12 |
| Arr | 1005 | - | 1015 | LH 1934 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIZP | Lufthansa | - | - | 17 | |
| Arr | 1010 | - | 1007 | EJU5160 | Paris (CDG/LFPG) | Airbus A320-214 SL | OE-IDD | easyJet Europe Airline | - | - | 33 | |
| Arr | 1010 | - | 1024 | KL 1773 | Amsterdam (AMS/EHAM) | Boeing 737-7K2 W | PH-BGG | KLM Royal Dutch Airlines | - | - | 16 | |
| Arr | 1020 | - | 1027 | OS 225 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWP | Austrian Airlines | - | - | 7 | |
| Arr | 1025 | - | 1042 | EW 8427 | Nizza (NCE/LFMN) | Airbus A320-251N | D-AENE | Eurowings | Yes to Europe | - | - | 40 |
| Arr | 1025 | - | 1221 | EW 6844 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 | D-ABNU | Eurowings | - | - | 28 | |
| Arr | 1035 | - | 1021 | A3 820 | Athen (ATH/LGAV) | Airbus A321-231 | SX-DGA | Aegean Airlines | - | - | 3 | |
| Arr | 1035 | - | 1033 | EJU7171 | Barcelona (BCN/LEBL) | Airbus A319-111 | OE-LKY | easyJet Europe Airline | - | - | 11 | |
| Arr | 1035 | - | 1037 | EJU5066 | Pisa (PSA/LIRP) | Airbus A321-251NX | OE-IUB | easyJet Europe Airline | - | - | 18 | |
| Arr | 1035 | - | 1034 | IB 781 | Madrid (MAD/LEMD) | Airbus A320-251N | EC-NER | Iberia-Lineas Aereas de Espana | - | - | 1 | |
| Arr | 1035 | 1037 | - | LO 387 | Warschau (WAW/EPWA) | Embraer E195AR | SP-LNI | LOT Polish Airlines | Visit North Moravia sticker | - | - | 3 |
| Arr | 1035 | 1149 | - | TO 4060 | Paris (ORY/LFPO) | Boeing 737-8K2 W | F-HTVD | Transavia France | - | - | 1 | |
| Arr | 1040 | - | 1027 | FH 1281 | Antalya (AYT/LTAI) | Airbus A320-214 | 9H-FHB | Freebird
Airlines opb. Freebird Airlines Europe |
red tail cls. | - | - | 1 |
| Arr | 1045 | - | 1120 | FR 233 | Malaga (AGP/LEMG) | Boeing 737-8-200 | EI-HAY | Ryanair | - | - | 7 | |
| Arr | 1050 | 1053 | - | SN 2581 | Brüssel (BRU/EBBR) | Airbus A319-111 | OO-SSL | Brussels Airlines | new cls. | - | - | 9 |
| Arr | 1050 | - | 1100 | EJU5362 | Tivat (TIV/LYTV) | Airbus A320-214 SL | OE-IVZ | easyJet Europe Airline | - | - | 19 | |
| Arr | 1055 | - | 1051 | LH 180 | Frankfurt (FRA/EDDF) | Airbus A321-231 | D-AIDA | Lufthansa | - | - | 3 | |
| Arr | 1055 | - | 1052 | BQ 1950 | Bozen (BZO/LIPB) | Bombardier Q400 | 9H-MAYA | SkyAlps | - | - | 6 | |
| Arr | 1110 | 1128 | - | EW 8051 | Köln (CGN/EDDK) | Airbus A320-214 | D-ABHG | Eurowings | - | - | 30 | |
| Arr | 1115 | - | 1102 | EJU8623 | London (LGW/EGKK) | Airbus A320-214 SL | OE-INA | easyJet Europe Airline | - | - | 25 | |
| Arr | 1115 | 1114 | - | KL 1775 | Amsterdam (AMS/EHAM) | Airbus A321-252NX | PH-AXK | KLM Royal Dutch Airlines | - | - | 14 | |
| Arr | 1120 | - | 1112 | AF 1734 | Paris (CDG/LFPG) | Embraer E190STD | F-HBLG | Air
France opb. Air France HOP! |
- | - | 4 | |
| Arr | 1130 | - | 1123 | BA 992 | London (LHR/EGLL) | Airbus A320-232 | G-EUUH | British Airways | - | - | 4 | |
| Arr | 1130 | - | 1135 | FR 3361 | Palermo (PMO/LICJ) | Boeing 737-8-200 | EI-IGK | Ryanair | - | - | 63 | |
| Arr | 1130 | - | 1120 | FR 101 | Thessaloniki (SKG/LGTS) | Boeing 737-8AS SW | 9H-QBF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 27 |
| Arr | 1130 | - | 1127 | VF 057 | Istanbul (SAW/LTFJ) | Boeing 737-8 | TC-LAE | AJet | AnadoluJet cls. | - | - | 3 |
| Arr | 1135 | - | 1115 | XQ 160 | Antalya (AYT/LTAI) | Boeing 737-8MA W | TC-SPM | SunExpress | - | - | 3 | |
| Arr | 1135 | 1145 | - | W6 2315 | Budapest (BUD/LHBP) | Airbus A321-271NX | 9H-WML | Wizz Air opb. Wizz Air Malta |
- | - | 3 | |
| Arr | 1145 | 1145 | - | EW 8461 | London (LHR/EGLL) | Airbus A319-132 | D-AGWN | Eurowings | - | - | 16 | |
| Arr | 1155 | 1203 | - | FR 1577 | Catania (CTA/LICC) | Boeing 737-8AS SW | EI-DYV | Ryanair | - | - | 11 | |
| Arr | 1200 | 1207 | - | EJU5214 | Split (SPU/LDSP) | Airbus A320-214 | OE-ICL | easyJet Europe Airline | - | - | 8 | |
| Arr | 1200 | 1155 | - | TK 1729 | Istanbul (IST/LTFM) | Airbus A321-271NX | TC-LTM | Turkish Airlines | - | - | 2 | |
| Arr | 1205 | 1205 | - | LH 1926 | München (MUC/EDDM) | Airbus A321-231 | D-AISD | Lufthansa | - | - | 9 | |
| Arr | 1210 | - | 1402 | NE 732 | Hurghada (HRG/HEGN) | Airbus A321-211 SL | SU-NMY | Nesma Airlines | all white | - | - | 2 |
| Arr | 1225 | 1240 | - | EJU5120 | Palma de Mallorca (PMI/LEPA) | Airbus A321-251NX | OE-IUD | easyJet Europe Airline | - | - | 5 | |
| Arr | 1225 | 1223 | - | PC 979 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RDZ | Pegasus Airlines | - | - | 2 | |
| Arr | 1225 | 1234 | - | FR 009 | Mailand (MXP/LIMC) | Boeing 737-8AS SW | 9H-QBL | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 1 |
| Arr | 1240 | 1241 | - | OS 227 | Wien (VIE/LOWW) | Embraer E195LR | OE-LWH | Austrian Airlines | Star Alliance cls. | - | - | 13 |
| Arr | 1240 | 1254 | - | EW 8581 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWU | Eurowings | - | - | 40 | |
| Arr | 1240 | 1254 | - | LG 9471 | Luxemburg (LUX/ELLX) | Bombardier Q400 | LX-LGN | Luxair | Den Atelier sticker | - | - | 8 |
| Arr | 1255 | 1300 | - | LH 184 | Frankfurt (FRA/EDDF) | Bombardier CRJ-900ER | D-ACNF | Lufthansa opb. Lufthansa CityLine |
Lufthansa cls. | - | - | 8 |
| Arr | 1305 | 1259 | - | AY 1433 | Helsinki (HEL/EFHK) | Airbus A321-211 | OH-LZE | Finnair | - | - | 5 | |
| Arr | 1305 | 1257 | - | VY 1882 | Barcelona (BCN/LEBL) | Airbus A321-231 SL | EC-MOO | Vueling Airlines | - | - | 7 | |
| Arr | 1310 | 1253 | - | FI 528 | Reykjavík (KEF/BIKF) | Airbus A321-271NX | TF-IAE | Icelandair | Sly Blue | - | - | 2 |
| Arr | 1310 | 1321 | - | FR 2945 | Porto (OPO/LPPR) | Boeing 737-8AS SW | EI-EMJ | Ryanair | - | - | 1 | |
| Arr | 1320 | 1322 | - | D8 3302 | Kopenhagen (CPH/EKCH) | Boeing 737-8JP W | SE-RPG | Norwegian Air Sweden | white tail | - | - | 2 |
| Arr | 1325 | 1326 | - | W4 5105 | Tirana (TIA/LATI) | Airbus A321-231 SL | HA-LXV | Wizz Air Malta opb. Wizz Air |
- | - | 2 | |
| Arr | 1330 | 1346 | - | FR 8994 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS SW | EI-EBV | Ryanair | - | - | 22 | |
| Arr | 1335 | 1447 | - | EW 8585 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWK | Eurowings | - | - | 37 | |
| Arr | 1335 | 1335 | - | KL 1777 | Amsterdam (AMS/EHAM) | Embraer E195-E2 | PH-NXN | KLM Royal Dutch Airlines opb. KLM Cityhopper |
- | - | 1 | |
| Arr | 1340 | 1346 | - | XQ 946 | Izmir (ADB/LTBJ) | Boeing 737-8JP W | TC-SPR | SunExpress | - | - | 1 | |
| Arr | 1340 | 1357 | - | A9 781 | Tiflis (TBS/UGTB) | Boeing 737-7CT W | 4L-GTI | Georgian Airways | 30 years of Georgian Airways sticker | - | - | 13 |
| Arr | 1345 | 1354 | - | EJU5010 | Chania (CHQ/LGSA) | Airbus A319-111 | OE-LKO | easyJet Europe Airline | - | - | 23 | |
| Arr | 1345 | 1409 | - | EW 8551 | Jerez de la Frontera (XRY/LEJR) | Airbus A320-214 SL | D-AEWL | Eurowings | - | - | 55 | |
| Arr | 1345 | 1356 | - | FR 354 | Paphos (PFO/LCPH) | Boeing 737-8AS W | EI-ENH | Ryanair | - | - | 21 | |
| Arr | 1350 | 1353 | - | EJU5374 | Antalya (AYT/LTAI) | Airbus A320-214 | OE-IWW | easyJet Europe Airline | - | - | 23 | |
| Arr | 1355 | 1357 | - | LH 186 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZT | Lufthansa | - | - | 12 | |
| Arr | 1355 | 1348 | - | SK 1677 | Kopenhagen (CPH/EKCH) | Bombardier CRJ-1000EL | EI-HIA | SAS Scandinavian Airlines opb. CityJet |
all white | - | - | 5 |
| Arr | 1400 | 1353 | - | EZY3261 | Edinburgh (EDI/EGPH) | Airbus A320-214 | G-EZTA | easyJet Airline | - | - | 2 | |
| Arr | 1410 | 1426 | - | SM 2960 | Hurghada (HRG/HEGN) | Airbus A320-251N | SU-BUY | Air Cairo | 20 years sticker | - | - | 1 |
| Arr | 1410 | 1418 | - | LX 966 | Zürich (ZRH/LSZH) | Airbus A320-271N | HB-JDD | Swiss International Air Lines | - | - | 8 | |
| Arr | 1410 | 1402 | - | TK 1725 | Istanbul (IST/LTFM) | Airbus A321-231 | TC-JSC | Turkish Airlines | - | - | 4 | |
| Arr | 1415 | 1412 | - | AF 1234 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNU | Air France | - | - | 6 | |
| Arr | 1420 | 1418 | - | OS 229 | Wien (VIE/LOWW) | Airbus A320-271N | OE-LZQ | Austrian Airlines | - | - | 20 | |
| Arr | 1420 | 1421 | - | W4 3975 | Chisinau (RMO/LUKK) | Airbus A321-271NX | 9H-WAL | Wizz Air Malta | - | - | 4 | |
| Arr | 1425 | 1418 | - | CJ 8493 | London (LCY/EGLC) | Embraer E190SR | G-LCYZ | BA CityFlyer | - | - | 18 | |
| Arr | 1435 | 1449 | - | BJ 2422 | Djerba (DJE/DTTJ) | Airbus A320-214 | TS-INQ | Nouvelair Tunisie | - | - | 5 | |
| Arr | 1445 | 1447 | - | MS 731 | Kairo (CAI/HECA) | Boeing 737-866 W | SU-GEM | EgyptAir | - | - | 1 | |
| Arr | 1445 | 1453 | - | FR 1145 | Manchester (MAN/EGCC) | Boeing 737-8AS SW | 9H-QBU | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 13 |
| Arr | 1455 | 1453 | - | PC 977 | Istanbul (SAW/LTFJ) | Airbus A321-251NX | TC-RFT | Pegasus Airlines | - | - | 10 | |
| Arr | 1500 | 1508 | - | EJU5014 | Rhodos (RHO/LGRP) | Airbus A319-111 | OE-LQU | easyJet Europe Airline | - | - | 30 | |
| Arr | 1505 | 1507 | - | LH 1942 | München (MUC/EDDM) | Airbus A320-214 SL | D-AIZP | Lufthansa | - | - | 18 | |
| Arr | 1520 | 1517 | - | RJ 137 | Amman (AMM/OJAI) | Airbus A320-271N | JY-RAL | Royal Jordanian Airlines | - | - | 6 | |
| Arr | 1535 | - | - | DE 4075 | Frankfurt (FRA/EDDF) | Airbus A321SL | Condor | - | - | |||
| Arr | 1535 | 1545 | - | EW 8001 | Stuttgart (STR/EDDS) | Airbus A319-132 | D-AGWN | Eurowings | - | - | 17 | |
| Arr | 1535 | 1533 | - | VF 059 | Istanbul (SAW/LTFJ) | Airbus A321-271NX | TC-LTV | AJet | AnadoluJet cls. | - | - | 4 |
| Arr | 1540 | 1544 | - | FR 197 | Budapest (BUD/LHBP) | Boeing 737-8AS W | SP-RSH | Ryanair opb. Ryanair Sun |
Ryanair cls. | - | - | 3 |
| Arr | 1545 | - | - | SK 2677 | Stockholm (ARN/ESSA) | Airbus A320-200N | SAS Scandinavian Airlines | - | - | |||
| Arr | 1555 | 1555 | - | LH 190 | Frankfurt (FRA/EDDF) | Airbus A320-211 | D-AIQT | Lufthansa | - | - | 12 | |
| Arr | 1615 | 1623 | - | EW 8989 | Split (SPU/LDSP) | Airbus A320-214 | D-ABHG | Eurowings | - | - | 31 | |
| Arr | 1615 | 1622 | - | FR 137 | Bologna (BLQ/LIPE) | Boeing 737-8AS SW | 9H-QBF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 28 |
| Arr | 1630 | 1625 | - | TP 532 | Lissabon (LIS/LPPT) | Airbus A320-251N | CS-TVA | TAP Air Portugal | - | - | 6 | |
| Arr | 1635 | 1635 | - | XQ 660 | Antalya (AYT/LTAI) | Boeing 737-8 | TC-SMZ | SunExpress | - | - | 3 | |
| Arr | 1640 | - | - | KL 1779 | Amsterdam (AMS/EHAM) | Boeing 737-700 W | KLM Royal Dutch Airlines | - | - | |||
| Arr | 1645 | 1656 | - | DE 433 | Hurghada (HRG/HEGN) | Airbus A320-271N | ES-MBF | Condor opb. Marabu Airlines |
- | - | 25 | |
| Arr | 1645 | 1650 | - | FR 9951 | Pisa (PSA/LIRP) | Boeing 737-8AS SW | EI-ENV | Ryanair | - | - | 2 | |
| Arr | 1655 | 1658 | - | LH 192 | Frankfurt (FRA/EDDF) | Airbus A319-112 | D-AIBH | Lufthansa | Star Alliance cls. | - | - | 6 |
| Arr | 1655 | 1700 | - | EJU5144 | Nizza (NCE/LFMN) | Airbus A319-111 | OE-LQC | easyJet Europe Airline | - | - | 19 | |
| Arr | 1720 | - | - | AY 1435 | Helsinki (HEL/EFHK) | Airbus A319 | Finnair | - | - | |||
| Arr | 1720 | 1730 | - | FR 217 | Palma de Mallorca (PMI/LEPA) | Boeing 737-8AS W | EI-EMI | Ryanair | - | - | 2 | |
| Arr | 1720 | 1719 | - | FR 041 | Rom (FCO/LIRF) | Boeing 737-8-200 | EI-IGK | Ryanair | - | - | 64 | |
| Arr | 1725 | 1713 | - | EJU5334 | Funchal (FNC/LPMA) | Airbus A321-251NX | OE-ISC | easyJet Europe Airline | - | - | 23 | |
| Arr | 1730 | 1722 | - | AF 1834 | Paris (CDG/LFPG) | Airbus A220-371 | F-HPNP | Air France | - | - | 4 | |
| Arr | 1730 | 1733 | - | TO 4068 | Paris (ORY/LFPO) | Airbus A320-252N | F-HXSP | Transavia France | - | - | 6 | |
| Arr | 1735 | 1743 | - | FR 3310 | Bari (BRI/LIBD) | Boeing 737-8AS SW | EI-DYV | Ryanair | - | - | 12 | |
| Arr | 1740 | 1745 | - | FR 1638 | Nottingham - East Midlands (EMA/EGNX) | Boeing 737-8-200 | EI-IKP | Ryanair | - | - | 3 | |
| Arr | 1745 | 1748 | - | FR 171 | Athen (ATH/LGAV) | Boeing 737-8AS SW | EI-GSG | Ryanair | - | - | 2 | |
| Arr | 1755 | 1757 | - | LH 194 | Frankfurt (FRA/EDDF) | Airbus A320-214 SL | D-AIZT | Lufthansa | - | - | 13 | |
| Arr | 1800 | - | - | PC 5007 | Antalya (AYT/LTAI) | Airbus A320-200N | Pegasus Airlines | - | - | |||
| Arr | 1800 | - | - | LX 970 | Zürich (ZRH/LSZH) | Airbus A220-300 | Swiss International Air Lines | - | - | |||
| Arr | 1800 | - | - | TK 1723 | Istanbul (IST/LTFM) | Airbus A330-300 | Turkish Airlines | - | - | |||
| Arr | 1815 | 1829 | - | FR 2679 | Bergamo (BGY/LIME) | Boeing 737-8AS SW | EI-EBV | Ryanair | - | - | 23 | |
| Arr | 1820 | - | - | KL 1781 | Amsterdam (AMS/EHAM) | Boeing 737-800 W | KLM Royal Dutch Airlines | - | - | |||
| Arr | 1820 | - | - | LO 389 | Warschau (WAW/EPWA) | Embraer E190 | LOT Polish Airlines | - | - | |||
| Arr | 1820 | 1824 | - | FR 402 | Venedig (VCE/LIPZ) | Boeing 737-8AS W | EI-ENH | Ryanair | - | - | 22 | |
| Arr | 1825 | - | - | LH 196 | Frankfurt (FRA/EDDF) | Airbus A320 | Lufthansa | - | - | |||
| Arr | 1830 | 1831 | - | EW 8181 | Fuerteventura (FUE/GCFV) | Airbus A320-251N | D-AENB | Eurowings | #makechangefly sticker | - | - | 38 |
| Arr | 1835 | - | - | PC 983 | Istanbul (SAW/LTFJ) | Airbus A321-200N | Pegasus Airlines | - | - | |||
| Arr | 1850 | - | - | EJU5423 | Mailand (LIN/LIML) | Airbus A320 | easyJet Europe Airline | - | - | |||
| Arr | 1850 | 1854 | - | SR 3601 | Gran Canaria (LPA/GCLP) | Airbus A320-214 | D-ASGK | Sundair | new cls. | - | - | 57 |
| Arr | 1850 | 1858 | - | LX 982 | Zürich (ZRH/LSZH) | Airbus A220-371 | YL-ABI | Swiss International Air
Lines opb. Air Baltic |
- | - | 3 | |
| Arr | 1855 | - | - | OS 235 | Wien (VIE/LOWW) | Airbus A321 | Austrian Airlines | - | - | |||
| Arr | 1855 | 1848 | - | BA 994 | London (LHR/EGLL) | Airbus A320-232 | G-EUYD | British Airways | - | - | 5 | |
| Arr | 1855 | - | - | LH 198 | Frankfurt (FRA/EDDF) | Airbus A320 | Lufthansa | - | - | |||
| Arr | 1855 | - | - | NE 730 | Hurghada (HRG/HEGN) | Airbus A320 | Nesma Airlines | - | - | |||
| Arr | 1900 | 1904 | - | AF 1534 | Paris (CDG/LFPG) | Embraer E190LR | F-HBLQ | Air
France opb. Air France HOP! |
- | - | 1 | |
| Arr | 1900 | - | - | IB 785 | Madrid (MAD/LEMD) | Airbus A321 | Iberia-Lineas Aereas de Espana | - | - | |||
| Arr | 1905 | 1940 | - | FR 254 | Faro (FAO/LPFR) | Boeing 737-8-200 | EI-IHP | Ryanair | - | - | 15 | |
| Arr | 1920 | - | - | AY 1437 | Helsinki (HEL/EFHK) | Embraer E190 | Finnair | - | - | |||
| Arr | 1935 | 1934 | - | EJU8625 | London (LGW/EGKK) | Airbus A319-111 | OE-LKO | easyJet Europe Airline | - | - | 24 | |
| Arr | 1940 | 1951 | - | EW 8583 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | D-AEWU | Eurowings | - | - | 41 | |
| Arr | 1945 | 1947 | - | A3 822 | Athen (ATH/LGAV) | Airbus A321-271NX | SX-NAF | Aegean Airlines | - | - | 5 | |
| Arr | 1955 | - | - | FR 1143 | Lissabon (LIS/LPPT) | Boeing 737-8 | Ryanair | - | - | |||
| Arr | 2010 | 2021 | - | EW 5437 | Palma de Mallorca (PMI/LEPA) | Airbus A321-251NX | D-AEEA | Eurowings | Eurowings Holidays cls. | - | - | 34 |
| Arr | 2015 | - | - | SK 2679 | Stockholm (ARN/ESSA) | Airbus A320-200N | SAS Scandinavian Airlines | - | - | |||
| Arr | 2020 | 2029 | - | EJU5008 | Heraklion (HER/LGIR) | Airbus A320-214 | OE-ICL | easyJet Europe Airline | - | - | 9 | |
| Arr | 2020 | 2028 | - | EJU7335 | Palma de Mallorca (PMI/LEPA) | Airbus A320-214 SL | OE-IJH | easyJet Europe Airline | - | - | 7 | |
| Arr | 2025 | 2040 | - | XQ 662 | Antalya (AYT/LTAI) | Boeing 737-8AS W | TC-SOP | SunExpress | - | - | 6 | |
| Arr | 2030 | 2101 | - | SK 1679 | Kopenhagen (CPH/EKCH) | Boeing 737-8SA SW | OY-JYD | SAS
Scandinavian Airlines opb. Jettime |
- | - | 3 | |
| Arr | 2030 | 2041 | - | SR 6707 | Marsa Alam (RMF/HEMA) | Airbus A320-214 | D-ANNA | Sundair | new cls. | - | - | 33 |
| Arr | 2035 | - | - | XQ 664 | Antalya (AYT/LTAI) | Boeing 737-800 W | SunExpress | - | - | |||
| Arr | 2040 | 2037 | - | FR 147 | London (STN/EGSS) | Boeing 737-8AS SW | 9H-QBF | Ryanair opb. Malta Air |
Ryanair cls. | - | - | 29 |
| Arr | 2045 | 2053 | - | W6 2317 | Budapest (BUD/LHBP) | Airbus A321-271NX | HA-LGO | Wizz Air | - | - | 3 | |
| Arr | 2050 | 2103 | - | EJU5054 | Neapel (NAP/LIRN) | Airbus A319-111 | OE-LQU | easyJet Europe Airline | - | - | 31 | |
